5218 Hondo Drive Building 5218Prescott Valley, Arizona
5218 Hondo Drive Building 5218Prescott Valley, Arizona
$92,500
- Beds: 2
- Bath: 11
- Type: Mfg/Mobile
- Sq Ft: 910
- Built: 1982
- MLS: 1000280
**TWO LOTS** Great for elbow room OR investment opportunity. Central heat and A/C, split bedroom floor plan. Lots of off street parking, partially fenced, two storage sheds. Beautiful views of the Mingus Mountain range.
HOAYN | Carpet,Laminate |
APPLIANCES: | Dishwasher,Washer,Refrigerator,Range/Oven,Dryer |
ACRES: | 0.46 |
SQFT: | 910.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 1 |
FULL BATHS | 1 |
BEDROOMS | 2 |
BUILDERNAME | |
BUILDINGS | 3 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott Valley |
COLISTAGENTID | 20130713152401699633000000 |
COLISTINGMEMBERADDRESS | 20130713015936001060000000 |
COLISTINGMEMBEREMAIL | 140 N. MONTEZUMA STREET, SUITE 201, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | corey@searchprescottaz.com |
COLISTINGMEMBERNAME | (928) 442-2024 |
COLISTINGMEMBERPHONE | COREY JOHANNSEN |
COLISTINGMEMBERSHORTID | (928) 713-4106 |
COLISTINGMEMBERURL | 5396 |
COMPENSATION | http://www.SearchPrescottAz.com |
CONCEXPLANATION | 140 N. MONTEZUMA STREET, SUITE 201, PRESCOTT, AZ 86301 |
CONCESSIONS | broker@homesmartfinehomesandland.com |
CONSTRUCTION | (928) 442-2131 |
CONTINGENT | HOMESMART FINE HOMES AND LAND |
COOLING | (928) 442-2121 |
COSELLINGAGENTID | 5162.000 |
COSELLINGMEMBERADDRESS | http://www.homesmartfinehomesandland.co |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | N |
GUESTHOUSEBATHROOMS | North on Robert Rd, right on Long Mesa, right on Hondo Drive to sign on right. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2017-01-02T12:08:48.239 |
HOADUESDUE | |
HOAPHONE | Driveway-Gravel,Shed,Porch - Covered,Fence - Part |
HOATYPE | |
HOMEWARRANTY1 | Found - Piers |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 0.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.618091 |
LISTNUMBERMAIN | -112.308379 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Natural Gas |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Liv/Din Combo,Counters-Laminate |
LISTINGMEMBERNAME | 20161230161952445379000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | LOT 4788 (includes 4789) PRESCOTT VALLEY UNIT 9 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 1000280 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 102.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 1000280 |
LOTSIZE | 92500.00 |
MFG6151976+ | |
MFGMOBILE | |
MLSAPPROVED | trish@searchprescottaz.com |
MLSIDENTIFIER | |
NEIGHBORHOOD | TRISH PURCELL-JOHANNSEN |
OCCUPANCY | (928) 713-9704 |
OFFICEID | 1541 |
ORIGINALLISTPRICE | http://SearchPrescottAz.com |
OTHERROOMS1 | 140 N. MONTEZUMA STREET, SUITE 201, PRESCOTT, AZ 86301 |
OWNERNAME | broker@homesmartfinehomesandland.com |
OWNERPHONE | (928) 442-2131 |
PETSANIMALS | HOMESMART FINE HOMES AND LAND |
PHASE | (928) 442-2121 |
PICTURECOUNT | 5162.000 |
PICTURETIMESTAMP | http://www.homesmartfinehomesandland.co |
POSSESSION | |
PROPERTYGROUPID | 4788 |
PROPERTYTYPE | 20038 |
REALTORONLY | Yes |
RECORDSAVAILABILE | Yes |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015936001060000000 |
ROOF | 92500.00 |
RVGARAGEPARKING | None |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 4 |
SELLINGMEMBERFAX | 2017-01-02T12:18:58.231 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | **TWO LOTS** Great for elbow room OR investment opportunity. Central heat and A/C, split bedroom floor plan. Lots of off street parking, partially fenced, two storage sheds. Beautiful views of the Mingus Mountain range. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Mfg/Mobile |
SELLINGOFFICESHORTID | Access-City,Maint-City |
SELLINGOFFICEURL | Metal,Rolled |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Off Street Parking |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | Owner |
TOTALBATHS | Yes |
TOTALGARAGE | Drive |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 5218 |
UTILITIESINSTALLED | Hondo |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Single Wide |
UTILITIESINSTALLEDWATEROTHER | Prescott Valley Unit #09 |
VARIABLECOMMISSION | None |
VIEWS | 103-34-088A |
WATERHEATER | 2016 |
WHGALLONS | 0.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,Cash to New Loan |
ZIPCODE1 | 2017-01-02T12:18:58.275 |
ZONING | Level,Views,Other Trees |