- Beds: 2
- Bath: 2
- Type: Mfg/Mobile
- Sq Ft: 1728
- Built: 1983
- MLS: 1000237
Fantastic set up oversized lot with heated and cooled detached garage, abundance of paved parking, driveways and patios so bring the RV, toys or hobbies! Home features an open and spacious feel with vaulted ceilings, large family room, formal dining area with built-in hutch and a large kitchen offers a breakfast bar and lots of great storage! Huge master suite features a large walk-in closet and spacious master bath, guest bedroom and bath are good sized, laundry room has loads of storage. There is terrific storage throughout the home and former carport which was enclosed (on permit and included in sq. footage) is perfect flex space and has gas fireplace and concrete floor consisting of approx 432. sq. feet. Detached 750 sq. ft garage offers...Continue...
HOAYN | Carpet,Vinyl,Concrete |
APPLIANCES: | Dishwasher,Refrigerator,Range/Oven,Range - Electric,Disposal |
ACRES: | 0.40 |
SQFT: | 1728.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 2 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott Valley |
COLISTAGENTID | 20130713152057809319000000 |
COLISTINGMEMBERADDRESS | 20130713020120606163000000 |
COLISTINGMEMBEREMAIL | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | paul4prescott@gmail.com |
COLISTINGMEMBERNAME | (928) 441-9331 |
COLISTINGMEMBERPHONE | PAUL SCHNEIDER |
COLISTINGMEMBERSHORTID | (928) 899-1008 |
COLISTINGMEMBERURL | 4346 |
COMPENSATION | http://prescottareaproperty.com |
CONCEXPLANATION | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
CONCESSIONS | |
CONSTRUCTION | (928) 441-9331 |
CONTINGENT | RE/MAX MOUNTAIN PROPERTIES |
COOLING | (928) 778-1010 |
COSELLINGAGENTID | 5910.004 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Evaporative |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | E |
GUESTHOUSEBATHROOMS | HWY 89A to Viewpoint SOUTH (turns into Roundup Dr), Left on Cattletrack Rd, Left on Thelma to property on Left. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 2 |
HEATING | 2017-01-04T11:32:22.686 |
HOADUES$ | 2016-12-28T14:00:55.309 |
HOADUESDUE | |
HOAPHONE | Driveway-Asphalt,Storm Gutters,Screens/Sun Screens,Porch - Covered,Patio - Open,Landscaping-Rear,Landscaping-Front,Fence - Perimeter,Driveway-Gravel,Driveway-Concrete |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - Crawl,Found - Piers |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 0.00 |
IRRIGATIONRIGHTS | 2.50 |
LEGAL | 34.635162 |
LISTNUMBERMAIN | -112.328173 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Wood/Gas Stove,Natural Gas |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Bar/Wet Bar,Wash/Dry Connection,Walk-In Closet(s),Smoke Detector(s),Skylight(s),Raised Ceilings 9+ft,Master On Main,Live on One Level,Liv/Din Combo,Garage Door Opener(s),Formal Dining Area,Fireplace-Gas,Counters-Laminate,Ceiling Fan(s),Beamed Ceiling |
LISTINGMEMBERNAME | 20161222225942187597000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | Prescott Valley, Unit 17, Lots 7143 & 7144 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 1000237 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 98.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 1000237 |
LOTSIZE | 169900.00 |
MFG6151976+ | |
MFGMOBILE | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
MLSAPPROVED | geoffhyland@gmail.com |
MLSIDENTIFIER | (928) 776-8466 |
NEIGHBORHOOD | Geoffrey R Hyland |
OCCUPANCY | (928) 710-3008 |
OFFICEID | 5346 |
ORIGINALLISTPRICE | http://www.prescottareaproperty.com |
OTHERROOMS1 | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
OWNERNAME | |
OWNERPHONE | (928) 441-9331 |
PETSANIMALS | RE/MAX MOUNTAIN PROPERTIES |
PHASE | (928) 778-1010 |
PICTURECOUNT | 5910.004 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | 7143 |
PROPERTYTYPE | |
REALTORONLY | |
RECORDSAVAILABILE | Yes |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020120606163000000 |
ROOF | 169900.00 |
RVGARAGEPARKING | Hobby/Studio,Workshop,Storage,Potential Bedroom,Other - See Remarks,Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 21 |
SELLINGMEMBERFAX | 2017-01-04T11:32:22.715 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Fantastic set up oversized lot with heated and cooled detached garage, abundance of paved parking, driveways and patios so bring the RV, toys or hobbies! Home features an open and spacious feel with vaulted ceilings, large family room, formal dining area with built-in hutch and a large kitchen offers a breakfast bar and lots of great storage! Huge master suite features a large walk-in closet and spacious master bath, guest bedroom and bath are good sized, laundry room has loads of storage. There is terrific storage throughout the home and former carport which was enclosed (on permit and included in sq. footage) is perfect flex space and has gas fireplace and concrete floor consisting of approx 432. sq. feet. Detached 750 sq. ft garage offers...Continue... |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Mfg/Mobile |
SELLINGOFFICESHORTID | Access-City,Maint-City,Access-Paved |
SELLINGOFFICEURL | Comp Shingle |
SHOWINGINSTRUCTIONS | |
SOLDDATE | Heated Garage,Parking Pad,Other - See Remarks,Off Street Parking |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | Owner |
TOTALBATHS | No |
TOTALGARAGE | |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 7767 |
UTILITIESINSTALLED | Thelma |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Double Wide |
UTILITIESINSTALLEDWATEROTHER | Prescott Valley Unit #17 |
VARIABLECOMMISSION | None |
VIEWS | 103-35-587A |
WATERHEATER | 2016 |
WHGALLONS | 749.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | 1031 Exchange,Cash to New Loan,Cash |
ZIPCODE1 | 2017-01-05T13:36:46.155 |
ZONING | Level,Other Trees |