- Beds: 3
- Bath: 11
- Type: Site Built Single Family
- Sq Ft: 1699
- Built: 1993
- MLS: 1000272
Highly Desired Prescott Valley Unit 20 Single Level Home w/Plenty of RV Parking! 3BD/2BA/2GAR, 1699 SqFt. Big & Beautiful Living Rm w/Gorgeous Floor to Ceiling Stacked Stone Cozy Fireplace w/Flagstone Hearth & Wood Mantle, High Vaulted Ceilings, Designer Lighted Ceiling Fan, Carpet Flooring, 2 Tone Paint, Sunny Windows w/French Door to Rear Covered Patio. Good Sized Master BD w/Mirrored Closet Doors, Lighted Ceiling Fan, Dual Sinks Marble Vanity, Wood Cabinetry, Private Toilet Room w/Glass Enclosed Shwr. Open Kitchen w/Black Appliances, White Cabinetry, Laminate Counters, Built In Cooks Desk, Handy Double Door Pantry + Informal Dining Area w/Sunny Window & Lighted Ceiling Fan. Additional Features include: Bonus Rm/Formal Dining Rm/Office, Interior Laundry Rm W/Cabinetry & Shelving, (more)
HOAYN | Carpet,Tile,Laminate |
APPLIANCES: | Dishwasher,Range/Oven,Range - Gas,Microwave,Disposal |
ACRES: | 0.25 |
SQFT: | 1699.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 1 |
FULL BATHS | 1 |
BEDROOMS | 3 |
BUILDERNAME | |
BUILDINGS | 1 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott Valley |
COLISTAGENTID | 20130713152056758905000000 |
COLISTINGMEMBERADDRESS | 20130713015858190526000000 |
COLISTINGMEMBEREMAIL | |
COLISTINGMEMBERFAX | dee@windermerenaz.com |
COLISTINGMEMBERNAME | (928) 541-4384 |
COLISTINGMEMBERPHONE | DYAN ALLMON |
COLISTINGMEMBERSHORTID | (928) 541-4020 |
COLISTINGMEMBERURL | 4340 |
COMPENSATION | |
CONCEXPLANATION | 914 E. GURLEY STREET STE. 100, PRESCOTT, AZ 86301 |
CONCESSIONS | edp@WindermereNAZ.com |
CONSTRUCTION | (928) 541-4109 |
CONTINGENT | Windermere Real Estate Northern Arizona |
COOLING | (928) 776-1166 |
COSELLINGAGENTID | 9760.000 |
COSELLINGMEMBERADDRESS | http://www.WindermereNAZ.com |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Heat Pump,Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | E |
GUESTHOUSEBATHROOMS | From Hwy 69, North on Navajo, Right on Lake Shore, Left on Swift Trail, Right on Carla Vista, Right on Bighorn Dr, Second house on the left |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2016-12-31T14:54:55.222 |
HOADUESDUE | |
HOAPHONE | Dog Run,Storm Gutters,Screens/Sun Screens,Porch - Covered,Patio - Open,Patio - Covered,Native Species,Level Entry,Landscaping-Rear,Landscaping-Front,Fence - Backyard,Driveway-Concrete |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - None,Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 2.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.608313 |
LISTNUMBERMAIN | -112.306633 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Natural Gas,Heat Pump |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Smoke Detector(s),Raised Ceilings 9+ft,Master On Main,Live on One Level,Garage Door Opener(s),Formal Dining Area,Fireplace-Woodburn,Fireplace-Gas,Eat-in Kitchen,Counters-Marble,Counters-Laminate |
LISTINGMEMBERNAME | 20161228220122423902000000 |
LISTINGMEMBERPHONE | |
LISTINGMEMBERSHORTID | LOT 324 PRESCOTT VALLEY UNIT 20 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 1000272 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 158.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 1000272 |
LOTSIZE | 269000.00 |
MFG6151976+ | |
MFGMOBILE | 731 W. GURLEY ST., PRESCOTT, AZ 86305 |
MLSAPPROVED | terri@chaserealtygroup.com |
MLSIDENTIFIER | (928) 441-7325 |
NEIGHBORHOOD | TERRI CHASE |
OCCUPANCY | (928) 925-9366 |
OFFICEID | 4974 |
ORIGINALLISTPRICE | http://www.chaserealtygroup.com |
OTHERROOMS1 | 914 E. GURLEY STREET STE. 100, PRESCOTT, AZ 86301 |
OWNERNAME | edp@WindermereNAZ.com |
OWNERPHONE | (928) 541-4109 |
PETSANIMALS | Windermere Real Estate Northern Arizona |
PHASE | (928) 776-1166 |
PICTURECOUNT | 9760.000 |
PICTURETIMESTAMP | http://www.WindermereNAZ.com |
POSSESSION | |
PROPERTYGROUPID | 324 |
PROPERTYTYPE | 10890 SqFt |
REALTORONLY | No |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015858190526000000 |
ROOF | 269000.00 |
RVGARAGEPARKING | Study/Den/Library |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 18 |
SELLINGMEMBERFAX | 2016-12-31T14:54:56.274 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Highly Desired Prescott Valley Unit 20 Single Level Home w/Plenty of RV Parking! 3BD/2BA/2GAR, 1699 SqFt. Big & Beautiful Living Rm w/Gorgeous Floor to Ceiling Stacked Stone Cozy Fireplace w/Flagstone Hearth & Wood Mantle, High Vaulted Ceilings, Designer Lighted Ceiling Fan, Carpet Flooring, 2 Tone Paint, Sunny Windows w/French Door to Rear Covered Patio. Good Sized Master BD w/Mirrored Closet Doors, Lighted Ceiling Fan, Dual Sinks Marble Vanity, Wood Cabinetry, Private Toilet Room w/Glass Enclosed Shwr. Open Kitchen w/Black Appliances, White Cabinetry, Laminate Counters, Built In Cooks Desk, Handy Double Door Pantry + Informal Dining Area w/Sunny Window & Lighted Ceiling Fan. Additional Features include: Bonus Rm/Formal Dining Rm/Office, Interior Laundry Rm W/Cabinetry & Shelving, (more) |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Off Street Parking |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Drive |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 9040 |
UTILITIESINSTALLED | Bighorn |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch |
UTILITIESINSTALLEDWATEROTHER | Prescott Valley Unit #20 |
VARIABLECOMMISSION | None |
VIEWS | 402-21-324 |
WATERHEATER | 2015 |
WHGALLONS | 1367.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,VA,FHA,Cash to New Loan |
ZIPCODE1 | 2016-12-31T15:25:51.431 |
ZONING | Level |