- Beds: 4
- Bath: 2
- Type: Mfg/Mobile
- Sq Ft: 2018
- Built: 2012
- MLS: 1000098
360 Degree panoramic views of Bradshaw & Mingus Mountain ranges as well as Granite Mountain, Glassford Hill and a front row seat to the private Pilots Rest Airstrip directly in front of your new home! This 9.86 Acreage property is fully fenced, features an amazing well (30++ GPM) with solar panels for extremely efficient living! Home features include a split bedroom, open/great room concept with vaulted ceilings, plus dining area and living/flex room off dining as well as generous laundry room and nice horizontal wood blinds throughout. Guest bedrooms are large in size and two of them offer a walk-in closet. Master suite offers raised height vanity, massive walk-in closet, comfort height toilet and oversized tub/shower combo. Kitchen boasts beautiful cabinetry, ...Continue...
HOAYN | Carpet,Vinyl |
APPLIANCES: | Dishwasher,Refrigerator,Range/Oven,Range - Gas |
ACRES: | 9.86 |
SQFT: | 2018.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 4 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Paulden |
COLISTAGENTID | 20130713152057809319000000 |
COLISTINGMEMBERADDRESS | 20130713020120606163000000 |
COLISTINGMEMBEREMAIL | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | paul4prescott@gmail.com |
COLISTINGMEMBERNAME | (928) 441-9331 |
COLISTINGMEMBERPHONE | PAUL SCHNEIDER |
COLISTINGMEMBERSHORTID | (928) 899-1008 |
COLISTINGMEMBERURL | 4346 |
COMPENSATION | http://prescottareaproperty.com |
CONCEXPLANATION | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
CONCESSIONS | |
CONSTRUCTION | (928) 441-9331 |
CONTINGENT | RE/MAX MOUNTAIN PROPERTIES |
COOLING | (928) 778-1010 |
COSELLINGAGENTID | 5910.004 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | W |
GUESTHOUSEBATHROOMS | Hwy 89 to Paulden. Turn onto Big Chino, go approx 3 miles, turn Right on Pilots Rest Airstrip. Property 800 ft on Left. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 5 |
HEATING | 2016-12-19T13:06:40.233 |
HOADUES$ | 2016-12-15T14:59:53.140 |
HOADUESDUE | |
HOAPHONE | Driveway-Gravel,Well/Pump House,Shed,Screens/Sun Screens,Fence - Perimeter |
HOATYPE | |
HOMEWARRANTY1 | Found - Piers |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 0.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.931473 |
LISTNUMBERMAIN | -112.518823 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Electric,Propane,Heat Pump,Forced - Gas |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Counters-Laminate,Wash/Dry Connection,Walk-In Closet(s),Smoke Detector(s),Raised Ceilings 9+ft,Master On Main,Live on One Level,Kitchen Island,Kit/Din Combo,Formal Dining Area |
LISTINGMEMBERNAME | 20161212205058279568000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | A REC PCL THE NW COR LYING APPROX 1643'E & 1994'S & FROM THE NW S EC 19-18-2W CONT 10.0AC |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 1000098 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 108.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 1000098 |
LOTSIZE | 217500.00 |
MFG6151976+ | |
MFGMOBILE | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
MLSAPPROVED | geoffhyland@gmail.com |
MLSIDENTIFIER | (928) 776-8466 |
NEIGHBORHOOD | Geoffrey R Hyland |
OCCUPANCY | (928) 710-3008 |
OFFICEID | 5346 |
ORIGINALLISTPRICE | http://www.prescottareaproperty.com |
OTHERROOMS1 | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
OWNERNAME | |
OWNERPHONE | (928) 441-9331 |
PETSANIMALS | RE/MAX MOUNTAIN PROPERTIES |
PHASE | (928) 778-1010 |
PICTURECOUNT | 5910.004 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | |
PROPERTYTYPE | |
REALTORONLY | |
RECORDSAVAILABILE | Yes |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020120606163000000 |
ROOF | 217500.00 |
RVGARAGEPARKING | Family Room,Laundry Room,Great Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Farm Animals,Restricted - See Rmk,Horses |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 22 |
SELLINGMEMBERFAX | 2016-12-19T13:06:40.236 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | Affidavit of Discl,Well Registration,On Site WWT Sys Prmt |
SELLINGOFFICEEMAIL | 360 Degree panoramic views of Bradshaw & Mingus Mountain ranges as well as Granite Mountain, Glassford Hill and a front row seat to the private Pilots Rest Airstrip directly in front of your new home! This 9.86 Acreage property is fully fenced, features an amazing well (30++ GPM) with solar panels for extremely efficient living! Home features include a split bedroom, open/great room concept with vaulted ceilings, plus dining area and living/flex room off dining as well as generous laundry room and nice horizontal wood blinds throughout. Guest bedrooms are large in size and two of them offer a walk-in closet. Master suite offers raised height vanity, massive walk-in closet, comfort height toilet and oversized tub/shower combo. Kitchen boasts beautiful cabinetry, ...Continue... |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Mfg/Mobile |
SELLINGOFFICESHORTID | Access-Dirt,Maint-Other See Rmks,Access-Paved |
SELLINGOFFICEURL | Comp Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Off Street Parking |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 2670 |
UTILITIESINSTALLED | Pilots Rest Airstrip |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch,Double Wide |
UTILITIESINSTALLEDWATEROTHER | All Of Area 380 Not Listed |
VARIABLECOMMISSION | None |
VIEWS | 304-01-103H |
WATERHEATER | 2015 |
WHGALLONS | 683.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | 1031 Exchange,Submit to OMC,Other - See Remarks,Cash to New Loan,Cash |
ZIPCODE1 | 2016-12-19T13:14:41.923 |
ZONING | Level,Views,Sloped - Gentle |