- Beds: 4
- Bath: 2
- Type: Mfg/Mobile
- Sq Ft: 1742
- Built: 2000
- MLS: 999973
Professional photos and virtual tour coming soon! - Fabulous horse property with panoramic views of surrounding mountains is cross-fenced, features a 4 stall barn, approx 750 sq. ft detached garage / workshop, beautiful oversized front covered deck and landscaped fully fenced backyard. Home features include split bedroom floor plan with 4 generous bedrooms, 2 baths, living room, family/flex room kitchen & separate laundry room and extensive gleaming wood floors. Beautiful kitchen boasts dining area, large island, abundant cabinetry for storage and spacious pantry. Large master suite features walk-in closet, large bathroom with dual sinks and separate tub and shower! Property boasts many landscaping elements with use of walking paths, boulders, water features and more!
HOAYN | Carpet,Laminate |
APPLIANCES: | Dishwasher,Washer,Refrigerator,Range - Electric,Microwave,Dryer |
ACRES: | 9.23 |
SQFT: | 1742.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 4 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott Valley |
COLISTAGENTID | 20130713152057809319000000 |
COLISTINGMEMBERADDRESS | 20130713020120606163000000 |
COLISTINGMEMBEREMAIL | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | paul4prescott@gmail.com |
COLISTINGMEMBERNAME | (928) 441-9331 |
COLISTINGMEMBERPHONE | PAUL SCHNEIDER |
COLISTINGMEMBERSHORTID | (928) 899-1008 |
COLISTINGMEMBERURL | 4346 |
COMPENSATION | http://prescottareaproperty.com |
CONCEXPLANATION | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
CONCESSIONS | |
CONSTRUCTION | (928) 441-9331 |
CONTINGENT | RE/MAX MOUNTAIN PROPERTIES |
COOLING | (928) 778-1010 |
COSELLINGAGENTID | 5910.004 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | E |
GUESTHOUSEBATHROOMS | Hwy 89A to Coyote Springs Dr, Approx. 3.3 miles to second stop sign. turn Right on turtle Rock, Left -shared driveway to gate. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 4 |
HEATING | 2016-12-19T14:04:21.819 |
HOADUES$ | 2016-12-07T17:01:04.625 |
HOADUESDUE | |
HOAPHONE | Barn,Workshop,Water Features,Storm Gutters,Stable,Shed,Screens/Sun Screens,Porch - Covered,Native Species,Landscaping-Rear,Landscaping-Front,Fence - Perimeter,Fence - Backyard,Driveway-Gravel,Dog Run,Deck - Covered,Corral/Arena |
HOATYPE | |
HOMEWARRANTY1 | Found - Piers |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 0.00 |
IRRIGATIONRIGHTS | 2.50 |
LEGAL | 34.690557 |
LISTNUMBERMAIN | -112.303777 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Propane |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Counters-Laminate,Wash/Dry Connection,Walk-In Closet(s),Smoke Detector(s),Raised Ceilings 9+ft,Master On Main,Live on One Level,Liv/Din Combo,Kitchen Island,Handicap Ramp,Handicap Doorway,Eat-in Kitchen |
LISTINGMEMBERNAME | 20161202193231295321000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | SE4 GOV LOT 3 SEC 7-15-1E CONT 9.23 AC |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 999973 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 172.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 999973 |
LOTSIZE | 300000.00 |
MFG6151976+ | |
MFGMOBILE | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
MLSAPPROVED | geoffhyland@gmail.com |
MLSIDENTIFIER | (928) 776-8466 |
NEIGHBORHOOD | Geoffrey R Hyland |
OCCUPANCY | (928) 710-3008 |
OFFICEID | 5346 |
ORIGINALLISTPRICE | http://www.prescottareaproperty.com |
OTHERROOMS1 | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
OWNERNAME | |
OWNERPHONE | (928) 441-9331 |
PETSANIMALS | RE/MAX MOUNTAIN PROPERTIES |
PHASE | (928) 778-1010 |
PICTURECOUNT | 5910.004 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | 3 |
PROPERTYTYPE | |
REALTORONLY | |
RECORDSAVAILABILE | Yes |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020120606163000000 |
ROOF | 300000.00 |
RVGARAGEPARKING | Family Room,Study/Den/Library,Storage,Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses,Farm Animals |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 6 |
SELLINGMEMBERFAX | 2016-12-19T14:04:21.844 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | Affidavit of Discl,Well Registration,On Site WWT Sys Prmt |
SELLINGOFFICEEMAIL | Professional photos and virtual tour coming soon! - Fabulous horse property with panoramic views of surrounding mountains is cross-fenced, features a 4 stall barn, approx 750 sq. ft detached garage / workshop, beautiful oversized front covered deck and landscaped fully fenced backyard. Home features include split bedroom floor plan with 4 generous bedrooms, 2 baths, living room, family/flex room kitchen & separate laundry room and extensive gleaming wood floors. Beautiful kitchen boasts dining area, large island, abundant cabinetry for storage and spacious pantry. Large master suite features walk-in closet, large bathroom with dual sinks and separate tub and shower! Property boasts many landscaping elements with use of walking paths, boulders, water features and more! |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Mfg/Mobile |
SELLINGOFFICESHORTID | Access-County |
SELLINGOFFICEURL | Comp Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Off Street Parking,Parking Spaces |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | Builder Plans |
TOTALBATHS | Yes |
TOTALGARAGE | Road |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 9220 |
UTILITIESINSTALLED | Turtle Rock |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch,Double Wide,Contemporary |
UTILITIESINSTALLEDWATEROTHER | Coyote Springs |
VARIABLECOMMISSION | None |
VIEWS | 401-01-041B |
WATERHEATER | 2016 |
WHGALLONS | 1106.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,Cash to New Loan |
ZIPCODE1 | 2017-01-05T12:08:15.440 |
ZONING | Rural,Views,Valley |