- Beds: 6
- Bath: 114
- Type: Site Built Single Family
- Sq Ft: 4008
- Built: 2010
- MLS: 999820
Absolutely stunning, this custom builder's own residence boasts panoramic views while being perfectly situated on the acreage to maximize privacy and offers an attached 3 car garage, detached guest house plus additional 4 car detached garage/shop with 3/4 bath. Main house is approximately 4008 sq. feet, is a split bedroom and great room design concept and has 4 bedrooms, office, formal dining, great room & 3.5 baths and generous laundry room. Gourmet kitchen offers island, abundant hardwood painted cabinetry with crown moulding, oversized panty, Electrolux stainless appliance package, beautiful granite tops, stacked stone custom vent hood above 5 burner gas cooktop, large breakfast nook and two pantries! Master suite has separate entrance to rear patio,
HOAYN | Carpet,Wood,Tile |
APPLIANCES: | Convection Oven,Wall Oven,Refrigerator,Range - Gas,Microwave,Disposal,Dishwasher |
ACRES: | 3.43 |
SQFT: | 4008.00 |
ASMTSFREQ | Annual |
ASSESSMENTS | 432.00 |
AUCTION: | |
1/2 BATHS: | 1 |
3/4 BATHS: | 1 |
FULL BATHS | 4 |
BEDROOMS | 6 |
BUILDERNAME | Aspen Valley Development, Inc. |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20130713152057809319000000 |
COLISTINGMEMBERADDRESS | 20130713020120606163000000 |
COLISTINGMEMBEREMAIL | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | paul4prescott@gmail.com |
COLISTINGMEMBERNAME | (928) 441-9331 |
COLISTINGMEMBERPHONE | PAUL SCHNEIDER |
COLISTINGMEMBERSHORTID | (928) 899-1008 |
COLISTINGMEMBERURL | 4346 |
COMPENSATION | http://prescottareaproperty.com |
CONCEXPLANATION | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
CONCESSIONS | |
CONSTRUCTION | (928) 441-9331 |
CONTINGENT | RE/MAX MOUNTAIN PROPERTIES |
COOLING | (928) 778-1010 |
COSELLINGAGENTID | 5910.004 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Stucco |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Central Air,Zoned |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | N |
GUESTHOUSEBATHROOMS | Pioneer Parkway, North on Williamson Valley Rd, Right on Williamson Valley Ranch Rd, to home on the left. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 5 |
HEATING | 2017-01-04T17:24:27.524 |
HOADUES$ | 2016-11-28T18:33:23.148 |
HOADUESDUE | |
HOAPHONE | Driveway-Chipseal,Storm Gutters,Sprinkler/Drip,Screens/Sun Screens,Satellite Dish,Porch - Covered,Native Species,Level Entry,Landscaping-Rear,Landscaping-Front,Drought Tolerant Spc |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - None,Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 3.00 |
IRRIGATIONRIGHTS | 4.00 |
LEGAL | 34.703311 |
LISTNUMBERMAIN | -112.53695 |
LISTNUMBERPREFIX | 1 |
LISTOFFICEBOARDCODE | 2 |
LISTOFFICEBOARDID | 1231 |
LISTPRICESQFT | Forced - Gas,Zoned,Propane |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Beamed Ceiling,Wash/Dry Connection,Walk-In Closet(s),Utility Sink,Smoke Detector(s),Raised Ceilings 9+ft,Master On Main,Live on One Level,Kitchen Island,Jetted Tub,Intercom,Garage Door Opener(s),Formal Dining Area,Fireplace-Woodburn,Fireplace-Gas,Eat-in Kitchen,Data Wiring,Counters-Solid Srfc,Counters-Granite,Ceiling Fan(s) |
LISTINGMEMBERNAME | 20161128225744474865000000 |
LISTINGMEMBERPHONE | |
LISTINGMEMBERSHORTID | Williamson Valley Ranch Amended LS 49/56 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 999820 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 162.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 999820 |
LOTSIZE | 849900.00 |
MFG6151976+ | |
MFGMOBILE | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
MLSAPPROVED | geoffhyland@gmail.com |
MLSIDENTIFIER | (928) 776-8466 |
NEIGHBORHOOD | Geoffrey R Hyland |
OCCUPANCY | (928) 710-3008 |
OFFICEID | 5346 |
ORIGINALLISTPRICE | http://www.prescottareaproperty.com |
OTHERROOMS1 | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
OWNERNAME | |
OWNERPHONE | (928) 441-9331 |
PETSANIMALS | RE/MAX MOUNTAIN PROPERTIES |
PHASE | (928) 778-1010 |
PICTURECOUNT | 5910.004 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | |
PROPERTYTYPE | |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020120606163000000 |
ROOF | 849900.00 |
RVGARAGEPARKING | Game/Rec Room,Storage,Other - See Remarks,Office,Laundry Room,In-Law Suite,Great Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses,Farm Animals |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 37 |
SELLINGMEMBERFAX | 2017-01-04T17:24:27.557 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | On Site WWT Sys Prmt,Well Registration |
SELLINGOFFICEEMAIL | Absolutely stunning, this custom builder's own residence boasts panoramic views while being perfectly situated on the acreage to maximize privacy and offers an attached 3 car garage, detached guest house plus additional 4 car detached garage/shop with 3/4 bath. Main house is approximately 4008 sq. feet, is a split bedroom and great room design concept and has 4 bedrooms, office, formal dining, great room & 3.5 baths and generous laundry room. Gourmet kitchen offers island, abundant hardwood painted cabinetry with crown moulding, oversized panty, Electrolux stainless appliance package, beautiful granite tops, stacked stone custom vent hood above 5 burner gas cooktop, large breakfast nook and two pantries! Master suite has separate entrance to rear patio, |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-County,Maint-Private,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Off Street Parking |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | Builder Plans |
TOTALBATHS | Yes |
TOTALGARAGE | Road |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | |
UNITNUM | 11130 |
UTILITIESINSTALLED | Williamson Valley Ranch |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch,Other - See Remarks,Contemporary |
UTILITIESINSTALLEDWATEROTHER | Williamson Valley Ranch |
VARIABLECOMMISSION | Other - See Remarks |
VIEWS | 100-09-006Z |
WATERHEATER | 2016 |
WHGALLONS | 6475.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | 1031 Exchange,VA,Submit to OMC,FHA,Cash to New Loan,Cash |
ZIPCODE1 | 2017-01-05T12:07:13.281 |
ZONING | Grass,Views,Other Trees,Level,Juniper/Pinon |