- Beds: 3
- Bath: 112
- Type: Site Built Single Family
- Sq Ft: 3566
- Built: 2003
- MLS: 999813
Unbelievable CUSTOM Contemporary Style home on 1/2 Acre with a Tuscany theme BACKING STATE LAND *** Featuring 3566 Square Feet of Livable area having 3Bedrooms/3Bathrooms/4CarGarage, Formal Dining w/Coffered Ceiling, Butler's Pantry, & Massive Laundry Room. Impressive Belgard Pavers in the Driveway/Walkway lead you to the Entry Courtyard. Once inside you will be witness an Enormous GREAT ROOM with Beautiful Travertine Floors/Baseboards complete with a Gas Fireplace w/Blower, Back Bar/Wet Bar having an Ice Maker, Beverage Fridge, Wine Fridge, & Sink. ANTIQUE TUSCAN CABINETRY w/Soft Close Drawers, Pullouts/Rollouts accented by Charming variable height GRANITE COUNTERTOPS & Travertine Backsplash draws your attention to the CHEFS Kitchen w/6'x9' Island, Stainless Steel ...Continue...
HOAYN | Carpet,Wood,Tile,Stone |
APPLIANCES: | Dishwasher,Water Softener-Ownd,Washer,Refrigerator,Range - Gas,Microwave,Dryer,Disposal |
ACRES: | 0.84 |
SQFT: | 3566.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | |
1/2 BATHS: | 1 |
3/4 BATHS: | 1 |
FULL BATHS | 2 |
BEDROOMS | 3 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott Valley |
COLISTAGENTID | 20130713152130164438000000 |
COLISTINGMEMBERADDRESS | 20130713020120606163000000 |
COLISTINGMEMBEREMAIL | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | geoffhyland@gmail.com |
COLISTINGMEMBERNAME | (928) 776-8466 |
COLISTINGMEMBERPHONE | Geoffrey R Hyland |
COLISTINGMEMBERSHORTID | (928) 710-3008 |
COLISTINGMEMBERURL | 5346 |
COMPENSATION | http://www.prescottareaproperty.com |
CONCEXPLANATION | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
CONCESSIONS | |
CONSTRUCTION | (928) 441-9331 |
CONTINGENT | RE/MAX MOUNTAIN PROPERTIES |
COOLING | (928) 778-1010 |
COSELLINGAGENTID | 5910.004 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Stucco |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Central Air,Zoned,Whole House Fan |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | E |
GUESTHOUSEBATHROOMS | Hwy 89A to Mingus West Subdivision. (2 miles east of race track.) Left on Shiloh, Left on Buckshot, then Left on Roughrider to Home as road curves is Wrangler, sign at property. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 2 |
HEATING | 2016-12-12T17:42:30.037 |
HOADUES$ | 2016-11-28T11:23:19.851 |
HOADUESDUE | |
HOAPHONE | Deck - Engr,Workshop,Storm Gutters,Sprinkler/Drip,Spa/Hot Tub,Screens/Sun Screens,Satellite Dish,Patio - Open,Patio - Covered,Level Entry,Landscaping-Rear,Landscaping-Front,Fence - Privacy,Fence - Backyard,Driveway-Paver |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - None,Found - Stem Wall,Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 2.00 |
IRRIGATIONRIGHTS | 2.00 |
LEGAL | 34.665573 |
LISTNUMBERMAIN | -112.235929 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Radiant,Propane,Other - See Remarks,Hot Water |
LISTINGDATE | 78.00 |
LISTINGEXCLUSIONS | Yearly |
LISTINGID | |
LISTINGPRICE | Homeowners |
LISTINGTYPE | Yes |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Bar/Wet Bar,Water Pur. System,Wash/Dry Connection,Walk-In Closet(s),Utility Sink,Spa/Hot Tub,Sound Wired,Smoke Detector(s),Raised Ceilings 9+ft,Master On Main,Live on One Level,Kitchen Island,Jetted Tub,Garden Tub,Garage Door Opener(s),Formal Dining Area,Fireplace-Gas,Eat-in Kitchen,Counters-Solid Srfc,Counters-Marble,Counters-Granite,CFL Lights |
LISTINGMEMBERNAME | 20161114224252196723000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | Mingus West PH 1 Lot 8 Amended & Restated SEC 23-15-1E CONT.84 AC |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 999813 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 182.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 999813 |
LOTSIZE | 650000.00 |
MFG6151976+ | |
MFGMOBILE | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
MLSAPPROVED | paul4prescott@gmail.com |
MLSIDENTIFIER | (928) 441-9331 |
NEIGHBORHOOD | PAUL SCHNEIDER |
OCCUPANCY | (928) 899-1008 |
OFFICEID | 4346 |
ORIGINALLISTPRICE | http://prescottareaproperty.com |
OTHERROOMS1 | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
OWNERNAME | |
OWNERPHONE | (928) 441-9331 |
PETSANIMALS | RE/MAX MOUNTAIN PROPERTIES |
PHASE | (928) 778-1010 |
PICTURECOUNT | 5910.004 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | 8 |
PROPERTYTYPE | |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020120606163000000 |
ROOF | 650000.00 |
RVGARAGEPARKING | Arizona Rm-Unheated,Workshop,Storage,Potential Bedroom,Office,Laundry Room,Hobby/Studio,Great Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 51 |
SELLINGMEMBERFAX | 2016-12-12T17:42:30.245 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Unbelievable CUSTOM Contemporary Style home on 1/2 Acre with a Tuscany theme BACKING STATE LAND *** Featuring 3566 Square Feet of Livable area having 3Bedrooms/3Bathrooms/4CarGarage, Formal Dining w/Coffered Ceiling, Butler's Pantry, & Massive Laundry Room. Impressive Belgard Pavers in the Driveway/Walkway lead you to the Entry Courtyard. Once inside you will be witness an Enormous GREAT ROOM with Beautiful Travertine Floors/Baseboards complete with a Gas Fireplace w/Blower, Back Bar/Wet Bar having an Ice Maker, Beverage Fridge, Wine Fridge, & Sink. ANTIQUE TUSCAN CABINETRY w/Soft Close Drawers, Pullouts/Rollouts accented by Charming variable height GRANITE COUNTERTOPS & Travertine Backsplash draws your attention to the CHEFS Kitchen w/6'x9' Island, Stainless Steel ...Continue... |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City,Access-Paved |
SELLINGOFFICEURL | Architect Shingle,Comp Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Heated Garage,Parking Spaces,Off Street Parking |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | No |
TOTALGARAGE | Road |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 13029 |
UTILITIESINSTALLED | Wrangler |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Contemporary |
UTILITIESINSTALLEDWATEROTHER | Mingus West |
VARIABLECOMMISSION | None |
VIEWS | 401-14-008 |
WATERHEATER | 2015 |
WHGALLONS | 4350.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,VA,FHA,Cash to New Loan |
ZIPCODE1 | 2016-12-12T17:43:29.265 |
ZONING | Borders State/BLM,Views,Level,Corner |