- Beds: 3
- Bath: 121
- Type: Site Built Single Family
- Sq Ft: 3965
- Built: 2002
- MLS: 1000157
The custom homebuilder built this single level home w/ finished basement on 2.1 acres for himself! Private driveway & treed frontage lead to gated entrance & gorgeous courtyard. Security cameras monitor & record the residence grounds 24/7. Bright living room, gas fireplace, built-in entertainment center adjoin a large kitchen w/ granite counters, high end appliances, large island & formal dining room ideal for entertaining. Spacious master boasts a gas fireplace, bath w/ walk in shower, spa tub, dual vanities & huge closet! Hobby room w/ office & downstairs game room provide additional entertainment space. Backyard putting green & patio are perfect for private gatherings. RV or toys? Park them in the paved fenced side yards or the two 2 car garages each w/ security gate entrances.
HOAYN | Laminate,Tile |
APPLIANCES: | Convection Oven,Range - Gas,Microwave,Dishwasher |
ACRES: | 2.01 |
SQFT: | 3965.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 1 |
3/4 BATHS: | 2 |
FULL BATHS | 1 |
BEDROOMS | 3 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20140305183922449648000000 |
COLISTINGMEMBERADDRESS | 20130713015857562454000000 |
COLISTINGMEMBEREMAIL | |
COLISTINGMEMBERFAX | dj@welcometoprescott.com |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | Derek Sheridan |
COLISTINGMEMBERSHORTID | (928) 713-4485 |
COLISTINGMEMBERURL | 7634 |
COMPENSATION | |
CONCEXPLANATION | 503 E GURLEY, PRESCOTT, AZ 86301 |
CONCESSIONS | info2@realtyexecutives.com |
CONSTRUCTION | (928) 717-2636 |
CONTINGENT | REALTY EXECUTIVES NORTHERN ARIZONA |
COOLING | (928) 777-0257 |
COSELLINGAGENTID | 9730.000 |
COSELLINGMEMBERADDRESS | http://www.realtyexecutivesaz.co |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Stucco |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | W |
GUESTHOUSEBATHROOMS | N on Williamson Valley Rd, L on Almosta Ranch Rd, R on N Iron Hawk Dr, R on Indian Camp Rd to sign on R. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2016-12-20T12:23:09.680 |
HOADUESDUE | |
HOAPHONE | Driveway-Concrete,Storm Gutters,Sprinkler/Drip,Screens/Sun Screens,Level Entry,Landscaping-Rear,Landscaping-Front,Fence - Backyard |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - Finished,Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 4.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.738324 |
LISTNUMBERMAIN | -112.565418 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Natural Gas |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Bar/Wet Bar,Walk-In Closet(s),Utility Sink,Smoke Detector(s),Skylight(s),Security System,Raised Ceilings 9+ft,Master On Main,Live on One Level,Kitchen Island,Intercom,Garden Tub,Garage Door Opener(s),Formal Dining Area,Fireplace-Gas,Eat-in Kitchen,Counters-Solid Srfc,CFL Lights,Ceiling Fan(s) |
LISTINGMEMBERNAME | 20160518214412394363000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | INSCRIPTION CANYON RANCH PAD SOUTH UNIT 4 PHASE 1 SEC 27-16-3W L OT 189 CONT 2.01AC M&P 40/89-90 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 1000157 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 232.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 1000157 |
LOTSIZE | 918300.00 |
MFG6151976+ | |
MFGMOBILE | 503 E GURLEY, PRESCOTT, AZ 86301 |
MLSAPPROVED | sellers@welcometoprescott.com |
MLSIDENTIFIER | (928) 237-4401 |
NEIGHBORHOOD | BRAD BERGAMINI |
OCCUPANCY | (928) 237-4400 |
OFFICEID | 4184 |
ORIGINALLISTPRICE | http://everythingprescott.com |
OTHERROOMS1 | 503 E GURLEY, PRESCOTT, AZ 86301 |
OWNERNAME | info2@realtyexecutives.com |
OWNERPHONE | (928) 717-2636 |
PETSANIMALS | REALTY EXECUTIVES NORTHERN ARIZONA |
PHASE | (928) 777-0257 |
PICTURECOUNT | 9730.000 |
PICTURETIMESTAMP | http://www.realtyexecutivesaz.co |
POSSESSION | |
PROPERTYGROUPID | 189 |
PROPERTYTYPE | 87556 |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015857562454000000 |
ROOF | 918300.00 |
RVGARAGEPARKING | Family Room,Study/Den/Library,Storage,Potential Bedroom,Office,Laundry Room,In-Law Suite,Game/Rec Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 56 |
SELLINGMEMBERFAX | 2016-12-20T12:23:12.436 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | The custom homebuilder built this single level home w/ finished basement on 2.1 acres for himself! Private driveway & treed frontage lead to gated entrance & gorgeous courtyard. Security cameras monitor & record the residence grounds 24/7. Bright living room, gas fireplace, built-in entertainment center adjoin a large kitchen w/ granite counters, high end appliances, large island & formal dining room ideal for entertaining. Spacious master boasts a gas fireplace, bath w/ walk in shower, spa tub, dual vanities & huge closet! Hobby room w/ office & downstairs game room provide additional entertainment space. Backyard putting green & patio are perfect for private gatherings. RV or toys? Park them in the paved fenced side yards or the two 2 car garages each w/ security gate entrances. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-County,Maint-County,Access-Paved |
SELLINGOFFICEURL | Concrete Tile |
SHOWINGINSTRUCTIONS | No |
SOLDDATE | Off Street Parking,Other - See Remarks |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Road |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 5440 |
UTILITIESINSTALLED | Indian Camp |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch |
UTILITIESINSTALLEDWATEROTHER | Inscription Canyon Ranch |
VARIABLECOMMISSION | None |
VIEWS | 306-55-197 |
WATERHEATER | 2015 |
WHGALLONS | 5209.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | 1031 Exchange,VA,FHA,Cash to New Loan,Cash |
ZIPCODE1 | 2016-12-20T13:09:52.936 |
ZONING | Grass,Views,Other Trees,Level |