435 Sunny Cove Circle Building 435Prescott, Arizona
435 Sunny Cove Circle Building 435Prescott, Arizona
$449,900
- Beds: 3
- Bath: 102
- Type: Site Built Single Family
- Sq Ft: 2451
- Built: 1993
- MLS: 999854
Comfortable one story home on level lot, level driveway, level entry. Home features a new kitchen with granite counters, stainless steel appliances, and loads of cabinets. Has a flexible floor plan with a variety of living areas. Covered deck. Possible 2nd master. All 3 bedrooms separate from each other. Newer furnace and AC. Easy care landscaping makes this the perfect home. All this and close the Trader Joe's, Costco, the shopping mall, and hospitals.
HOAYN | Carpet,Wood,Tile |
APPLIANCES: | Dishwasher,Refrigerator,Range/Oven,Range - Electric,Microwave,Disposal |
ACRES: | 0.30 |
SQFT: | 2451.00 |
ASMTSFREQ | |
ASSESSMENTS | 0.00 |
AUCTION: | No |
1/2 BATHS: | 1 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 3 |
BUILDERNAME | |
BUILDINGS | 1 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20130713153129275406000000 |
COLISTINGMEMBERADDRESS | 20130713015936001060000000 |
COLISTINGMEMBEREMAIL | 140 W. MONTEZUMA STREET, SUITE 201, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | cactuspeteaz@cableone.net |
COLISTINGMEMBERNAME | (928) 442-2169 |
COLISTINGMEMBERPHONE | PETER WILLIAMS |
COLISTINGMEMBERSHORTID | (928) 499-2533 |
COLISTINGMEMBERURL | 6327 |
COMPENSATION | |
CONCEXPLANATION | 140 N. MONTEZUMA STREET, SUITE 201, PRESCOTT, AZ 86301 |
CONCESSIONS | broker@homesmartfinehomesandland.com |
CONSTRUCTION | (928) 442-2131 |
CONTINGENT | HOMESMART FINE HOMES AND LAND |
COOLING | (928) 442-2121 |
COSELLINGAGENTID | 5162.000 |
COSELLINGMEMBERADDRESS | http://www.homesmartfinehomesandland.co |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Block,Stucco,Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | |
GUESTHOUSEBATHROOMS | Hwy 69 to Lee Blvd South. Right on Shadowhawk, right on Sunny Cover to 2nd home (sign) on right. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 3 |
HEATING | 2016-12-08T11:57:15.396 |
HOADUES$ | 2016-11-30T13:46:25.102 |
HOADUESDUE | |
HOAPHONE | Deck - Covered,Storm Gutters,Sprinkler/Drip,Screens/Sun Screens,Porch - Covered,Level Entry,Landscaping-Rear,Landscaping-Front,Driveway-Concrete |
HOATYPE | |
HOMEWARRANTY1 | Found - Slab,Found - Stem Wall |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 2.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.536943 |
LISTNUMBERMAIN | -112.417214 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Natural Gas |
LISTINGDATE | 150.00 |
LISTINGEXCLUSIONS | Yearly |
LISTINGID | |
LISTINGPRICE | Subdivision |
LISTINGTYPE | Yes |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Bar/Wet Bar,Wash/Dry Connection,Walk-In Closet(s),Utility Sink,Smoke Detector(s),Master On Main,Live on One Level,Kitchen Island,Garden Tub,Garage Door Opener(s),Fireplace-Gas,Counters-Tile,Counters-Solid Srfc,Counters-Granite,Ceiling Fan(s) |
LISTINGMEMBERNAME | 20161121221209666568000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | Unit IV, Lot 232, Ranch at Prescott |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 999854 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 184.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 999854 |
LOTSIZE | 449900.00 |
MFG6151976+ | |
MFGMOBILE | 140 W. MONTEZUMA STREET, SUITE 201, PRESCOTT, AZ 86301 |
MLSAPPROVED | pettyaz@cableone.net |
MLSIDENTIFIER | (928) 708-0343 |
NEIGHBORHOOD | JOAN PETTY |
OCCUPANCY | (928) 713-0652 |
OFFICEID | 4200 |
ORIGINALLISTPRICE | www.prescottazhomepro.com |
OTHERROOMS1 | 140 N. MONTEZUMA STREET, SUITE 201, PRESCOTT, AZ 86301 |
OWNERNAME | broker@homesmartfinehomesandland.com |
OWNERPHONE | (928) 442-2131 |
PETSANIMALS | HOMESMART FINE HOMES AND LAND |
PHASE | (928) 442-2121 |
PICTURECOUNT | 5162.000 |
PICTURETIMESTAMP | http://www.homesmartfinehomesandland.co |
POSSESSION | |
PROPERTYGROUPID | 232 |
PROPERTYTYPE | 20,277 |
REALTORONLY | No |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015936001060000000 |
ROOF | 449900.00 |
RVGARAGEPARKING | Laundry Room,Other - See Remarks,Office |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 1 |
SELLINGMEMBERFAX | 2016-12-08T11:57:15.431 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Comfortable one story home on level lot, level driveway, level entry. Home features a new kitchen with granite counters, stainless steel appliances, and loads of cabinets. Has a flexible floor plan with a variety of living areas. Covered deck. Possible 2nd master. All 3 bedrooms separate from each other. Newer furnace and AC. Easy care landscaping makes this the perfect home. All this and close the Trader Joe's, Costco, the shopping mall, and hospitals. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | No |
SOLDDATE | Off Street Parking |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Circle |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 435 |
UTILITIESINSTALLED | Sunny Cove |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch |
UTILITIESINSTALLEDWATEROTHER | Ranch At Prescott |
VARIABLECOMMISSION | Tennis |
VIEWS | 112-10-034 |
WATERHEATER | 2015 |
WHGALLONS | 2335.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,VA,Cash to New Loan |
ZIPCODE1 | 2016-12-28T15:41:11.100 |
ZONING | Juniper/Pinon,Views,Other Trees,Level |