568 Campbell Street Building 568Prescott, Arizona
568 Campbell Street Building 568Prescott, Arizona
$80,000
- Beds: 3
- Bath: 2
- Type: Mfg/Mobile
- Sq Ft: 980
- Built: 1982
- MLS: 1000002
Great investment property! Zoned multi-family! Nice mobile home with fully fenced yard in Prescott! Great living room and kitchen! Fenced yard for your 4 legged friends! Great storage shed perfect to hold all your things! Nice front patio for relaxing on in the evenings. Great home that would be a perfect first home or income property. Close to shopping schools, shopping, and hospital. Home sold AS-IS. This great property will not last long! Schedule a showing today to come check it out!
HOAYN | Carpet,Vinyl |
APPLIANCES: | Dishwasher,Refrigerator,Range/Oven,Range - Gas,Disposal |
ACRES: | 0.14 |
SQFT: | 980.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 3 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20130713151610330619000000 |
COLISTINGMEMBERADDRESS | 20130713015857562454000000 |
COLISTINGMEMBEREMAIL | 901 SOUTH HIGHWAY 89, CHINO VALLEY, AZ 86323 |
COLISTINGMEMBERFAX | cariebanuelos@gmail.com |
COLISTINGMEMBERNAME | (928) 441-9331 |
COLISTINGMEMBERPHONE | CARIE BANUELOS |
COLISTINGMEMBERSHORTID | (928) 710-7445 |
COLISTINGMEMBERURL | 3579 |
COMPENSATION | |
CONCEXPLANATION | 503 E GURLEY, PRESCOTT, AZ 86301 |
CONCESSIONS | info2@realtyexecutives.com |
CONSTRUCTION | (928) 717-2636 |
CONTINGENT | REALTY EXECUTIVES NORTHERN ARIZONA |
COOLING | (928) 777-0257 |
COSELLINGAGENTID | 9730.000 |
COSELLINGMEMBERADDRESS | http://www.realtyexecutivesaz.co |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Evaporative |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | |
GUESTHOUSEBATHROOMS | N on Montezuma St, L on W Navajo Dr, R on 2nd St, L on W Hillside Ave, L on Campbell St to sign on R. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2016-12-09T10:58:34.733 |
HOADUESDUE | |
HOAPHONE | Driveway-Gravel,Shed,Fence - Backyard |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - None,Found - Piers |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 0.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.550999 |
LISTNUMBERMAIN | -112.473888 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Natural Gas |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Counters-Laminate,Wash/Dry Connection,Smoke Detector(s),Live on One Level |
LISTINGMEMBERNAME | 20161201194623876977000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | LOT 19 LINEBACKS ADD |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 1000002 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 82.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 1000002 |
LOTSIZE | 80000.00 |
MFG6151976+ | |
MFGMOBILE | 503 E GURLEY, PRESCOTT, AZ 86301 |
MLSAPPROVED | sellers@welcometoprescott.com |
MLSIDENTIFIER | (928) 237-4401 |
NEIGHBORHOOD | BRAD BERGAMINI |
OCCUPANCY | (928) 237-4400 |
OFFICEID | 4184 |
ORIGINALLISTPRICE | http://everythingprescott.com |
OTHERROOMS1 | 503 E GURLEY, PRESCOTT, AZ 86301 |
OWNERNAME | info2@realtyexecutives.com |
OWNERPHONE | (928) 717-2636 |
PETSANIMALS | REALTY EXECUTIVES NORTHERN ARIZONA |
PHASE | (928) 777-0257 |
PICTURECOUNT | 9730.000 |
PICTURETIMESTAMP | http://www.realtyexecutivesaz.co |
POSSESSION | |
PROPERTYGROUPID | 19 |
PROPERTYTYPE | 6098 |
REALTORONLY | Yes |
RECORDSAVAILABILE | Yes |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015857562454000000 |
ROOF | 80000.00 |
RVGARAGEPARKING | None |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 19 |
SELLINGMEMBERFAX | 2016-12-09T10:58:35.953 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Great investment property! Zoned multi-family! Nice mobile home with fully fenced yard in Prescott! Great living room and kitchen! Fenced yard for your 4 legged friends! Great storage shed perfect to hold all your things! Nice front patio for relaxing on in the evenings. Great home that would be a perfect first home or income property. Close to shopping schools, shopping, and hospital. Home sold AS-IS. This great property will not last long! Schedule a showing today to come check it out! |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Mfg/Mobile |
SELLINGOFFICESHORTID | Access-Paved,Maint-City |
SELLINGOFFICEURL | Metal |
SHOWINGINSTRUCTIONS | No |
SOLDDATE | Off Street Parking |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | Owner |
TOTALBATHS | No |
TOTALGARAGE | Street |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 568 |
UTILITIESINSTALLED | Campbell |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Single Wide |
UTILITIESINSTALLEDWATEROTHER | All Of Area 120 Not Listed |
VARIABLECOMMISSION | None |
VIEWS | 113-08-129 |
WATERHEATER | 2015 |
WHGALLONS | 293.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash |
ZIPCODE1 | 2016-12-22T14:39:44.836 |
ZONING | Level,Views |