- Beds: 3
- Bath: 12
- Type: Site Built Single Family
- Sq Ft: 2470
- Built: 2016
- MLS: 999694
HIGHLY UPGRADED NEW HOME!!! THIS NEW HOME FEATURES A OPEN FLOOR PLAN, VAULTED CEILINGS IN THE GREAT ROOM, 10' CEILINGS THROUGHOUT THE REST OF THE HOME. THIS HOME FEATURES FOAM CEILING INSULATION, AND BLOWN IN WALL INSULATION THAT MAKES IT TIGHT AND ENERGY EFFICIENT. IT ALSO HAS AN AIR EXCHANGER FOR FRESH AIR. INTERIOR FEATURES INCLUDE TILE PLANKING FLOOR, GRANITE TOPS IN KITCHEN AND BATHS, TILE IN SHOWERS AND TUB SURROUNDS, 6' TUB IN MASTER BATH, LARGE WALK IN CLOSET WITH ACCESS TO LAUNDRY, BBQ PATIO OFF OF DINING AND LARGE COVERED PATIO OFF OF BACK OF HOUSE TO ENJOY THE VIEWS OF THE MOUNTAINS OF WESTERN ARIZONA.. THIS HOUSE IS ON 2 ACRES AND ITS WELL PRODUCES 20+ GAL. PER MIN. MAKE THIS A MUST SEE HOUSE TO PUT ON YOUR LIST. APPROX. COMPLETION DATE IS JANUARY 2017.
HOAYN | Carpet,Tile |
APPLIANCES: | Dishwasher,Range/Oven,Range - Gas,Microwave |
ACRES: | 2.00 |
SQFT: | 2470.00 |
ASMTSFREQ | |
ASSESSMENTS | 0.00 |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 1 |
FULL BATHS | 2 |
BEDROOMS | 3 |
BUILDERNAME | SKIPPER-N-CREW |
BUILDINGS | 1 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott Valley |
COLISTAGENTID | 20151103230657771907000000 |
COLISTINGMEMBERADDRESS | 20130713020159177235000000 |
COLISTINGMEMBEREMAIL | |
COLISTINGMEMBERFAX | StetsonCSkipper@gmail.com |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | Stetson C Skipper |
COLISTINGMEMBERSHORTID | (928) 237-7287 |
COLISTINGMEMBERURL | 8114 |
COMPENSATION | |
CONCEXPLANATION | 110 E. GURLEY STREET, SUITE 200-A, PRESCOTT, AZ 86301 |
CONCESSIONS | don.bonnell@realtyexecutives.com |
CONSTRUCTION | |
CONTINGENT | REALTY EXECUTIVES NORTHERN ARIZONA |
COOLING | (928) 443-9800 |
COSELLINGAGENTID | 9730.009 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Stucco,Stone,New Construction |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | N |
GUESTHOUSEBATHROOMS | EAST ON 89A TO LEDGEND HILLS, TURN LEFT INTO SUBDIVISION, MAKE YOUR FIRST LEFT ON TERRITORY, MAKE A RIGHT ON SNAPDRAGON, HOUSE IS ON THE LEFT. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2016-11-19T16:02:46.120 |
HOADUESDUE | |
HOAPHONE | Driveway-Paver,Storm Gutters,Porch - Covered,Patio - Covered,Level Entry,Fence - Backyard |
HOATYPE | |
HOMEWARRANTY1 | Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 4.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.676104 |
LISTNUMBERMAIN | -112.246308 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Electric |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | Homeowners |
LISTINGTYPE | Yes |
LISTINGMEMBERADDRESS | Contractor |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Utility Sink,Smoke Detector(s),Security System-Wire,Raised Ceilings 9+ft,Master On Main,Live on One Level,Kitchen Island,Handicap Doorway,Handicap Bath,Garden Tub,Garage Door Opener(s),Fireplace-Gas,Eat-in Kitchen,Counters-Granite |
LISTINGMEMBERNAME | 20161109175348203085000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | LEGEND HILLS PER LS 153/22, BEING A PORTION OF LOT 15-B PER LS 20 14-0022811 A RECTANGLE PARCEL LYING IN THE SE4 SAID SECTION NE PARCEL CORN APPRO 308'S OF THE NE CORNE RSAID LOT 15-B |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 999694 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 182.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 999694 |
LOTSIZE | 449000.00 |
MFG6151976+ | |
MFGMOBILE | 110 E. GURLEY STREET, SUITE 200-A, PRESCOTT, AZ 86301 |
MLSAPPROVED | dcarterrealty@gmail.com |
MLSIDENTIFIER | (928) 443-1635 |
NEIGHBORHOOD | DONALD CARTER |
OCCUPANCY | (928) 237-6045 |
OFFICEID | 7227 |
ORIGINALLISTPRICE | DonCarterRealEstate.com |
OTHERROOMS1 | 503 E GURLEY, PRESCOTT, AZ 86301 |
OWNERNAME | info2@realtyexecutives.com |
OWNERPHONE | (928) 717-2636 |
PETSANIMALS | REALTY EXECUTIVES NORTHERN ARIZONA |
PHASE | (928) 777-0257 |
PICTURECOUNT | 9730.000 |
PICTURETIMESTAMP | http://www.realtyexecutivesaz.co |
POSSESSION | |
PROPERTYGROUPID | |
PROPERTYTYPE | 2 Ac |
REALTORONLY | No |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015857562454000000 |
ROOF | 439000.00 |
RVGARAGEPARKING | Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 6 |
SELLINGMEMBERFAX | 2016-11-19T16:02:46.758 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | HIGHLY UPGRADED NEW HOME!!! THIS NEW HOME FEATURES A OPEN FLOOR PLAN, VAULTED CEILINGS IN THE GREAT ROOM, 10' CEILINGS THROUGHOUT THE REST OF THE HOME. THIS HOME FEATURES FOAM CEILING INSULATION, AND BLOWN IN WALL INSULATION THAT MAKES IT TIGHT AND ENERGY EFFICIENT. IT ALSO HAS AN AIR EXCHANGER FOR FRESH AIR. INTERIOR FEATURES INCLUDE TILE PLANKING FLOOR, GRANITE TOPS IN KITCHEN AND BATHS, TILE IN SHOWERS AND TUB SURROUNDS, 6' TUB IN MASTER BATH, LARGE WALK IN CLOSET WITH ACCESS TO LAUNDRY, BBQ PATIO OFF OF DINING AND LARGE COVERED PATIO OFF OF BACK OF HOUSE TO ENJOY THE VIEWS OF THE MOUNTAINS OF WESTERN ARIZONA.. THIS HOUSE IS ON 2 ACRES AND ITS WELL PRODUCES 20+ GAL. PER MIN. MAKE THIS A MUST SEE HOUSE TO PUT ON YOUR LIST. APPROX. COMPLETION DATE IS JANUARY 2017. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Under Construction |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-County,Access-Paved,Access-Gravel |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Off Street Parking |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | Builder Plans |
TOTALBATHS | Yes |
TOTALGARAGE | Drive |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 9380 |
UTILITIESINSTALLED | Snapdragon |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story |
UTILITIESINSTALLEDWATEROTHER | Legend Hills |
VARIABLECOMMISSION | None |
VIEWS | 401-01-212B |
WATERHEATER | 2016 |
WHGALLONS | 442.02 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,Cash to New Loan |
ZIPCODE1 | 2017-01-04T12:18:32.041 |
ZONING | Cul-de-Sac,Views,Level,Hillside |