9620 Dakota Road Building 9620Prescott Valley, Arizona
9620 Dakota Road Building 9620Prescott Valley, Arizona
$429,000
- Beds: 4
- Bath: 111
- Type: Site Built Single Family
- Sq Ft: 2257
- Built: 2016
- MLS: 999615
Under construction by J-Mac Builders,(j-macbuilders.com). Beautifully designed 4 bedroom home on 2 acres county zoned. 3-car side pull-in attached garage. Spectacular views, from the front Mingus Mountain/National Forest and from the back panoramic and mountain views towards Prescott and Prescott Valley. Ranch like setting, horse friendly. Details throughout, stainless appliances, knotty alder cabinets, pavered porches, laminate flooring, ceramic tile, granite, excellent lighting details, high ceilings.....Builder Warranty.
HOAYN | Carpet,Tile,Laminate |
APPLIANCES: | Dishwasher,Range - Electric,Microwave,Disposal |
ACRES: | 2.00 |
SQFT: | 2257.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 1 |
3/4 BATHS: | 1 |
FULL BATHS | 1 |
BEDROOMS | 4 |
BUILDERNAME | J Mac Builders |
BUILDINGS | 1 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott Valley |
COLISTAGENTID | |
COLISTINGMEMBERADDRESS | |
COLISTINGMEMBEREMAIL | |
COLISTINGMEMBERFAX | |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | |
COLISTINGMEMBERSHORTID | |
COLISTINGMEMBERURL | |
COMPENSATION | |
CONCEXPLANATION | |
CONCESSIONS | |
CONSTRUCTION | |
CONTINGENT | |
COOLING | |
COSELLINGAGENTID | |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | New Construction |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | |
GUESTHOUSEBATHROOMS | East from Prescott on 89A to Legend Hills Road, left on Legend Hills, then left on Territory, then right on Dakota, house on left or West side of Dakota. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 7 |
HEATING | 2016-11-15T10:04:03.096 |
HOADUES$ | 2016-11-15T15:37:57.068 |
HOADUESDUE | |
HOAPHONE | Patio - Covered,Porch - Covered |
HOATYPE | |
HOMEWARRANTY1 | Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 3.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.675736 |
LISTNUMBERMAIN | -112.20952 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Electric,Heat Pump |
LISTINGDATE | 75.00 |
LISTINGEXCLUSIONS | Yearly |
LISTINGID | |
LISTINGPRICE | Homeowners |
LISTINGTYPE | Yes |
LISTINGMEMBERADDRESS | Contractor |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Smoke Detector(s),Raised Ceilings 9+ft,Master On Main,Kitchen Island,Garage Door Opener(s),Formal Dining Area,Fireplace-Insert,Eat-in Kitchen,Counters-Granite |
LISTINGMEMBERNAME | 20161112192725760002000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | All that portion of Parcel 13, LEGEND HILLS, according to the record of survey in Book 153 of Land Surveys, page 22, records of Yavapai County, Arizona described as follows:COMMENCING at the Southwest corner of said Parcel 13 marked with a nail and washer stamped LS 27738;THENCE North 0406'58" West along the West line of Parcel 13, a distance of 259.61 feet to THE POINT OF BEGINNING |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 999615 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 190.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 999615 |
LOTSIZE | 429000.00 |
MFG6151976+ | |
MFGMOBILE | 102 UNION STREET, PRESCOTT, AZ 86303 |
MLSAPPROVED | derekbresson@gmail.com |
MLSIDENTIFIER | (888) 711-8159 |
NEIGHBORHOOD | DEREK BRESSON |
OCCUPANCY | (928) 420-0635 |
OFFICEID | 6786 |
ORIGINALLISTPRICE | www.lookforprescotthomes.com |
OTHERROOMS1 | 102 UNION STREET, PRESCOTT, AZ 86303 |
OWNERNAME | lindquist@lindquistrealtors.com |
OWNERPHONE | (928) 445-7500 |
PETSANIMALS | LINDQUIST, INC., REALTORS |
PHASE | (928) 445-7600 |
PICTURECOUNT | 5520.000 |
PICTURETIMESTAMP | http://www.lindquistrealtors.co |
POSSESSION | |
PROPERTYGROUPID | |
PROPERTYTYPE | 259x338x259x338 |
REALTORONLY | Yes |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015535081354000000 |
ROOF | 429000.00 |
RVGARAGEPARKING | Great Room,Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 11 |
SELLINGMEMBERFAX | 2016-11-15T15:37:57.991 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | Affidavit of Discl,Record of Survey |
SELLINGOFFICEEMAIL | Under construction by J-Mac Builders,(j-macbuilders.com). Beautifully designed 4 bedroom home on 2 acres county zoned. 3-car side pull-in attached garage. Spectacular views, from the front Mingus Mountain/National Forest and from the back panoramic and mountain views towards Prescott and Prescott Valley. Ranch like setting, horse friendly. Details throughout, stainless appliances, knotty alder cabinets, pavered porches, laminate flooring, ceramic tile, granite, excellent lighting details, high ceilings.....Builder Warranty. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Under Construction |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-County |
SELLINGOFFICEURL | Comp Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | Builder Plans |
TOTALBATHS | Yes |
TOTALGARAGE | Road |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 9620 |
UTILITIESINSTALLED | Dakota |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story |
UTILITIESINSTALLEDWATEROTHER | Legend Hills |
VARIABLECOMMISSION | None |
VIEWS | 401-01-198q |
WATERHEATER | |
WHGALLONS | |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,Cash to New Loan |
ZIPCODE1 | 2016-11-15T15:45:02.830 |
ZONING | Level,Views,Rural |