6613 Brombil Street Building 6613Prescott Valley, Arizona
6613 Brombil Street Building 6613Prescott Valley, Arizona
$359,000
- Beds: 4
- Bath: 102
- Type: Site Built Single Family
- Sq Ft: 2483
- Built: 2005
- MLS: 999671
Beautiful home in Granville! Split floor plan featuring four bedrooms, 2.5 baths, and formal living room and dining room. The great room adjoins the kitchen with additional eating area overlooking the luscious backyard, and a corner fireplace to keep you cozy. Large master with lots of room for furniture and a very large master bathroom with a garden tub and a separate shower, 2 sinks and a large walk-in closet. Extended patio, raised garden beds, and a water feature with waterfall and koi pond. Walking distance to clubhouse. Very private!
HOAYN | Carpet,Tile |
APPLIANCES: | Cooktop,Refrigerator,Microwave,Double Oven,Dishwasher |
ACRES: | 0.24 |
SQFT: | 2483.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | |
1/2 BATHS: | 1 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 4 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott Valley |
COLISTAGENTID | 20130713152507573954000000 |
COLISTINGMEMBERADDRESS | 20130713015858190526000000 |
COLISTINGMEMBEREMAIL | 914 E Gurley Street, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | cathy@integrityprescott.com |
COLISTINGMEMBERNAME | (928) 541-4050 |
COLISTINGMEMBERPHONE | CATHY KAMPER |
COLISTINGMEMBERSHORTID | (928) 460-0900 |
COLISTINGMEMBERURL | 5177 |
COMPENSATION | http://www.prescottpropertysearch.com |
CONCEXPLANATION | 914 E. GURLEY STREET STE. 100, PRESCOTT, AZ 86301 |
CONCESSIONS | edp@WindermereNAZ.com |
CONSTRUCTION | (928) 541-4109 |
CONTINGENT | Windermere Real Estate Northern Arizona |
COOLING | (928) 776-1166 |
COSELLINGAGENTID | 9760.000 |
COSELLINGMEMBERADDRESS | http://www.WindermereNAZ.com |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Stucco |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | E |
GUESTHOUSEBATHROOMS | Hwy 69, N on Glassford Hill Road, R at 2nd Granville entrance, R on Talbot, to home on left, corner of Talbot and Brombil. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 1 |
HEATING | 2016-11-04T19:12:40.701 |
HOADUES$ | 2016-11-18T14:02:48.618 |
HOADUESDUE | |
HOAPHONE | Driveway-Concrete,Storm Gutters,Sprinkler/Drip,Screens/Sun Screens,Patio - Covered,Level Entry,Landscaping-Rear,Landscaping-Front,Fence - Privacy,Fence - Backyard |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - None,Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 3.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.6258 |
LISTNUMBERMAIN | -112.348938 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Natural Gas |
LISTINGDATE | 149.00 |
LISTINGEXCLUSIONS | Quarterly |
LISTINGID | |
LISTINGPRICE | Homeowners |
LISTINGTYPE | Yes |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Smoke Detector(s),Raised Ceilings 9+ft,Kitchen Island,Garden Tub,Garage Door Opener(s),Formal Dining Area,Fireplace-Gas,Eat-in Kitchen,Counters-Marble,Counters-Granite |
LISTINGMEMBERNAME | 20161104234957345426000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | Granville Unit 2A Lot 636 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 999671 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 145.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 999671 |
LOTSIZE | 359000.00 |
MFG6151976+ | |
MFGMOBILE | 914 E Gurley St., PRESCOTT, AZ 86301 |
MLSAPPROVED | deanna@integrityprescott.com |
MLSIDENTIFIER | (928) 541-4050 |
NEIGHBORHOOD | DEANNA POPPENBERGER |
OCCUPANCY | (928) 899-8350 |
OFFICEID | 3818 |
ORIGINALLISTPRICE | www.prescottpropertysearch.com |
OTHERROOMS1 | 914 E. GURLEY STREET STE. 100, PRESCOTT, AZ 86301 |
OWNERNAME | edp@WindermereNAZ.com |
OWNERPHONE | (928) 541-4109 |
PETSANIMALS | Windermere Real Estate Northern Arizona |
PHASE | (928) 776-1166 |
PICTURECOUNT | 9760.000 |
PICTURETIMESTAMP | http://www.WindermereNAZ.com |
POSSESSION | |
PROPERTYGROUPID | 636 |
PROPERTYTYPE | approx 110 x 115 |
REALTORONLY | Yes |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015858190526000000 |
ROOF | 359000.00 |
RVGARAGEPARKING | Great Room,Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 31 |
SELLINGMEMBERFAX | 2016-12-28T00:12:12.464 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Beautiful home in Granville! Split floor plan featuring four bedrooms, 2.5 baths, and formal living room and dining room. The great room adjoins the kitchen with additional eating area overlooking the luscious backyard, and a corner fireplace to keep you cozy. Large master with lots of room for furniture and a very large master bathroom with a garden tub and a separate shower, 2 sinks and a large walk-in closet. Extended patio, raised garden beds, and a water feature with waterfall and koi pond. Walking distance to clubhouse. Very private! |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | No |
SOLDDATE | Off Street Parking,Street Parking |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Street |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 6613 |
UTILITIESINSTALLED | Brombil |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Contemporary |
UTILITIESINSTALLEDWATEROTHER | Granville |
VARIABLECOMMISSION | Club House,Tennis,Spa,Pool-Outdoor,Meeting Room(s),Fitness/Exercise Cnt |
VIEWS | 103-52-669 |
WATERHEATER | 2016 |
WHGALLONS | 2279.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,Cash to New Loan |
ZIPCODE1 | 2016-12-28T00:12:12.497 |
ZONING | Corner,Level |