- Beds: 4
- Bath: 103
- Type: Site Built Single Family
- Sq Ft: 4799
- Built: 2006
- MLS: 999712
Incredible Southview home accented by granite boulders & backs to a gorgeous seasonal creek! Beautiful open split floorplan. Bright open great room w/ stone accented fireplace perfect for relaxing or entertaining guests. Open kitchen w/ stainless steel appliances, plumbed for gas stove, granite countertops, & breakfast bar/ island. Amazing mountain & seasonal creek views! Luxurious formal living room w/ custom niches & French doors that open to the sprawling deck. Elegant formal dining room. Enormous master suite w/ walk-in closets, dual vanities, large jetted garden tub, & walk-in shower! Huge recreation room perfect for hobby room or man cave. Huge decks great for enjoying the sunset or for BBQ's. Oversized 3-car garage to store all your toys. Come see it today before it's gone!
HOAYN | Carpet,Tile |
APPLIANCES: | Convection Oven,Range - Electric,Microwave,Disposal,Dishwasher |
ACRES: | 0.55 |
SQFT: | 4799.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 1 |
3/4 BATHS: | 0 |
FULL BATHS | 3 |
BEDROOMS | 4 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20130806231319565762000000 |
COLISTINGMEMBERADDRESS | 20130713015857562454000000 |
COLISTINGMEMBEREMAIL | 503 E GURLEY, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | allison@welcometoprescott.com |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | ALLISON GRACE |
COLISTINGMEMBERSHORTID | (928) 710-0368 |
COLISTINGMEMBERURL | 7468 |
COMPENSATION | |
CONCEXPLANATION | 503 E GURLEY, PRESCOTT, AZ 86301 |
CONCESSIONS | info2@realtyexecutives.com |
CONSTRUCTION | (928) 717-2636 |
CONTINGENT | REALTY EXECUTIVES NORTHERN ARIZONA |
COOLING | (928) 777-0257 |
COSELLINGAGENTID | 9730.000 |
COSELLINGMEMBERADDRESS | http://www.realtyexecutivesaz.co |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Stucco |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | |
GUESTHOUSEBATHROOMS | N on Williamson Valley Rd, R on Southview Dr, R on La Questa to sign. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 1 |
HEATING | 2016-11-21T12:30:42.084 |
HOADUES$ | 2016-11-21T14:58:51.345 |
HOADUESDUE | |
HOAPHONE | Deck - Covered,Storm Gutters,Screens/Sun Screens,Porch - Covered,Native Species,Level Entry,Landscaping-Rear,Landscaping-Front,Driveway-Concrete |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - None,Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 3.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.594003 |
LISTNUMBERMAIN | -112.484337 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Natural Gas |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | Yes |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Walk-In Closet(s),Utility Sink,Smoke Detector(s),Security System,Raised Ceilings 9+ft,Master On Main,Live on One Level,Liv/Din Combo,Kitchen Island,Kit/Din Combo,Jetted Tub,Garden Tub,Garage Door Opener(s),Formal Dining Area,Fireplace-Woodburn,Fireplace-Gas,Eat-in Kitchen,Counters-Solid Srfc,Counters-Granite |
LISTINGMEMBERNAME | 20161102215949004658000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | SOUTHVIEW UNIT 5 LOT 89 SEC 17-14-2W CONT .55AC 40/21-22 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 999712 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 186.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 999712 |
LOTSIZE | 894700.00 |
MFG6151976+ | |
MFGMOBILE | 503 E GURLEY, PRESCOTT, AZ 86301 |
MLSAPPROVED | sellers@welcometoprescott.com |
MLSIDENTIFIER | (928) 237-4401 |
NEIGHBORHOOD | BRAD BERGAMINI |
OCCUPANCY | (928) 237-4400 |
OFFICEID | 4184 |
ORIGINALLISTPRICE | http://everythingprescott.com |
OTHERROOMS1 | 503 E GURLEY, PRESCOTT, AZ 86301 |
OWNERNAME | info2@realtyexecutives.com |
OWNERPHONE | (928) 717-2636 |
PETSANIMALS | REALTY EXECUTIVES NORTHERN ARIZONA |
PHASE | (928) 777-0257 |
PICTURECOUNT | 9730.000 |
PICTURETIMESTAMP | http://www.realtyexecutivesaz.co |
POSSESSION | |
PROPERTYGROUPID | 89 |
PROPERTYTYPE | 23958 |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015857562454000000 |
ROOF | 894700.00 |
RVGARAGEPARKING | Family Room,Study/Den/Library,Storage,Office,Laundry Room,Great Room,Game/Rec Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 59 |
SELLINGMEMBERFAX | 2016-11-21T14:58:54.084 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Incredible Southview home accented by granite boulders & backs to a gorgeous seasonal creek! Beautiful open split floorplan. Bright open great room w/ stone accented fireplace perfect for relaxing or entertaining guests. Open kitchen w/ stainless steel appliances, plumbed for gas stove, granite countertops, & breakfast bar/ island. Amazing mountain & seasonal creek views! Luxurious formal living room w/ custom niches & French doors that open to the sprawling deck. Elegant formal dining room. Enormous master suite w/ walk-in closets, dual vanities, large jetted garden tub, & walk-in shower! Huge recreation room perfect for hobby room or man cave. Huge decks great for enjoying the sunset or for BBQ's. Oversized 3-car garage to store all your toys. Come see it today before it's gone! |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City,Access-Paved |
SELLINGOFFICEURL | Concrete Tile |
SHOWINGINSTRUCTIONS | No |
SOLDDATE | |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 2978 |
UTILITIESINSTALLED | La Questa |
UTILITIESINSTALLEDLEASEDOTHER | 2 Story,Contemporary |
UTILITIESINSTALLEDWATEROTHER | Southview |
VARIABLECOMMISSION | None |
VIEWS | 106-25-157 |
WATERHEATER | 2015 |
WHGALLONS | 3978.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | 1031 Exchange,VA,FHA,Cash to New Loan,Cash |
ZIPCODE1 | 2016-11-21T15:00:04.227 |
ZONING | Creek/River/Lake,Views,Other - See Remarks,Level,Cul-de-Sac |