- Beds: 3
- Bath: 2
- Type: Site Built Single Family
- Sq Ft: 2180
- Built: 2016
- MLS: 999661
Stunning new construction in highly desirable Mollie Rae Estates is scheduled to be complete December 2016 - may still be time to make a few selections if you act now, detached garage or shop easily added prior to COE for negotiated price as well! Features include open and spacious split bedroom floor plan, generous master suite, spacious guest bedrooms, 10' interior ceilings, tile everywhere except bedrooms, rubbed bronze fixtures, lighting and hardware, spacious laundry with utility sink & fabulous views of Granite Mountain! Kitchen boasts GE appliance package, 42" uppers, granite counters, undermount sink, Moen faucet, spacious walk-in pantry and large center island! Master suite offers dual vanity, contemporary walk-in shower and separate garden tub, ...Continue...
HOAYN | Carpet,Tile |
APPLIANCES: | Dishwasher,Range - Electric,Microwave,Disposal |
ACRES: | 1.00 |
SQFT: | 2180.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 3 |
BUILDERNAME | Ingram Builders |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Chino Valley |
COLISTAGENTID | 20130713152402218706000000 |
COLISTINGMEMBERADDRESS | 20130713020120606163000000 |
COLISTINGMEMBEREMAIL | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | chellyherren@gmail.com |
COLISTINGMEMBERNAME | (928) 441-9331 |
COLISTINGMEMBERPHONE | CHELLY Herren |
COLISTINGMEMBERSHORTID | (928) 533-4654 |
COLISTINGMEMBERURL | 5397 |
COMPENSATION | http://www.prescottareaproperty.com |
CONCEXPLANATION | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
CONCESSIONS | |
CONSTRUCTION | (928) 441-9331 |
CONTINGENT | RE/MAX MOUNTAIN PROPERTIES |
COOLING | (928) 778-1010 |
COSELLINGAGENTID | 5910.004 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Stucco,Other - See Remarks,New Construction |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | |
GUESTHOUSEBATHROOMS | Hwy 89 North into Chino Valley, Left on Center St, Left on Mollie Rae Lane, Left on Aundry Dr, Right on Brenna Dr, Left on Emily Dr to home with sign. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 5 |
HEATING | 2016-12-16T14:17:46.032 |
HOADUES$ | 2016-11-18T10:35:15.992 |
HOADUESDUE | |
HOAPHONE | Driveway-Paver,Storm Gutters,Sprinkler/Drip,Screens/Sun Screens,Porch - Covered,Patio - Covered,Native Species,Level Entry,Landscaping-Front,Fence - Backyard,Drought Tolerant Spc |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - None,Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 2.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.741061 |
LISTNUMBERMAIN | -112.473175 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Natural Gas |
LISTINGDATE | 125.00 |
LISTINGEXCLUSIONS | Yearly |
LISTINGID | |
LISTINGPRICE | Homeowners |
LISTINGTYPE | Yes |
LISTINGMEMBERADDRESS | Contractor |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Utility Sink,Smoke Detector(s),Raised Ceilings 9+ft,Master On Main,Live on One Level,Kitchen Island,Kit/Din Combo,Garden Tub,Garage Door Opener(s),Data Wiring,Counters-Solid Srfc,Counters-Granite |
LISTINGMEMBERNAME | 20161031193917373263000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | Mollie Rae Estates, Units 1, 2, & 3 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 999661 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 147.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 999661 |
LOTSIZE | 319900.00 |
MFG6151976+ | |
MFGMOBILE | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
MLSAPPROVED | geoffhyland@gmail.com |
MLSIDENTIFIER | (928) 776-8466 |
NEIGHBORHOOD | Geoffrey R Hyland |
OCCUPANCY | (928) 710-3008 |
OFFICEID | 5346 |
ORIGINALLISTPRICE | http://www.prescottareaproperty.com |
OTHERROOMS1 | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
OWNERNAME | |
OWNERPHONE | (928) 441-9331 |
PETSANIMALS | RE/MAX MOUNTAIN PROPERTIES |
PHASE | (928) 778-1010 |
PICTURECOUNT | 5910.004 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | 20 |
PROPERTYTYPE | 157.75X276.13X157.75X276.13 |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020120606163000000 |
ROOF | 319900.00 |
RVGARAGEPARKING | Great Room,Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 2 |
SELLINGMEMBERFAX | 2016-12-16T14:17:46.036 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | On Site WWT Sys Prmt,Record of Survey |
SELLINGOFFICEEMAIL | Stunning new construction in highly desirable Mollie Rae Estates is scheduled to be complete December 2016 - may still be time to make a few selections if you act now, detached garage or shop easily added prior to COE for negotiated price as well! Features include open and spacious split bedroom floor plan, generous master suite, spacious guest bedrooms, 10' interior ceilings, tile everywhere except bedrooms, rubbed bronze fixtures, lighting and hardware, spacious laundry with utility sink & fabulous views of Granite Mountain! Kitchen boasts GE appliance package, 42" uppers, granite counters, undermount sink, Moen faucet, spacious walk-in pantry and large center island! Master suite offers dual vanity, contemporary walk-in shower and separate garden tub, ...Continue... |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | |
SOLDDATE | Off Street Parking |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | Builder Plans |
TOTALBATHS | Yes |
TOTALGARAGE | Drive |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 1428 |
UTILITIESINSTALLED | Emily |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch,Contemporary |
UTILITIESINSTALLEDWATEROTHER | Mollie Rae Estates |
VARIABLECOMMISSION | None |
VIEWS | 306-31-098 |
WATERHEATER | 2016 |
WHGALLONS | 219.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | 1031 Exchange,VA,Submit to OMC,FHA,Cash to New Loan,Cash |
ZIPCODE1 | 2017-01-05T15:43:41.547 |
ZONING | Level |