- Beds: 2
- Bath: 2
- Type: Site Built Single Family
- Sq Ft: 1896
- Built: 2017
- MLS: 999455
HONEY YOU'RE THE ONLY ONE FOR ME! That is what owners say when they look at this home. Open plan, either 2 bedroom with den, or 3 bedroom the choice is yours. 10 ft. soaring ceilings, Large kitchen with breakfast bar & granite counter tops, dining room, covered patio, Owners suite that makes you LIKE going to your room. Large covered patio. The laundry room has an optional smart space that can become storage, craft area or ? Sequoia is one of 6 captivating floor plans available in Quailwood a ''sophisticated country living community.'' Great community center, minutes away from shopping and Prescott Valley with shopping, food, movies, hospital, medical services, and much much more. Come in to Quailwood and take a stroll down through our quite streets with views of the Bradshaws.
HOAYN | Carpet,Tile |
APPLIANCES: | Dishwasher,Range/Oven,Range - Electric,Microwave,Low Flow Fixtures,Energy Star,Disposal |
ACRES: | 0.14 |
SQFT: | 1896.00 |
ASMTSFREQ | Annual |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 2 |
BUILDERNAME | DORN HOMES |
BUILDINGS | 1 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Dewey-Humboldt |
COLISTAGENTID | 20130713153101089564000000 |
COLISTINGMEMBERADDRESS | 20130713015644213074000000 |
COLISTINGMEMBEREMAIL | |
COLISTINGMEMBERFAX | csamsill@dornhomes.com |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | CASEY SAMSILL |
COLISTINGMEMBERSHORTID | (928) 443-0600 |
COLISTINGMEMBERURL | 6278 |
COMPENSATION | |
CONCEXPLANATION | 600 W Gurley St, SUITE 200, PRESCOTT, AZ 86305 |
CONCESSIONS | jimg@imcaz.com |
CONSTRUCTION | (928) 441-1415 |
CONTINGENT | IMC SALES & MARKETING LLC |
COOLING | (928) 759-9805 |
COSELLINGAGENTID | 9210.000 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Energy Star (Yr Blt),Stucco,New Construction,Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | E |
GUESTHOUSEBATHROOMS | Highway 69 to Bradshaw Mountain Road east, follow to end, left at Villa Street left on Acosta past Dorn Homes sales center, to Soto Dr. Right on Soto Right on Diaz Street. Right on Vega to home site. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2016-11-06T21:50:04.021 |
HOADUESDUE | |
HOAPHONE | Driveway-Paver,Storm Gutters,Sprinkler/Drip,Screens/Sun Screens,Porch - Covered,Patio - Covered,Level Entry,Landscaping-Rear,Landscaping-Front,Fence - Privacy,Fence - Backyard |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - None,Found - Slab |
INCORPAREA | |
INTERIORFEATURES | post-tension |
INTERNALLISTINGID | 2.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.555102 |
LISTNUMBERMAIN | -112.239554 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Natural Gas |
LISTINGDATE | 325.00 |
LISTINGEXCLUSIONS | Semi-Annual |
LISTINGID | |
LISTINGPRICE | Homeowners |
LISTINGTYPE | Yes |
LISTINGMEMBERADDRESS | Contractor |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Air Purifier,Wash/Dry Connection,Walk-In Closet(s),Smoke Detector(s),Raised Ceilings 9+ft,Master On Main,Live on One Level,Kitchen Island,Garden Tub,Garage Door Opener(s),Formal Dining Area,Eat-in Kitchen,Data Wiring,Counters-Solid Srfc,Counters-Granite |
LISTINGMEMBERNAME | 20161106175333381053000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | QUAILWOOD MEADOWS UNIT 5 LOT 852 CONT .14AC M&P 55/51-53 SEC 34 & 35-14-1E |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 999455 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 141.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 999455 |
LOTSIZE | 266869.00 |
MFG6151976+ | |
MFGMOBILE | AZ |
MLSAPPROVED | csloan58@yahoo.com |
MLSIDENTIFIER | |
NEIGHBORHOOD | CAROLYN LOAN |
OCCUPANCY | (928) 458-8150 |
OFFICEID | 4367 |
ORIGINALLISTPRICE | |
OTHERROOMS1 | 600 W Gurley St, SUITE 200, PRESCOTT, AZ 86305 |
OWNERNAME | jimg@imcaz.com |
OWNERPHONE | (928) 441-1415 |
PETSANIMALS | IMC SALES & MARKETING LLC |
PHASE | (928) 759-9805 |
PICTURECOUNT | 9210.000 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | 852 |
PROPERTYTYPE | 6098 |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015644213074000000 |
ROOF | 265369.00 |
RVGARAGEPARKING | Great Room,Study/Den/Library,Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | 5 |
SELLINGMEMBEREMAIL | 24 |
SELLINGMEMBERFAX | 2016-12-05T14:54:44.724 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | HONEY YOU'RE THE ONLY ONE FOR ME! That is what owners say when they look at this home. Open plan, either 2 bedroom with den, or 3 bedroom the choice is yours. 10 ft. soaring ceilings, Large kitchen with breakfast bar & granite counter tops, dining room, covered patio, Owners suite that makes you LIKE going to your room. Large covered patio. The laundry room has an optional smart space that can become storage, craft area or ? Sequoia is one of 6 captivating floor plans available in Quailwood a ''sophisticated country living community.'' Great community center, minutes away from shopping and Prescott Valley with shopping, food, movies, hospital, medical services, and much much more. Come in to Quailwood and take a stroll down through our quite streets with views of the Bradshaws. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Under Construction |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | No |
SOLDDATE | |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | Builder Plans |
TOTALBATHS | Yes |
TOTALGARAGE | Street |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 12922 |
UTILITIESINSTALLED | Vega |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch,Contemporary |
UTILITIESINSTALLEDWATEROTHER | Quailwood |
VARIABLECOMMISSION | Club House,Tennis,Spa,Pool-Outdoor,Membership Included,Meeting Room(s),Golf-Public,Game/Hobby Room,Fitness/Exercise Cnt,Community Kitchen |
VIEWS | 402-33-087 |
WATERHEATER | 2015 |
WHGALLONS | 256.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | 1031 Exchange,VA,FHA,Cash to New Loan,Cash |
ZIPCODE1 | 2016-12-22T14:02:51.166 |
ZONING | Level,Views |