- Beds: 3
- Bath: 12
- Type: Site Built Single Family
- Sq Ft: 1152
- Built: 1982
- MLS: 999562
Incredible home w/ attached casita/studio, gazebo, & great views! Open living room w/ brick accented fireplace. Fully remodeled galley style kitchen w/ granite counters, Shenandoah Cherry cabinets, self-closing drawers, & upgraded appliances. Perfect for the family chef! New porcelain tile & carpet throughout! Enjoy the views out of the bedroom windows of Thumb Butte & Granite Mountain. Fully remodeled baths w/ stylish vanities, granite counters & new light fixtures! Casita/studio w/ private entrance, full bath, laundry hook-ups & kitchenette. Can be used as a private 3rd bedroom, guest quarters or family room. Large front deck to enjoy nature. Large backyard w/ mature trees, great for pets. Paver parking pad, patio and walkway. Plenty of space for extra parking. Schedule a showing today!
HOAYN | Carpet,Tile |
APPLIANCES: | Dishwasher,Range/Oven,Range - Electric,Microwave,Low Flow Fixtures,Disposal |
ACRES: | 0.61 |
SQFT: | 1152.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 1 |
FULL BATHS | 2 |
BEDROOMS | 3 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20140305183922449648000000 |
COLISTINGMEMBERADDRESS | 20130713015857562454000000 |
COLISTINGMEMBEREMAIL | |
COLISTINGMEMBERFAX | dj@welcometoprescott.com |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | Derek Sheridan |
COLISTINGMEMBERSHORTID | (928) 713-4485 |
COLISTINGMEMBERURL | 7634 |
COMPENSATION | |
CONCEXPLANATION | 503 E GURLEY, PRESCOTT, AZ 86301 |
CONCESSIONS | info2@realtyexecutives.com |
CONSTRUCTION | (928) 717-2636 |
CONTINGENT | REALTY EXECUTIVES NORTHERN ARIZONA |
COOLING | (928) 777-0257 |
COSELLINGAGENTID | 9730.000 |
COSELLINGMEMBERADDRESS | http://www.realtyexecutivesaz.co |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Gas Pack |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | |
GUESTHOUSEBATHROOMS | N on Highway 89 N, L on Rosser St, R on Terrace View Dr to sign on L. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2016-11-11T14:00:41.738 |
HOADUESDUE | |
HOAPHONE | Deck-Open,Storm Gutters,Sprinkler/Drip,Shed,Native Species,Guest House,Fence - Part,Fence - Backyard,Driveway-Paver,Driveway-Gravel |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - None,Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 1.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.569458 |
LISTNUMBERMAIN | -112.46837 |
LISTNUMBERPREFIX | 1 |
LISTOFFICEBOARDCODE | 1 |
LISTOFFICEBOARDID | 400 |
LISTPRICESQFT | Baseboard/Cove,Natural Gas,Gas Pack |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Smoke Detector(s),Master On Main,Live on One Level,Garage Door Opener(s),Fireplace-Woodburn,Counters-Granite |
LISTINGMEMBERNAME | 20161019214644398170000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | AN IRREG SHAPED PCL OF LAND LOCATED APPROX 1411' W OF NE COR OF S EC 28 LYING ON THE N BNDRY OF SEC 28-14-2W LESS 50'X30' PCL AT TH E S PROP LINE DEDICATED TO CITY R/W ROSSER ST CONT .61 AC 1852/57 1 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 999562 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 200.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 999562 |
LOTSIZE | 310500.00 |
MFG6151976+ | |
MFGMOBILE | 503 E GURLEY, PRESCOTT, AZ 86301 |
MLSAPPROVED | sellers@welcometoprescott.com |
MLSIDENTIFIER | (928) 237-4401 |
NEIGHBORHOOD | BRAD BERGAMINI |
OCCUPANCY | (928) 237-4400 |
OFFICEID | 4184 |
ORIGINALLISTPRICE | http://everythingprescott.com |
OTHERROOMS1 | 503 E GURLEY, PRESCOTT, AZ 86301 |
OWNERNAME | info2@realtyexecutives.com |
OWNERPHONE | (928) 717-2636 |
PETSANIMALS | REALTY EXECUTIVES NORTHERN ARIZONA |
PHASE | (928) 777-0257 |
PICTURECOUNT | 9730.000 |
PICTURETIMESTAMP | http://www.realtyexecutivesaz.co |
POSSESSION | |
PROPERTYGROUPID | |
PROPERTYTYPE | 26572 |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015857562454000000 |
ROOF | 320000.00 |
RVGARAGEPARKING | Laundry Room,Study/Den/Library |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 38 |
SELLINGMEMBERFAX | 2016-12-06T11:08:53.298 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Incredible home w/ attached casita/studio, gazebo, & great views! Open living room w/ brick accented fireplace. Fully remodeled galley style kitchen w/ granite counters, Shenandoah Cherry cabinets, self-closing drawers, & upgraded appliances. Perfect for the family chef! New porcelain tile & carpet throughout! Enjoy the views out of the bedroom windows of Thumb Butte & Granite Mountain. Fully remodeled baths w/ stylish vanities, granite counters & new light fixtures! Casita/studio w/ private entrance, full bath, laundry hook-ups & kitchenette. Can be used as a private 3rd bedroom, guest quarters or family room. Large front deck to enjoy nature. Large backyard w/ mature trees, great for pets. Paver parking pad, patio and walkway. Plenty of space for extra parking. Schedule a showing today! |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-Paved,Maint-Private |
SELLINGOFFICEURL | Comp Shingle |
SHOWINGINSTRUCTIONS | No |
SOLDDATE | Off Street Parking,Parking Spaces,Parking Pad |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Drive |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 1440 |
UTILITIESINSTALLED | Terrace View |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch |
UTILITIESINSTALLEDWATEROTHER | All Of Area 120 Not Listed |
VARIABLECOMMISSION | None |
VIEWS | 116-12-017L |
WATERHEATER | 2015 |
WHGALLONS | 811.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | 1031 Exchange,FHA,Cash to New Loan,Cash |
ZIPCODE1 | 2016-12-19T16:04:19.134 |
ZONING | Level,Views,Other Trees |