- Beds: 5
- Bath: 104
- Type: Site Built Single Family
- Sq Ft: 5260
- Built: 2006
- MLS: 999543
SPECTACULAR VIEWS AND 3+ ACRES OF PRIVACY SURROUND THIS 3860 SF CUSTOM BUILT,SINGLE LEVEL RANCH HOME & 1440 SF GUEST HOUSE. THIS NEIGHBORHOOD IS A HIDDEN GEM, JUST MINUTES TO DOWNTOWN PRESCOTT OR PV. PEACEFUL & SECLUDED YET CLOSE TO EVERYTHING. DETACHED HEATED 1440/SF 3-CAR GARAGE AND 900/SF WORKSHOP/BARN WITH RV PARKING & HOOKUPS. METAL ROOF! 2000+ SF OF PATIO OUTDOOR LIVING SPACE WITH AN OUTDOOR KITCHEN! THE INTERIOR BOASTS A CHEF'S DREAM KITCHEN OF DACOR APPLIANCES, FISHER PAYKEL DUAL WALL OVENS & SUB-ZERO FRIDGE CONNECTED TO R/O SYSTEM. SPACIOUS DINING OPENS TO GREAT ROOM. ALL BEDROOMS HAVE PRIVATE PATIO SPACE. DRAMATIC VIEWS FROM EVERY WINDOW. MSTR BDRM HAS A CUSTOM 'NIGHT SKY' CEILING & MSTR BATH HAS HIS & HER CLOSETS. HUGE LAUNDRY/PANTRY/HOBBY ROOM. GOOD WELL-NO NEED TO HAUL WATER!
HOAYN | Carpet,Tile,Concrete |
APPLIANCES: | Dishwasher,Water Softener-Ownd,Washer,Wall Oven,Refrigerator,Range - Gas,Microwave,Dryer |
ACRES: | 3.02 |
SQFT: | 5260.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | |
1/2 BATHS: | 1 |
3/4 BATHS: | 0 |
FULL BATHS | 4 |
BEDROOMS | 5 |
BUILDERNAME | HWB CONSTRUCTION |
BUILDINGS | 3 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 3.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20130713152202963915000000 |
COLISTINGMEMBERADDRESS | 20130713015858190526000000 |
COLISTINGMEMBEREMAIL | 914 E. Gurley St Ste 100, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | scott@windermerenaz.com |
COLISTINGMEMBERNAME | (928) 541-4109 |
COLISTINGMEMBERPHONE | SCOTT GEBHARDT |
COLISTINGMEMBERSHORTID | (928) 899-2948 |
COLISTINGMEMBERURL | 6975 |
COMPENSATION | http://sgebhardt.prescottforsale.com |
CONCEXPLANATION | 914 E. GURLEY STREET STE. 100, PRESCOTT, AZ 86301 |
CONCESSIONS | edp@WindermereNAZ.com |
CONSTRUCTION | (928) 541-4109 |
CONTINGENT | Windermere Real Estate Northern Arizona |
COOLING | (928) 776-1166 |
COSELLINGAGENTID | 9760.000 |
COSELLINGMEMBERADDRESS | http://www.WindermereNAZ.com |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Stucco |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Zoned,Heat Pump |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | E |
GUESTHOUSEBATHROOMS | HWY 69 TO SOUTH ON OLD BLACK CANYON HWY, GO 1.6 MILES, TURN RIGHT ON CIBOLA CIRCLE THEN RIGHT ON VISTA DEL ORO DRIVE. GO APPROX .4 MILES TO RIGHT ON NUGGET PATCH TRL TO SIGN ON RT AT TOP OF HILL. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 5 |
HEATING | 2016-11-15T12:17:52.779 |
HOADUES$ | 2016-11-10T11:43:17.450 |
HOADUESDUE | |
HOAPHONE | Driveway-Gravel,Workshop,Well/Pump House,Storm Gutters,Sprinkler/Drip,Shed,Screens/Sun Screens,Satellite Dish,Rainwater Harvesting,Porch - Covered,Permanent BBQ,Patio - Open,Patio - Covered,Outdoor Fireplace,Native Species,Level Entry,Landscaping-Rear,Landscaping-Front,Guest House,Drought Tolerant Spc |
HOATYPE | |
HOMEWARRANTY1 | Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 0.00 |
IRRIGATIONRIGHTS | 3.00 |
LEGAL | 34.544553 |
LISTNUMBERMAIN | -112.355503 |
LISTNUMBERPREFIX | 1 |
LISTOFFICEBOARDCODE | 2 |
LISTOFFICEBOARDID | 1440 |
LISTPRICESQFT | Heat Pump,Zoned,Propane,Other - See Remarks |
LISTINGDATE | 99.00 |
LISTINGEXCLUSIONS | Yearly |
LISTINGID | |
LISTINGPRICE | Other See Rmrks |
LISTINGTYPE | Yes |
LISTINGMEMBERADDRESS | Seller Pays |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Bar/Wet Bar,Wash/Dry Connection,Walk-In Closet(s),Utility Sink,Rev Osmosis System,Raised Ceilings 9+ft,Master On Main,Live on One Level,Liv/Din Combo,Kitchen Island,Kit/Din Combo,Garden Tub,Garage Door Opener(s),Fireplace-Gas,Eat-in Kitchen,Counters-Laminate,Ceiling Fan(s) |
LISTINGMEMBERNAME | 20161108220551131954000000 |
LISTINGMEMBERPHONE | |
LISTINGMEMBERSHORTID | AN IRREG M&B PTN S2SW4 NW PCL COR APPROX 905.26'N & 1118.91'E OF SW COR SEC 34-14-1W CONT 3.0AC |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 999543 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 118.00 |
LISTINGOFFICEURL | |
LOCKBOX | |
LOTNUM | 999543 |
LOTSIZE | 789900.00 |
MFG6151976+ | |
MFGMOBILE | 914 E. Gurley St Ste 100, PRESCOTT, AZ 86301 |
MLSAPPROVED | Lisa@LisaAmore.com |
MLSIDENTIFIER | (928) 541-4109 |
NEIGHBORHOOD | LISA AMORE |
OCCUPANCY | (928) 925-6699 |
OFFICEID | 7241 |
ORIGINALLISTPRICE | http://www.lisa.prescottforsale.com |
OTHERROOMS1 | 914 E. GURLEY STREET STE. 100, PRESCOTT, AZ 86301 |
OWNERNAME | edp@WindermereNAZ.com |
OWNERPHONE | (928) 541-4109 |
PETSANIMALS | Windermere Real Estate Northern Arizona |
PHASE | (928) 776-1166 |
PICTURECOUNT | 9760.000 |
PICTURETIMESTAMP | http://www.WindermereNAZ.com |
POSSESSION | |
PROPERTYGROUPID | |
PROPERTYTYPE | 3.02 ACRES |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015858190526000000 |
ROOF | 789900.00 |
RVGARAGEPARKING | 2nd Master,Workshop,Laundry Room,In-Law Suite,Hobby/Studio,Great Room,Game/Rec Room,Family Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 39 |
SELLINGMEMBERFAX | 2016-11-15T12:17:52.813 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | On Site WWT Sys Prmt,Well Registration,Road Maint Agreement |
SELLINGOFFICEEMAIL | SPECTACULAR VIEWS AND 3+ ACRES OF PRIVACY SURROUND THIS 3860 SF CUSTOM BUILT,SINGLE LEVEL RANCH HOME & 1440 SF GUEST HOUSE. THIS NEIGHBORHOOD IS A HIDDEN GEM, JUST MINUTES TO DOWNTOWN PRESCOTT OR PV. PEACEFUL & SECLUDED YET CLOSE TO EVERYTHING. DETACHED HEATED 1440/SF 3-CAR GARAGE AND 900/SF WORKSHOP/BARN WITH RV PARKING & HOOKUPS. METAL ROOF! 2000+ SF OF PATIO OUTDOOR LIVING SPACE WITH AN OUTDOOR KITCHEN! THE INTERIOR BOASTS A CHEF'S DREAM KITCHEN OF DACOR APPLIANCES, FISHER PAYKEL DUAL WALL OVENS & SUB-ZERO FRIDGE CONNECTED TO R/O SYSTEM. SPACIOUS DINING OPENS TO GREAT ROOM. ALL BEDROOMS HAVE PRIVATE PATIO SPACE. DRAMATIC VIEWS FROM EVERY WINDOW. MSTR BDRM HAS A CUSTOM 'NIGHT SKY' CEILING & MSTR BATH HAS HIS & HER CLOSETS. HUGE LAUNDRY/PANTRY/HOBBY ROOM. GOOD WELL-NO NEED TO HAUL WATER! |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-Dirt,Maint-Private,Access-Gravel |
SELLINGOFFICEURL | Metal |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Heated Garage,RV - Pad,RV - Hookups |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | No |
TOTALGARAGE | Trail |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 6300 |
UTILITIESINSTALLED | Nugget Patch |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story |
UTILITIESINSTALLEDWATEROTHER | All Of Area 130 Not Listed |
VARIABLECOMMISSION | None |
VIEWS | 103-63-097 |
WATERHEATER | 2015 |
WHGALLONS | 4418.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,Cash to New Loan |
ZIPCODE1 | 2017-01-05T13:26:51.650 |
ZONING | Borders State/BLM,Views,Sloped - Steep,Sloped - Gentle,Rural,Other Trees,Juniper/Pinon,Hilltop,Hillside |