2039 Williamson Valley Road Building 2039Prescott, Arizona
2039 Williamson Valley Road Building 2039Prescott, Arizona
$549,000
- Beds: 3
- Bath: 2
- Type: Site Built Single Family
- Sq Ft: 2689
- Built: 1998
- MLS: 999517
This custom home, located on 2.56 acres in the city limits, offers great views, a waterfall, koi pond,ramada and detached workshop. Passive solar solarium, not included in square footage. Great home for entertaining or your own private retreat! Zoning allows up to six horses. Walk to Abia Judd & Granite Mountain schools, Highland Nature Center & 17 acre preserve. Main level features great room with fireplace, large game room and four open patios with great views, master suite has a garden tub and shower and a private patio. Workshop, large two vehicle attached garage. Click virtual tour to see it in
HOAYN | Carpet,Tile,Concrete |
APPLIANCES: | Convection Oven,Washer,Refrigerator,Range/Oven,Range - Gas,Dryer,Disposal,Dishwasher |
ACRES: | 2.56 |
SQFT: | 2689.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 3 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20130713152233087322000000 |
COLISTINGMEMBERADDRESS | 20130713015625624727000000 |
COLISTINGMEMBEREMAIL | 723 EAST GURLEY, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | stevemirwin@gmail.com |
COLISTINGMEMBERNAME | (866) 860-7901 |
COLISTINGMEMBERPHONE | STEVE IRWIN |
COLISTINGMEMBERSHORTID | (928) 710-8257 |
COLISTINGMEMBERURL | 3989 |
COMPENSATION | http://www.irwinrealtors.com |
CONCEXPLANATION | 605 E Gurley St, Ste A, PRESCOTT, AZ 86301 |
CONCESSIONS | stevemirwin@gmail..com |
CONSTRUCTION | (866) 860-7901 |
CONTINGENT | ERA Real Estate Professionals |
COOLING | (928) 778-3400 |
COSELLINGAGENTID | 5230.000 |
COSELLINGMEMBERADDRESS | http://arizonarealtytoday.co |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | N |
GUESTHOUSEBATHROOMS | Home is in front and boards the Yakashba Estates. North on Williamson Valley from Iron Springs to Sign. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2016-11-09T03:51:26.138 |
HOADUESDUE | |
HOAPHONE | Deck-Open,Workshop,Well/Pump House,Storm Gutters,Spa/Hot Tub,Screens/Sun Screens,Rainwater Harvesting,Patio - Open,Landscaping-Front,Driveway-Asphalt |
HOATYPE | |
HOMEWARRANTY1 | Found - Slab,Found - Stem Wall |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 2.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.578486 |
LISTNUMBERMAIN | -112.498607 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Propane |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | Negotiable |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Utility Sink,Smoke Detector(s),Raised Ceilings 9+ft,Liv/Din Combo,Kit/Din Combo,Garden Tub,Garage Door Opener(s),Fireplace-Woodburn,Fireplace-Gas,Counters-Solid Srfc |
LISTINGMEMBERNAME | 20161109052650545993000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | AN IRREG BAL PTN OF THE NW4 THE SE PCL COR LYING APPROX 437'N & 155'E OF THE W4 COR OF SEC 20 STR 20-14N-2W CONT 2.56AC 4689/191 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 999517 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 204.00 |
LISTINGOFFICEURL | |
LOCKBOX | Yes |
LOTNUM | 999517 |
LOTSIZE | 549000.00 |
MFG6151976+ | |
MFGMOBILE | 723 EAST GURLEY, PRESCOTT, AZ 86301 |
MLSAPPROVED | kim@kimirwin.com |
MLSIDENTIFIER | |
NEIGHBORHOOD | KIMBERLY IRWIN |
OCCUPANCY | (928) 710-1604 |
OFFICEID | 3977 |
ORIGINALLISTPRICE | www.IrwinRealtors.com |
OTHERROOMS1 | 605 E Gurley St, Ste A, PRESCOTT, AZ 86301 |
OWNERNAME | stevemirwin@gmail..com |
OWNERPHONE | (866) 860-7901 |
PETSANIMALS | ERA Real Estate Professionals |
PHASE | (928) 778-3400 |
PICTURECOUNT | 5230.000 |
PICTURETIMESTAMP | http://arizonarealtytoday.co |
POSSESSION | |
PROPERTYGROUPID | |
PROPERTYTYPE | |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015625624727000000 |
ROOF | 549000.00 |
RVGARAGEPARKING | Game/Rec Room,Storage,Laundry Room,Great Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses,Farm Animals |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 26 |
SELLINGMEMBERFAX | 2016-11-10T16:03:05.877 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | On Site WWT Sys Prmt |
SELLINGOFFICEEMAIL | This custom home, located on 2.56 acres in the city limits, offers great views, a waterfall, koi pond,ramada and detached workshop. Passive solar solarium, not included in square footage. Great home for entertaining or your own private retreat! Zoning allows up to six horses. Walk to Abia Judd & Granite Mountain schools, Highland Nature Center & 17 acre preserve. Main level features great room with fireplace, large game room and four open patios with great views, master suite has a garden tub and shower and a private patio. Workshop, large two vehicle attached garage. Click virtual tour to see it in |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Off Street Parking |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Road |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | |
UNITNUM | 2039 |
UTILITIESINSTALLED | Williamson Valley |
UTILITIESINSTALLEDLEASEDOTHER | Multi-Level |
UTILITIESINSTALLEDWATEROTHER | All Of Area 110 Not Listed |
VARIABLECOMMISSION | None |
VIEWS | 116-003-008C |
WATERHEATER | 2015 |
WHGALLONS | 2180.40 |
WINDOWCOVERINGS | |
YEARBUILT1 | 1031 Exchange,VA,Submit to OMC,FHA,Cash to New Loan,Cash |
ZIPCODE1 | 2016-11-15T12:37:14.322 |
ZONING | Hillside,Views,Sloped - Gentle,Other Trees,Juniper/Pinon |