640 Orme Road Building 640~~ Unknown City ~~, Arizona
640 Orme Road Building 640~~ Unknown City ~~, Arizona
$1,650,000
- Beds: 1
- Bath: 1
- Type: Site Built Single Family
- Sq Ft: 1150
- Built: 1990
- MLS: 999039
Gorgeous Horse Ranch... A must see. 44+ acres located in Dewey. This property has it all... Site built home to call your own, office, worker quarters, arenas (covered and uncovered), stables, breeding lab, boarding, hay sheds, tack rooms and so much more. Four private wells,10000 gallon rainwater tank for arena. and 2 septic tanks. Grandfathered transferrable conditional use permit.
HOAYN | Carpet,Vinyl |
APPLIANCES: | Dishwasher,Washer,Refrigerator,Range/Oven,Range - Gas,Dryer |
ACRES: | 44.01 |
SQFT: | 1150.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 1 |
BEDROOMS | 1 |
BUILDERNAME | Shultz |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Dewey-Humboldt |
COLISTAGENTID | 20151228162133509003000000 |
COLISTINGMEMBERADDRESS | 20151228162011258065000000 |
COLISTINGMEMBEREMAIL | |
COLISTINGMEMBERFAX | ehendricks62@gmail.com |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | Elizabeth Hendricks |
COLISTINGMEMBERSHORTID | (928) 536-9111 |
COLISTINGMEMBERURL | 8135 |
COMPENSATION | http://az-fp.com |
CONCEXPLANATION | 2400 E. Scarlet Bugler Circle, Payson, AZ 85541 |
CONCESSIONS | eahendricks1@gmail.com |
CONSTRUCTION | (928) 468-6143 |
CONTINGENT | Forest Properties, Inc. |
COOLING | (928) 536-9111 |
COSELLINGAGENTID | 5568.000 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Other - See Remarks |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Other - See Remarks,Evaporative,Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | S |
GUESTHOUSEBATHROOMS | Hwy 169 to Orme Rd. Right on Horsebreakers. Follow road to ranch. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 1 |
HEATING | 2016-10-18T11:13:09.429 |
HOADUES$ | 2016-10-17T17:07:43.592 |
HOADUESDUE | |
HOAPHONE | Barn,Workshop,Well/Pump House,Storm Gutters,Stable,Shed,Rainwater Harvesting,Patio - Covered,Other - See Remarks,Guest House,Fence - Part,Driveway-Gravel,Driveway-Dirt,Deck - Covered,Corral/Arena,Cisterns |
HOATYPE | |
HOMEWARRANTY1 | Found - Piers |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 0.00 |
IRRIGATIONRIGHTS | 3.00 |
LEGAL | 34.536569 |
LISTNUMBERMAIN | -112.159132 |
LISTNUMBERPREFIX | 2 |
LISTOFFICEBOARDCODE | 2 |
LISTOFFICEBOARDID | 644 |
LISTPRICESQFT | Forced - Gas |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Utility Sink,Smoke Detector(s),Skylight(s),Kit/Din Combo,Fireplace-Woodburn,Counters-Laminate |
LISTINGMEMBERNAME | 20161017201142949864000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | A RECT PTN OF SW4 THE SW COR LYNG APPROX 1680' N OF THE SW COR OFSEC 5-13-2E CONT 10.64AC andA REC PCL SW4NW4 NW4SW4 SW COR APPROX 37'S FROM W4 COR SEC 5-13-2E CONT 4.01AC andAN IRREG PCL SW4NW4 NW4SW4 NW COR APPROX 810'N FROM W4 COR SEC 5-13-2E CONT 19.45AC 3825/026 andA RECT PTN OF SW4 THE SW COR LYNG APPROX 1680' N OF THE SW COR OFSEC 5-13-2E CONT 10.64AC |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 999039 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 920.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 999039 |
LOTSIZE | 1650000.00 |
MFG6151976+ | |
MFGMOBILE | |
MLSAPPROVED | wendyheltonazfp@gmail.com |
MLSIDENTIFIER | |
NEIGHBORHOOD | Wendy Helton |
OCCUPANCY | (928) 300-2245 |
OFFICEID | 8142 |
ORIGINALLISTPRICE | http://whelton.az.fp.com |
OTHERROOMS1 | 2400 E. Scarlet Bugler Circle, Payson, AZ 85541 |
OWNERNAME | eahendricks1@gmail.com |
OWNERPHONE | (928) 468-6143 |
PETSANIMALS | Forest Properties, Inc. |
PHASE | (928) 536-9111 |
PICTURECOUNT | 5568.000 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | |
PROPERTYTYPE | 44.01 |
REALTORONLY | Yes |
RECORDSAVAILABILE | Yes |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20151228162011258065000000 |
ROOF | 1650000.00 |
RVGARAGEPARKING | Laundry Room,Workshop,Storage,Other - See Remarks,Office |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses,Farm Animals |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 44 |
SELLINGMEMBERFAX | 2017-01-02T21:04:57.608 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | Affidavit of Affix,Well Registration,Other - See Remarks,On Site WWT Sys Prmt,Affidavit of Discl |
SELLINGOFFICEEMAIL | Gorgeous Horse Ranch... A must see. 44+ acres located in Dewey. This property has it all... Site built home to call your own, office, worker quarters, arenas (covered and uncovered), stables, breeding lab, boarding, hay sheds, tack rooms and so much more. Four private wells,10000 gallon rainwater tank for arena. and 2 septic tanks. Grandfathered transferrable conditional use permit. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-Dirt,Access-Gravel |
SELLINGOFFICEURL | Comp Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Parking Spaces,RV - Carport |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | No |
TOTALGARAGE | Road |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | |
UNITNUM | 640 |
UTILITIESINSTALLED | Orme |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch,Other - See Remarks |
UTILITIESINSTALLEDWATEROTHER | All Of Area 520 Not Listed |
VARIABLECOMMISSION | None |
VIEWS | 402-13-023A |
WATERHEATER | |
WHGALLONS | |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,Other - See Remarks,FHA,Cash to New Loan |
ZIPCODE1 | 2017-01-02T21:04:57.608 |
ZONING | Borders Nat'l Forest,Views,Sloped - Gentle,Rural,Rolling,Remote,Other - See Remarks,Juniper/Pinon,Cul-de-Sac,Borders State/BLM |