8760 Bay Circle Building 8760Prescott Valley, Arizona
8760 Bay Circle Building 8760Prescott Valley, Arizona
$269,900
- Beds: 4
- Bath: 2
- Type: Site Built Single Family
- Sq Ft: 1996
- Built: 1994
- MLS: 999409
This newly upgraded home is move-in ready and shows a master's touch with inviting touches and finishes. Located in a great neighborhood, it features 4 bedrooms, 2 baths and a 2-car garage. The beautiful kitchen boasts all new appliances and cabinets and new flooring is found throughout the home. The formal dining room and luxurious master suite and master bath are just a few of the many highlights! The large deck is the perfect vantage point to enjoy a welcoming backyard that is a waiting for a new owner's personalized touches.
HOAYN | Carpet,Tile,Laminate |
APPLIANCES: | Dishwasher,Refrigerator,Range - Gas,Microwave,Disposal |
ACRES: | 0.25 |
SQFT: | 1996.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 4 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott Valley |
COLISTAGENTID | 20130713152256148579000000 |
COLISTINGMEMBERADDRESS | 20150107220916359181000000 |
COLISTINGMEMBEREMAIL | |
COLISTINGMEMBERFAX | chrismmarciano@gmail.com |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | CHRIS MARCIANO |
COLISTINGMEMBERSHORTID | (928) 925-3621 |
COLISTINGMEMBERURL | 5935 |
COMPENSATION | |
CONCEXPLANATION | 3920 S Rural Rd. #110, Tempe, AZ 85282 |
CONCESSIONS | michellereed@kw.com |
CONSTRUCTION | (480) 768-9444 |
CONTINGENT | Keller Williams Realty Phoenix |
COOLING | (480) 768-9333 |
COSELLINGAGENTID | 5533.000 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Stucco |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | E |
GUESTHOUSEBATHROOMS | Robert Road, East on Long Mesa, Right on N. Mission Lane, to Bay Circle sign on corner. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2016-11-03T18:15:31.232 |
HOADUESDUE | |
HOAPHONE | Deck-Open,Xeriscaping,Storm Gutters,Sprinkler/Drip,Porch - Covered,Level Entry,Landscaping-Front,Fence - Backyard,Driveway-Concrete |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - Crawl |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 2.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.622407 |
LISTNUMBERMAIN | -112.310499 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Natural Gas |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Smoke Detector(s),Raised Ceilings 9+ft,Master On Main,Live on One Level,Garden Tub,Garage Door Opener(s),Formal Dining Area,Eat-in Kitchen,Counters-Solid Srfc,Counters-Granite |
LISTINGMEMBERNAME | 20161031191806155986000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | Prescott Valley Unit 9 Lot 6172 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 999409 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 135.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 999409 |
LOTSIZE | 269900.00 |
MFG6151976+ | |
MFGMOBILE | 102 N. MONTEZUMA STREET, PRESCOTT, AZ 86301 |
MLSAPPROVED | bardgroup@gmail.com |
MLSIDENTIFIER | (866) 845-2718 |
NEIGHBORHOOD | TRAVIS BARD |
OCCUPANCY | (928) 710-7007 |
OFFICEID | 3800 |
ORIGINALLISTPRICE | http://www.bardgroupaz.com |
OTHERROOMS1 | 3920 S Rural Rd. #110, Tempe, AZ 85282 |
OWNERNAME | michellereed@kw.com |
OWNERPHONE | (480) 768-9444 |
PETSANIMALS | Keller Williams Realty Phoenix |
PHASE | (480) 768-9333 |
PICTURECOUNT | 5533.000 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | |
PROPERTYTYPE | .25 |
REALTORONLY | No |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20150107220916359181000000 |
ROOF | 284000.00 |
RVGARAGEPARKING | Great Room,Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 27 |
SELLINGMEMBERFAX | 2016-12-10T17:05:05.875 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | This newly upgraded home is move-in ready and shows a master's touch with inviting touches and finishes. Located in a great neighborhood, it features 4 bedrooms, 2 baths and a 2-car garage. The beautiful kitchen boasts all new appliances and cabinets and new flooring is found throughout the home. The formal dining room and luxurious master suite and master bath are just a few of the many highlights! The large deck is the perfect vantage point to enjoy a welcoming backyard that is a waiting for a new owner's personalized touches. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | No |
SOLDDATE | |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Circle |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 8760 |
UTILITIESINSTALLED | Bay |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch,Contemporary |
UTILITIESINSTALLEDWATEROTHER | Prescott Valley Unit #09 |
VARIABLECOMMISSION | None |
VIEWS | 103-34-526 |
WATERHEATER | |
WHGALLONS | |
WINDOWCOVERINGS | |
YEARBUILT1 | 1031 Exchange,VA,Cash to New Loan,Cash |
ZIPCODE1 | 2016-12-26T17:03:10.746 |
ZONING | Corner,Other Trees,Level,Cul-de-Sac |