4881 Hobo Circle Building 4881Prescott Valley, Arizona
4881 Hobo Circle Building 4881Prescott Valley, Arizona
$249,900
- Beds: 4
- Bath: 11
- Type: Site Built Single Family
- Sq Ft: 1803
- Built: 1988
- MLS: 999115
This lovely home is located on a quiet cul-de-sac in one of Prescott Valley's most desirable neighborhoods. It features over 1800 SF with attached greenhouse, 4 bedrooms, 2 baths, large bay window, cozy fireplace, updated kitchen with granite counter tops, lots of cabinets & counter space, new roof - April 2016, updated central air/heat system, large fenced landscaped backyard, open split floor plan, green house, and a place to park recreational vehicles. Conveniently located just minutes to schools, shopping, dining, and entertainment this home offers the opportunity for hassle free living. Call today to see this beautiful home!
HOAYN | Carpet,Tile |
APPLIANCES: | Dishwasher,Refrigerator,Range - Gas,Microwave,Disposal |
ACRES: | 0.26 |
SQFT: | 1803.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 1 |
FULL BATHS | 1 |
BEDROOMS | 4 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott Valley |
COLISTAGENTID | 20130713152521993258000000 |
COLISTINGMEMBERADDRESS | 20130713015936001060000000 |
COLISTINGMEMBEREMAIL | 102 N. MONTEZUMA STREET, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | teresaharshman@gmail.com |
COLISTINGMEMBERNAME | (866) 597-2492 |
COLISTINGMEMBERPHONE | TERESA HARSHMAN |
COLISTINGMEMBERSHORTID | (928) 710-3684 |
COLISTINGMEMBERURL | 5596 |
COMPENSATION | http://www.realestatedepot.net/ |
CONCEXPLANATION | 140 N. MONTEZUMA STREET, SUITE 201, PRESCOTT, AZ 86301 |
CONCESSIONS | broker@homesmartfinehomesandland.com |
CONSTRUCTION | (928) 442-2131 |
CONTINGENT | HOMESMART FINE HOMES AND LAND |
COOLING | (928) 442-2121 |
COSELLINGAGENTID | 5162.000 |
COSELLINGMEMBERADDRESS | http://www.homesmartfinehomesandland.co |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Gas Pack,Evaporative,Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | N |
GUESTHOUSEBATHROOMS | From Hwy 69 go North on Glassford Hill Rd., Right on Spouse, left on Lone Cactus, right on Manley, right on Hobo Circle to sign on left. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2016-10-20T12:54:03.465 |
HOADUESDUE | |
HOAPHONE | Driveway-Concrete,Storm Gutters,Sprinkler/Drip,Screens/Sun Screens,Porch - Covered,Native Species,Level Entry,Landscaping-Rear,Landscaping-Front,Greenhouse,Fence - Privacy,Fence - Backyard |
HOATYPE | |
HOMEWARRANTY1 | Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 2.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.613844 |
LISTNUMBERMAIN | -112.333658 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Natural Gas |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Utility Sink,Smoke Detector(s),Skylight(s),Raised Ceilings 9+ft,Master On Main,Live on One Level,Garage Door Opener(s),Fireplace-Woodburn,Counters-Granite |
LISTINGMEMBERNAME | 20161020171755501829000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | PRESCOTT VALLEY UNIT #19 LOT 8083 CONT .26 AC |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 999115 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 139.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 999115 |
LOTSIZE | 249900.00 |
MFG6151976+ | |
MFGMOBILE | 102 N. MONTEZUMA STREET, PRESCOTT, AZ 86301 |
MLSAPPROVED | Jeff@RealEstateDepot.net |
MLSIDENTIFIER | (866) 597-2492 |
NEIGHBORHOOD | JEFFERY HARSHMAN |
OCCUPANCY | (928) 533-2117 |
OFFICEID | 4838 |
ORIGINALLISTPRICE | http://www.RealEstateDepot.net |
OTHERROOMS1 | 140 N. MONTEZUMA STREET, SUITE 201, PRESCOTT, AZ 86301 |
OWNERNAME | broker@homesmartfinehomesandland.com |
OWNERPHONE | (928) 442-2131 |
PETSANIMALS | HOMESMART FINE HOMES AND LAND |
PHASE | (928) 442-2121 |
PICTURECOUNT | 5162.000 |
PICTURETIMESTAMP | http://www.homesmartfinehomesandland.co |
POSSESSION | |
PROPERTYGROUPID | 8083 |
PROPERTYTYPE | 11326 |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015936001060000000 |
ROOF | 258000.00 |
RVGARAGEPARKING | Greenhouse,Study/Den/Library,Office,Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 25 |
SELLINGMEMBERFAX | 2016-10-20T12:54:04.922 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | This lovely home is located on a quiet cul-de-sac in one of Prescott Valley's most desirable neighborhoods. It features over 1800 SF with attached greenhouse, 4 bedrooms, 2 baths, large bay window, cozy fireplace, updated kitchen with granite counter tops, lots of cabinets & counter space, new roof - April 2016, updated central air/heat system, large fenced landscaped backyard, open split floor plan, green house, and a place to park recreational vehicles. Conveniently located just minutes to schools, shopping, dining, and entertainment this home offers the opportunity for hassle free living. Call today to see this beautiful home! |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Parking Spaces |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Circle |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 4881 |
UTILITIESINSTALLED | Hobo |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Contemporary |
UTILITIESINSTALLEDWATEROTHER | Prescott Valley Unit #19 |
VARIABLECOMMISSION | None |
VIEWS | 103-37-770 |
WATERHEATER | 2016 |
WHGALLONS | 1358.66 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,FHA,Cash to New Loan |
ZIPCODE1 | 2016-12-07T10:54:49.746 |
ZONING | Cul-de-Sac,Level |