- Beds: 3
- Bath: 2
- Type: Mfg/Mobile
- Sq Ft: 1525
- Built: 2005
- MLS: 999295
A great value for the price! This double wide on a stem wall foundation has received a nice ''face lift'' to prepare for market. All new exterior paint, replaced window, blinds, and screens, brand new toilets, new laminate/tile flooring in master bath, new sinks, new garbage disposal, and a deep clean! Property is a 1.1 acre horse property, OK for farm animals as well. Property has great water and private well, which is not the case for properties in this neighborhood! Living room has an open concept with dining/kitchen/living with vaulted ceilings and really good natural light. Master bath has double vanity sinks, a garden tub, and a shower. Rare bonus room adjacent to master can be used as office, storage, or master sitting room! Home has been relocated TWICE - SO CASH PURCHASE ONLY!
HOAYN | Carpet,Laminate |
APPLIANCES: | Dishwasher,Refrigerator,Range - Electric,Disposal |
ACRES: | 1.10 |
SQFT: | 1525.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 3 |
BUILDERNAME | |
BUILDINGS | 1 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Chino Valley |
COLISTAGENTID | 20130713153342843280000000 |
COLISTINGMEMBERADDRESS | 20130713015654000409000000 |
COLISTINGMEMBEREMAIL | 5360 W. INSCRIPTION CANYON DR, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | prescottrealty@gmail.com |
COLISTINGMEMBERNAME | (928) 776-8697 |
COLISTINGMEMBERPHONE | LORINDA JOHNSON |
COLISTINGMEMBERSHORTID | (928) 499-8700 |
COLISTINGMEMBERURL | 6416 |
COMPENSATION | http://www.prescottrealty.com |
CONCEXPLANATION | 5360 W INSCRIPTION CANYON DR, PRESCOTT, AZ 86305 |
CONCESSIONS | |
CONSTRUCTION | (928) 776-8697 |
CONTINGENT | PRESCOTT REALTY |
COOLING | (928) 445-0155 |
COSELLINGAGENTID | 5750.000 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | N |
GUESTHOUSEBATHROOMS | NORTH on State Route 89 - LEFT on Road 3 North - Go all the way back and turn RIGHT on Yuma Dr - LEFT on Pheasant Pl - RIGHT on Shawnee Trl - Property on the RIGHT side of the road. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2016-10-29T11:56:48.198 |
HOADUESDUE | |
HOAPHONE | Driveway-Dirt,Well/Pump House,Screens/Sun Screens,Satellite Dish,Fence - Part |
HOATYPE | |
HOMEWARRANTY1 | Found - Stem Wall |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 0.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.784383 |
LISTNUMBERMAIN | -112.515595 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Electric |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | Negotiable |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Smoke Detector(s),Raised Ceilings 9+ft,Live on One Level,Garden Tub,Formal Dining Area,Counters-Laminate |
LISTINGMEMBERNAME | 20160316223231937328000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | CHINO HGTS #3 LOT 214 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 999295 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 108.00 |
LISTINGOFFICEURL | |
LOCKBOX | |
LOTNUM | 999295 |
LOTSIZE | 165000.00 |
MFG6151976+ | |
MFGMOBILE | |
MLSAPPROVED | jon@prescottrealty.com |
MLSIDENTIFIER | |
NEIGHBORHOOD | Jon Rocha |
OCCUPANCY | (928) 830-4552 |
OFFICEID | 7935 |
ORIGINALLISTPRICE | http://www.prescottrealty.com |
OTHERROOMS1 | 5360 W INSCRIPTION CANYON DR, PRESCOTT, AZ 86305 |
OWNERNAME | |
OWNERPHONE | (928) 776-8697 |
PETSANIMALS | PRESCOTT REALTY |
PHASE | (928) 445-0155 |
PICTURECOUNT | 5750.000 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | 214 |
PROPERTYTYPE | 47916 |
REALTORONLY | Yes |
RECORDSAVAILABILE | Yes |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015654000409000000 |
ROOF | 165000.00 |
RVGARAGEPARKING | Laundry Room,Office |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses,Farm Animals |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 16 |
SELLINGMEMBERFAX | 2016-10-29T11:56:49.569 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | Well Registration |
SELLINGOFFICEEMAIL | A great value for the price! This double wide on a stem wall foundation has received a nice ''face lift'' to prepare for market. All new exterior paint, replaced window, blinds, and screens, brand new toilets, new laminate/tile flooring in master bath, new sinks, new garbage disposal, and a deep clean! Property is a 1.1 acre horse property, OK for farm animals as well. Property has great water and private well, which is not the case for properties in this neighborhood! Living room has an open concept with dining/kitchen/living with vaulted ceilings and really good natural light. Master bath has double vanity sinks, a garden tub, and a shower. Rare bonus room adjacent to master can be used as office, storage, or master sitting room! Home has been relocated TWICE - SO CASH PURCHASE ONLY! |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Mfg/Mobile |
SELLINGOFFICESHORTID | Access-County,Maint-County,Access-Dirt |
SELLINGOFFICEURL | Comp Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Off Street Parking |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Trail |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 2615 |
UTILITIESINSTALLED | Shawnee |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Double Wide |
UTILITIESINSTALLEDWATEROTHER | Chino Heights |
VARIABLECOMMISSION | None |
VIEWS | 306-10-214 |
WATERHEATER | 2016 |
WHGALLONS | 113.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,Submit to OMC,Other - See Remarks,Free & Clear |
ZIPCODE1 | 2016-12-14T12:37:02.737 |
ZONING | Remote,Views |