2541 Powell Circle Building 2541Prescott, Arizona
2541 Powell Circle Building 2541Prescott, Arizona
$459,000
- Beds: 3
- Bath: 102
- Type: Site Built Single Family
- Sq Ft: 2185
- Built: 2010
- MLS: 999370
WHAT A SPECTACULAR HOME WITH MANY UPGRADES. BEAUTIFUL ALDERWOOD CABINETRY THROUGHOUT AND GRANITE COUNTERTOPS IN THIS FUNCTIONAL KITCHEN. BEAUTIFUL VAULTED CEILINGS, HUGE GREAT ROOM LIVING WITH GAS FIREPLACE, VIEWS AND LUSH GREEN TREED PROPERTY. THE LOCATION OF THIS HOME IS CONVENIENT TO EVERYTHING, WITH PRIVACY TO A SEASONAL CREEK. THIS HOME LOOKS BRAND NEW!! A MUST SEE!
HOAYN | Carpet,Tile |
APPLIANCES: | Convection Oven,Refrigerator,Range - Gas,Microwave,Disposal,Dishwasher |
ACRES: | 1.07 |
SQFT: | 2185.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | |
1/2 BATHS: | 1 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 3 |
BUILDERNAME | |
BUILDINGS | 1 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20130713153130426941000000 |
COLISTINGMEMBERADDRESS | 20130713020207843115000000 |
COLISTINGMEMBEREMAIL | 115 W. GOODWIN, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | maryjo@maryjoamos.com |
COLISTINGMEMBERNAME | (928) 443-7380 |
COLISTINGMEMBERPHONE | MARY JO AMOS |
COLISTINGMEMBERSHORTID | (928) 899-6133 |
COLISTINGMEMBERURL | 6328 |
COMPENSATION | http://www.newhomemarketplaceaz.com/ |
CONCEXPLANATION | 113 W. GOODWIN, PRESCOTT, AZ 86301 |
CONCESSIONS | goodwin@realtyexecutives.com |
CONSTRUCTION | (928) 443-7380 |
CONTINGENT | REALTY EXECUTIVES NORTHERN ARIZONA |
COOLING | (928) 443-7412 |
COSELLINGAGENTID | 9730.012 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Stucco,Stone |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | |
GUESTHOUSEBATHROOMS | WILLOW CREEK RD TO WEST ON GENEVA. FIRST LEFT IS POWELL CIRCLE. HOME ON THE LEFT AT SIGN. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2016-11-02T12:15:19.200 |
HOADUESDUE | |
HOAPHONE | Deck - Engr,Workshop,Storm Gutters,Sprinkler/Drip,Spa/Hot Tub,Porch - Covered,Level Entry,Landscaping-Rear,Landscaping-Front,Driveway-Concrete,Dog Run,Deck-Open |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - Crawl,Found - Piers,Bsmt - Outside Acc |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 3.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.587022 |
LISTNUMBERMAIN | -112.478599 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Natural Gas |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | Negotiable |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Utility Sink,Spa/Hot Tub,Smoke Detector(s),Raised Ceilings 9+ft,Master On Main,Liv/Din Combo,Kitchen Island,Formal Dining Area,Fireplace-Insert,Fireplace-Gas,Data Wiring,Counters-Granite |
LISTINGMEMBERNAME | 20161102164042364357000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | RANCH AT WILLOW CREEK LOT 3 CONT 1.07AC SEC 16-14-2W M& P 61/77 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 999370 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 210.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 999370 |
LOTSIZE | 459000.00 |
MFG6151976+ | |
MFGMOBILE | 1401 PRESCOTT LAKES PARKWAY, PRESCOTT, AZ 86301 |
MLSAPPROVED | annie@anniemilleraz.com |
MLSIDENTIFIER | (928) 443-7380 |
NEIGHBORHOOD | ANNIE MILLER |
OCCUPANCY | (928) 308-2211 |
OFFICEID | 5344 |
ORIGINALLISTPRICE | New Home MarketPlace AZ |
OTHERROOMS1 | 113 W. GOODWIN, PRESCOTT, AZ 86301 |
OWNERNAME | goodwin@realtyexecutives.com |
OWNERPHONE | (928) 443-7380 |
PETSANIMALS | REALTY EXECUTIVES NORTHERN ARIZONA |
PHASE | (928) 443-7412 |
PICTURECOUNT | 9730.012 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | 3 |
PROPERTYTYPE | 46609 |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020207843115000000 |
ROOF | 459000.00 |
RVGARAGEPARKING | Great Room,Workshop,Storage,Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 31 |
SELLINGMEMBERFAX | 2016-11-02T12:15:21.168 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | WHAT A SPECTACULAR HOME WITH MANY UPGRADES. BEAUTIFUL ALDERWOOD CABINETRY THROUGHOUT AND GRANITE COUNTERTOPS IN THIS FUNCTIONAL KITCHEN. BEAUTIFUL VAULTED CEILINGS, HUGE GREAT ROOM LIVING WITH GAS FIREPLACE, VIEWS AND LUSH GREEN TREED PROPERTY. THE LOCATION OF THIS HOME IS CONVENIENT TO EVERYTHING, WITH PRIVACY TO A SEASONAL CREEK. THIS HOME LOOKS BRAND NEW!! A MUST SEE! |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | No |
SOLDDATE | |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | No |
TOTALGARAGE | Circle |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 2541 |
UTILITIESINSTALLED | Powell |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch,Contemporary |
UTILITIESINSTALLEDWATEROTHER | Ranch at Willow Creek |
VARIABLECOMMISSION | None |
VIEWS | 106-22-045 |
WATERHEATER | 2015 |
WHGALLONS | 1701.88 |
WINDOWCOVERINGS | |
YEARBUILT1 | 1031 Exchange,Cash to New Loan,Cash |
ZIPCODE1 | 2016-11-23T15:43:31.385 |
ZONING | Cul-de-Sac,Views,Sloped - Gentle,Other Trees,Level,Juniper/Pinon,Hillside |