3179 Crestview Drive Building 3179Prescott, Arizona
3179 Crestview Drive Building 3179Prescott, Arizona
$419,900
- Beds: 3
- Bath: 20
- Type: Site Built Single Family
- Sq Ft: 1986
- Built: 1988
- MLS: 998976
Turn-key ONE LEVEL home in Kingswood Subdivision with oversized two car garage and OFFICE ADDITION. Since 2005, updates include: NEW ROOF, NEW WINDOWS THROUGHOUT, NEW DOORS THROUGHOUT, NEW BRAZILIAN AMENDIOM HARDWOOD FLOORS, REMODELED KITCHEN (marble counter tops w/pecan custom cabinets), REMODELED BATHS, NEW FORCED AIR HEAT, NEW PAVERED DRIVEWAY, AND NEW PAINT. Live in the privacy of Pondarosa Pines yet within minutes from Walmart shopping center, the hospital and downtown.
HOAYN | Slate,Wood,Tile |
APPLIANCES: | Dishwasher,Refrigerator,Range/Oven,Range - Gas,Microwave,Disposal |
ACRES: | 0.28 |
SQFT: | 1986.00 |
ASMTSFREQ | |
ASSESSMENTS | 0.00 |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 2 |
FULL BATHS | 0 |
BEDROOMS | 3 |
BUILDERNAME | UNK |
BUILDINGS | 1 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | |
COLISTINGMEMBERADDRESS | |
COLISTINGMEMBEREMAIL | |
COLISTINGMEMBERFAX | |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | |
COLISTINGMEMBERSHORTID | |
COLISTINGMEMBERURL | |
COMPENSATION | |
CONCEXPLANATION | |
CONCESSIONS | |
CONSTRUCTION | |
CONTINGENT | |
COOLING | |
COSELLINGAGENTID | |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Cedar,Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | W |
GUESTHOUSEBATHROOMS | IRON SPRINGS ROAD, LEFT ON HEREFORD, RIGHT ON PINE LAKES, PAST TENNIS RANCH TO LEFT ON SECOND KINGSWOOD DRIVE, LEFT ON W CRESTVIEW DRIVE |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2016-10-13T17:02:32.637 |
HOADUESDUE | |
HOAPHONE | Deck-Open,Storm Gutters,Sprinkler/Drip,Screens/Sun Screens,Native Species,Landscaping-Rear,Landscaping-Front,Driveway-Paver |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - Crawl |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 2.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.572686 |
LISTNUMBERMAIN | -112.523997 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas |
LISTINGDATE | 75.00 |
LISTINGEXCLUSIONS | Yearly |
LISTINGID | |
LISTINGPRICE | Homeowners |
LISTINGTYPE | Yes |
LISTINGMEMBERADDRESS | Negotiable |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Smoke Detector(s),Skylight(s),Raised Ceilings 9+ft,Master On Main,Live on One Level,Liv/Din Combo,Kitchen Island,Garage Door Opener(s),Formal Dining Area,Fireplace-Woodburn,Fireplace-Gas,Counters-Solid Srfc,Counters-Marble,Counters-Granite |
LISTINGMEMBERNAME | 20161013132800299553000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | KINGSWOOD UNIT 1 LOT 224 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 998976 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 211.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 998976 |
LOTSIZE | 419900.00 |
MFG6151976+ | |
MFGMOBILE | 140 W. MONTEZUMA STREET, SUITE 201, PRESCOTT, AZ 86301 |
MLSAPPROVED | msitterly@prescottarizona-homes.com |
MLSIDENTIFIER | (928) 442-2160 |
NEIGHBORHOOD | MIKEL SITTERLY |
OCCUPANCY | (928) 308-2902 |
OFFICEID | 4799 |
ORIGINALLISTPRICE | http://prescottazhomelistings.com |
OTHERROOMS1 | 140 N. MONTEZUMA STREET, SUITE 201, PRESCOTT, AZ 86301 |
OWNERNAME | broker@homesmartfinehomesandland.com |
OWNERPHONE | (928) 442-2131 |
PETSANIMALS | HOMESMART FINE HOMES AND LAND |
PHASE | (928) 442-2121 |
PICTURECOUNT | 5162.000 |
PICTURETIMESTAMP | http://www.homesmartfinehomesandland.co |
POSSESSION | |
PROPERTYGROUPID | 224 |
PROPERTYTYPE | 12197 |
REALTORONLY | No |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015936001060000000 |
ROOF | 430000.00 |
RVGARAGEPARKING | Office |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | n/a |
SELLINGMEMBEREMAIL | 40 |
SELLINGMEMBERFAX | 2016-10-13T18:17:09.089 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Turn-key ONE LEVEL home in Kingswood Subdivision with oversized two car garage and OFFICE ADDITION. Since 2005, updates include: NEW ROOF, NEW WINDOWS THROUGHOUT, NEW DOORS THROUGHOUT, NEW BRAZILIAN AMENDIOM HARDWOOD FLOORS, REMODELED KITCHEN (marble counter tops w/pecan custom cabinets), REMODELED BATHS, NEW FORCED AIR HEAT, NEW PAVERED DRIVEWAY, AND NEW PAINT. Live in the privacy of Pondarosa Pines yet within minutes from Walmart shopping center, the hospital and downtown. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | No |
SOLDDATE | |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | No |
TOTALGARAGE | Drive |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 3179 |
UTILITIESINSTALLED | Crestview |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story |
UTILITIESINSTALLEDWATEROTHER | Kingswood |
VARIABLECOMMISSION | Club House,Tennis,Spa,Restaurant,Raquetball,Pool-Outdoor,Membership Optional,Game/Hobby Room,Fitness/Exercise Cnt |
VIEWS | 100-22-031 |
WATERHEATER | 2015 |
WHGALLONS | 1371.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,Cash to New Loan |
ZIPCODE1 | 2016-11-14T11:42:01.668 |
ZONING | Juniper/Pinon,Sloped - Gentle,Ponderosa Pine,Other Trees |