20423 Aztec Trail Building 20423Mayer, Arizona
20423 Aztec Trail Building 20423Mayer, Arizona
$49,500
- Beds: 2
- Bath: 1
- Type: Mfg/Mobile
- Sq Ft: 720
- Built: 1971
- MLS: 998956
Great investment opportunity with this 2 bedroom, 1 bath, 720 sqft singlewide. Home needs some updating but there's potential here. You can add on to expand sqft, or keep as a guest house and add a new MF or Sitebuilt next door. All utilities are in place! Completely fenced 2 large corner lots totaling over 1/3 of acre being sold together. Mature trees and garden established. EZ access to major highways and close to daily needs. Across the street from the local park. A true bargain at this price! Home Sold AS-IS
HOAYN | Carpet,Tile |
APPLIANCES: | Convection Oven,Range - Gas |
ACRES: | 0.36 |
SQFT: | 720.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 1 |
BEDROOMS | 2 |
BUILDERNAME | |
BUILDINGS | 2 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Mayer |
COLISTAGENTID | 20130713152815150275000000 |
COLISTINGMEMBERADDRESS | 20130713020214435562000000 |
COLISTINGMEMBEREMAIL | POBOX 4979, CHINO VALLEY, AZ 86323 |
COLISTINGMEMBERFAX | MELISSA@PAULAASMITH.COM |
COLISTINGMEMBERNAME | (928) 441-1657 |
COLISTINGMEMBERPHONE | MELISSA HARDMAN |
COLISTINGMEMBERSHORTID | (928) 642-2951 |
COLISTINGMEMBERURL | 6167 |
COMPENSATION | www.paulaAsmith.com |
CONCEXPLANATION | 731 W. GURLEY ST., PRESCOTT, AZ 86305 |
CONCESSIONS | broker@prescottbroker.com |
CONSTRUCTION | (928) 441-9331 |
CONTINGENT | RE/MAX MOUNTAIN PROPERTIES |
COOLING | (928) 778-1010 |
COSELLINGAGENTID | 5910.000 |
COSELLINGMEMBERADDRESS | http://www.prescottbroker.com |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | E |
GUESTHOUSEBATHROOMS | Stagecoach, right on Cordes Lakes Rd, Left of Aztec to house on corner |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2016-10-12T20:44:17.263 |
HOADUESDUE | |
HOAPHONE | Deck - Covered,Shed,Porch - Covered,Landscaping-Rear,Landscaping-Front,Fence - Perimeter,Fence - Part,Driveway-Gravel,Driveway-Dirt,Dog Run |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - None,Found - Piers |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 0.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.302144 |
LISTNUMBERMAIN | -112.105263 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Propane |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Counters-Laminate,Smoke Detector(s),Master On Main,Live on One Level,Kit/Din Combo,Eat-in Kitchen |
LISTINGMEMBERNAME | 20161013005349157910000000 |
LISTINGMEMBERPHONE | |
LISTINGMEMBERSHORTID | CORDES LAKES #5 LOT 1433 642/881 1971 REDMAN/NEW MOON 12X60 V#GA2 25697 TP6175429018 FLP $6200 A/A 1999 3491/671 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 998956 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 69.00 |
LISTINGOFFICEURL | |
LOCKBOX | |
LOTNUM | 998956 |
LOTSIZE | 49500.00 |
MFG6151976+ | |
MFGMOBILE | P. O. Box 4979, Chino Valley, AZ 86323 |
MLSAPPROVED | paula@prescotthouses.com |
MLSIDENTIFIER | (928) 441-1657 |
NEIGHBORHOOD | PAULA SMITH |
OCCUPANCY | (928) 899-8060 |
OFFICEID | 3363 |
ORIGINALLISTPRICE | http://www.prescotthouses.com |
OTHERROOMS1 | 731 W. GURLEY ST., PRESCOTT, AZ 86305 |
OWNERNAME | broker@prescottbroker.com |
OWNERPHONE | (928) 441-9331 |
PETSANIMALS | RE/MAX MOUNTAIN PROPERTIES |
PHASE | (928) 778-1010 |
PICTURECOUNT | 5910.000 |
PICTURETIMESTAMP | http://www.prescottbroker.com |
POSSESSION | |
PROPERTYGROUPID | 1433 |
PROPERTYTYPE | 7841 |
REALTORONLY | No |
RECORDSAVAILABILE | Yes |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020214435562000000 |
ROOF | 49500.00 |
RVGARAGEPARKING | Storage |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 15 |
SELLINGMEMBERFAX | 2016-10-12T21:26:48.950 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Great investment opportunity with this 2 bedroom, 1 bath, 720 sqft singlewide. Home needs some updating but there's potential here. You can add on to expand sqft, or keep as a guest house and add a new MF or Sitebuilt next door. All utilities are in place! Completely fenced 2 large corner lots totaling over 1/3 of acre being sold together. Mature trees and garden established. EZ access to major highways and close to daily needs. Across the street from the local park. A true bargain at this price! Home Sold AS-IS |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Mfg/Mobile |
SELLINGOFFICESHORTID | Access-County,Maint-County |
SELLINGOFFICEURL | Metal |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Parking Spaces |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | No |
TOTALGARAGE | Trail |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 20423 |
UTILITIESINSTALLED | Aztec |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Single Wide |
UTILITIESINSTALLEDWATEROTHER | Cordes Lakes Unit #1 |
VARIABLECOMMISSION | None |
VIEWS | 500-29-296 |
WATERHEATER | 2015 |
WHGALLONS | |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash |
ZIPCODE1 | 2016-10-14T19:01:56.654 |
ZONING | Corner,Views,Other Trees,Level |