- Beds: 4
- Bath: 103
- Type: Site Built Single Family
- Sq Ft: 4336
- Built: 2003
- MLS: 998744
WOW !!!!! Luxurious 4336 Square Feet of Nothing But Quality Everywhere You Look !!! This FINE HOME features a total of 4Bedrooms/3Bathrooms/3.5 Car Garage, 3 GAS FIREPLACES W/Blowers, all with Granite Tile Surrounds, 3 Zone HVAC System, GREAT ROOM Concept with Open/Split Floor Plan, Plant Shelves, Beautiful OAK Hardwood Flooring, 18 Tile & New Carpet throughout, Custom Honeycomb Blinds Formal Dining Room w/Functional Bay, Surround Sound, Security System, Central Vac, & Water Softener. Enjoy VIEWS of Prescott Lakes Golf Course, Granite Dells & Mingus from Large Covered Trex Decks from Upper & Lower Levels or Additional Outdoor Living from the Covered Front Porch w/Block Courtyard. Your New Master is Huge with its own Gas Fireplace, Entertainment Niche, Massive Walk-In ...Continue...
HOAYN | Carpet,Wood,Tile |
APPLIANCES: | Dishwasher,Water Softener-Ownd,Wall Oven,Refrigerator,Range - Electric,Microwave,Double Oven,Disposal |
ACRES: | 0.44 |
SQFT: | 4336.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | |
1/2 BATHS: | 1 |
3/4 BATHS: | 0 |
FULL BATHS | 3 |
BEDROOMS | 4 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20130713152130164438000000 |
COLISTINGMEMBERADDRESS | 20130713020120606163000000 |
COLISTINGMEMBEREMAIL | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | geoffhyland@gmail.com |
COLISTINGMEMBERNAME | (928) 776-8466 |
COLISTINGMEMBERPHONE | Geoffrey R Hyland |
COLISTINGMEMBERSHORTID | (928) 710-3008 |
COLISTINGMEMBERURL | 5346 |
COMPENSATION | http://www.prescottareaproperty.com |
CONCEXPLANATION | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
CONCESSIONS | |
CONSTRUCTION | (928) 441-9331 |
CONTINGENT | RE/MAX MOUNTAIN PROPERTIES |
COOLING | (928) 778-1010 |
COSELLINGAGENTID | 5910.004 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Stucco |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | |
GUESTHOUSEBATHROOMS | Willow Creek Rd to Smoketree, Right on Lakewood to home on the Left. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 4 |
HEATING | 2016-10-04T10:10:01.896 |
HOADUES$ | 2016-10-03T18:30:25.781 |
HOADUESDUE | |
HOAPHONE | Deck - Covered,Storm Gutters,Sprinkler/Drip,Screens/Sun Screens,Satellite Dish,Porch - Covered,Patio - Covered,Native Species,Level Entry,Landscaping-Rear,Landscaping-Front,Handicap Access,Fence - Part,Fence - Backyard,Driveway-Concrete,Driveway-Circular,Dog Run,Deck - Engr |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - Full,Bsmt - Walkout,Bsmt - Plumbed,Bsmt - Part Finished |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 3.50 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.57788 |
LISTNUMBERMAIN | -112.461976 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Zoned,Natural Gas |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Bar/Wet Bar,Water Pur. System,Walk-In Closet(s),Utility Sink,Sound Wired,Security System,Raised Ceilings 9+ft,Master On Main,Live on One Level,Kitchen Island,Jetted Tub,Humidifier,Garden Tub,Garage Door Opener(s),Formal Dining Area,Fireplace-Gas,Eat-in Kitchen,Data Wiring,Counters-Granite,Central Vacuum,Ceiling Fan(s) |
LISTINGMEMBERNAME | 20160727195626434377000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | Prescott Highlands Unit Ii - V Replat Amended Lot 80 Sec 22-14-2W 38/49 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 998744 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 156.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 998744 |
LOTSIZE | 675000.00 |
MFG6151976+ | |
MFGMOBILE | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
MLSAPPROVED | paul4prescott@gmail.com |
MLSIDENTIFIER | (928) 441-9331 |
NEIGHBORHOOD | PAUL SCHNEIDER |
OCCUPANCY | (928) 899-1008 |
OFFICEID | 4346 |
ORIGINALLISTPRICE | http://prescottareaproperty.com |
OTHERROOMS1 | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
OWNERNAME | |
OWNERPHONE | (928) 441-9331 |
PETSANIMALS | RE/MAX MOUNTAIN PROPERTIES |
PHASE | (928) 778-1010 |
PICTURECOUNT | 5910.004 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | 80 |
PROPERTYTYPE | |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020120606163000000 |
ROOF | 675000.00 |
RVGARAGEPARKING | 2nd Master,Workshop,Office,Media Room,Laundry Room,Great Room,Game/Rec Room,Family Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 46 |
SELLINGMEMBERFAX | 2016-10-12T11:07:24.973 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | WOW !!!!! Luxurious 4336 Square Feet of Nothing But Quality Everywhere You Look !!! This FINE HOME features a total of 4Bedrooms/3Bathrooms/3.5 Car Garage, 3 GAS FIREPLACES W/Blowers, all with Granite Tile Surrounds, 3 Zone HVAC System, GREAT ROOM Concept with Open/Split Floor Plan, Plant Shelves, Beautiful OAK Hardwood Flooring, 18 Tile & New Carpet throughout, Custom Honeycomb Blinds Formal Dining Room w/Functional Bay, Surround Sound, Security System, Central Vac, & Water Softener. Enjoy VIEWS of Prescott Lakes Golf Course, Granite Dells & Mingus from Large Covered Trex Decks from Upper & Lower Levels or Additional Outdoor Living from the Covered Front Porch w/Block Courtyard. Your New Master is Huge with its own Gas Fireplace, Entertainment Niche, Massive Walk-In ...Continue... |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | |
SOLDDATE | |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Drive |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 2.0 |
UNITNUM | 2149 |
UTILITIESINSTALLED | Lakewood |
UTILITIESINSTALLEDLEASEDOTHER | 2 Story,Ranch,Contemporary |
UTILITIESINSTALLEDWATEROTHER | Prescott Highlands |
VARIABLECOMMISSION | None |
VIEWS | 105-03-163C |
WATERHEATER | 2015 |
WHGALLONS | 3280.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,VA,Submit to OMC,FHA,Cash to New Loan |
ZIPCODE1 | 2017-01-02T15:30:45.292 |
ZONING | Corner,Views,Level,Hilltop,Hillside,Grass,Golf/Tennis |