4800 Morning Star Drive Building 4800Prescott Valley, Arizona
4800 Morning Star Drive Building 4800Prescott Valley, Arizona
$182,900
- Beds: 3
- Bath: 11
- Type: Site Built Single Family
- Sq Ft: 1132
- Built: 1996
- MLS: 998861
Bargain price on renovated one level ranch home for sale in Prescott Valley, AZ set high to capture mountain views. Fresh neutral paint scheme; new carpet, blinds and HVAC. Three bedrooms, two baths, open concept living, dining and kitchen. Ceiling fans in all rooms. Covered and open patios; level fenced yard for kids and pets. Close to Yavapai Regional Medical Center, public and charter schools, Prescott Valley Entertainment Center, I-17 to Phoenix. Spotless and move-In ready.
HOAYN | Carpet,Tile |
APPLIANCES: | Dishwasher,Range/Oven,Disposal |
ACRES: | 0.17 |
SQFT: | 1132.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 1 |
FULL BATHS | 1 |
BEDROOMS | 3 |
BUILDERNAME | unknown |
BUILDINGS | 1 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott Valley |
COLISTAGENTID | 20150813224006856334000000 |
COLISTINGMEMBERADDRESS | 20130713020151498357000000 |
COLISTINGMEMBEREMAIL | 102 W Gurley St, Suite 102, Prescott, AZ 86301 |
COLISTINGMEMBERFAX | heidefeingold@gmail.com |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | Heide Feingold |
COLISTINGMEMBERSHORTID | (928) 710-0521 |
COLISTINGMEMBERURL | 8050 |
COMPENSATION | |
CONCEXPLANATION | 102 W Gurley St, SUITE 102, PRESCOTT, AZ 86301 |
CONCESSIONS | broker@bloomtreeprescott.com |
CONSTRUCTION | (928) 443-8822 |
CONTINGENT | BLOOMTREE REALTY |
COOLING | (928) 443-8800 |
COSELLINGAGENTID | 5358.000 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Gas Pack,Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | N |
GUESTHOUSEBATHROOMS | North on Robert Rd, right on Spouse, left on Morning Star to home on left |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 1 |
HEATING | 2016-10-07T19:43:53.377 |
HOADUES$ | 2016-10-08T11:35:05.702 |
HOADUESDUE | |
HOAPHONE | Driveway-Concrete,Storm Gutters,Shed,Screens/Sun Screens,Patio - Open,Patio - Covered,Level Entry,Landscaping-Rear,Landscaping-Front,Fence - Backyard |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - None,Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 2.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.611881 |
LISTNUMBERMAIN | -112.317236 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Gas Pack |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Smoke Detector(s),Master On Main,Live on One Level,Kit/Din Combo,Counters-Laminate |
LISTINGMEMBERNAME | 20161007234950074492000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | PRESCOTT VALLEY #4 LOT 1406 477/490 593/658 706/961 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 998861 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 162.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 998861 |
LOTSIZE | 182900.00 |
MFG6151976+ | |
MFGMOBILE | 102 W Gurley St, SUITE 102, PRESCOTT, AZ 86301 |
MLSAPPROVED | aroses@abbieroses.com |
MLSIDENTIFIER | (928) 443-8822 |
NEIGHBORHOOD | ABBIE ROSES |
OCCUPANCY | (928) 713-8850 |
OFFICEID | 5318 |
ORIGINALLISTPRICE | http://www.abbieroses.com |
OTHERROOMS1 | 102 W Gurley St, SUITE 102, PRESCOTT, AZ 86301 |
OWNERNAME | broker@bloomtreeprescott.com |
OWNERPHONE | (928) 443-8822 |
PETSANIMALS | BLOOMTREE REALTY |
PHASE | (928) 443-8800 |
PICTURECOUNT | 5358.000 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | 1406 |
PROPERTYTYPE | 7405 |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020151498357000000 |
ROOF | 199000.00 |
RVGARAGEPARKING | Storage |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 18 |
SELLINGMEMBERFAX | 2016-10-27T21:07:59.627 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Bargain price on renovated one level ranch home for sale in Prescott Valley, AZ set high to capture mountain views. Fresh neutral paint scheme; new carpet, blinds and HVAC. Three bedrooms, two baths, open concept living, dining and kitchen. Ceiling fans in all rooms. Covered and open patios; level fenced yard for kids and pets. Close to Yavapai Regional Medical Center, public and charter schools, Prescott Valley Entertainment Center, I-17 to Phoenix. Spotless and move-In ready. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Off Street Parking |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | No |
TOTALGARAGE | Drive |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 4800 |
UTILITIESINSTALLED | Morning Star |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch |
UTILITIESINSTALLEDWATEROTHER | Prescott Valley Unit #04 |
VARIABLECOMMISSION | None |
VIEWS | 103-02-431 |
WATERHEATER | 2015 |
WHGALLONS | 1066.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,VA,FMHA,FHA,Cash to New Loan |
ZIPCODE1 | 2016-12-29T18:46:50.767 |
ZONING | Level,Views |