24355 Angel Way Building 24355Paulden, Arizona
24355 Angel Way Building 24355Paulden, Arizona
$209,900
- Beds: 3
- Bath: 2
- Type: Mfg/Mobile
- Sq Ft: 1779
- Built: 2006
- MLS: 998379
This home is immaculate and quality built! Split floor plan, master features another adjoining room that could be an office, den or hobby room. Large open floor plan, island in kitchen, tile accents on all counters. French doors to the back yard covered porch. The views are amazing from this porch! 2 car detached garage. Owners worked in the Grand Canyon until 2013, then moved in the home. Virtually almost new home on a stem wall.
HOAYN | Carpet,Vinyl,Laminate |
APPLIANCES: | Cooktop,Washer,Refrigerator,Range - Gas,Microwave,Dryer,Disposal,Dishwasher |
ACRES: | 2.00 |
SQFT: | 1779.00 |
ASMTSFREQ | |
ASSESSMENTS | 0.00 |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 3 |
BUILDERNAME | Cavco |
BUILDINGS | 2 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Paulden |
COLISTAGENTID | |
COLISTINGMEMBERADDRESS | |
COLISTINGMEMBEREMAIL | |
COLISTINGMEMBERFAX | |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | |
COLISTINGMEMBERSHORTID | |
COLISTINGMEMBERURL | |
COMPENSATION | |
CONCEXPLANATION | |
CONCESSIONS | |
CONSTRUCTION | |
CONTINGENT | |
COOLING | |
COSELLINGAGENTID | |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | N |
GUESTHOUSEBATHROOMS | Hwy. 89 N.to Verde Ranch Rd.,R. to Shooters Pass, R 2/10 of a mile to the last road, right, road curves to the left, stay til the end, home is on the right, 4/10 of a mile from Verde Ranch Rd |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 9 |
HEATING | 2016-09-21T15:31:37.709 |
HOADUES$ | 2016-09-15T16:41:57.530 |
HOADUESDUE | |
HOAPHONE | Driveway-Dirt,Sprinkler/Drip,Screens/Sun Screens,Satellite Dish,Porch - Covered,Landscaping-Rear,Landscaping-Front,Fence - Backyard,Driveway-Gravel |
HOATYPE | |
HOMEWARRANTY1 | Found - Piers,Found - Stem Wall |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 0.00 |
IRRIGATIONRIGHTS | 2.00 |
LEGAL | 34.902232 |
LISTNUMBERMAIN | -112.455641 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Propane |
LISTINGDATE | 0.00 |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | Negotiable |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Smoke Detector(s),Skylight(s),Master On Main,Live on One Level,Liv/Din Combo,Kitchen Island,Garden Tub,Garage Door Opener(s),Counters-Laminate |
LISTINGMEMBERNAME | 20160915211406680877000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | PCL C4 PER 4333/792 AN IRREG SHAPED PCL LYING WITHIN THE SE4 34-1 8-2W NE COR LYING APPROX 944'WLY & 434'SLY FROM THE E4 COR CONT 2 .00AC |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 998379 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 118.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 998379 |
LOTSIZE | 209900.00 |
MFG6151976+ | |
MFGMOBILE | 1260 S. HWY 89 UNIT A, CHINO VALLEY, AZ 86323 |
MLSAPPROVED | desivinson@gmail.com |
MLSIDENTIFIER | (928) 583-5252 |
NEIGHBORHOOD | DESIREE VINSON |
OCCUPANCY | (928) 710-2647 |
OFFICEID | 3326 |
ORIGINALLISTPRICE | http://www.desireehomesandland.com |
OTHERROOMS1 | 1260 S. HWY 89 UNIT A, CHINO VALLEY, AZ 86323 |
OWNERNAME | Prescott@WeaverTeam.com |
OWNERPHONE | (928) 583-5252 |
PETSANIMALS | WEST USA REALTY - CV WEST |
PHASE | (928) 636-1500 |
PICTURECOUNT | 9450.004 |
PICTURETIMESTAMP | http://www.coolarizonarealestate.co |
POSSESSION | |
PROPERTYGROUPID | 0 |
PROPERTYTYPE | 2.0 |
REALTORONLY | Yes |
RECORDSAVAILABILE | Yes |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020013817740000000 |
ROOF | 209900.00 |
RVGARAGEPARKING | Laundry Room,Study/Den/Library,Other - See Remarks |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses,Farm Animals |
SELLINGMEMBERADDRESS | 0 |
SELLINGMEMBEREMAIL | 26 |
SELLINGMEMBERFAX | 2016-09-21T15:31:37.743 |
SELLINGMEMBERNAME | Negotiable |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | Affidavit of Affix,Well Registration,Road Maint Agreement,Record of Survey,Affidavit of Discl |
SELLINGOFFICEEMAIL | This home is immaculate and quality built! Split floor plan, master features another adjoining room that could be an office, den or hobby room. Large open floor plan, island in kitchen, tile accents on all counters. French doors to the back yard covered porch. The views are amazing from this porch! 2 car detached garage. Owners worked in the Grand Canyon until 2013, then moved in the home. Virtually almost new home on a stem wall. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Mfg/Mobile |
SELLINGOFFICESHORTID | Access-Dirt,Maint-Private |
SELLINGOFFICEURL | Comp Shingle |
SHOWINGINSTRUCTIONS | No |
SOLDDATE | |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Way |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 24355 |
UTILITIESINSTALLED | Angel |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Double Wide |
UTILITIESINSTALLEDWATEROTHER | All Of Area 360 Not Listed |
VARIABLECOMMISSION | None |
VIEWS | 304-01-033C |
WATERHEATER | 2015 |
WHGALLONS | 962.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,FHA,Cash to New Loan |
ZIPCODE1 | 2016-10-06T16:46:53.418 |
ZONING | Juniper/Pinon,Views,Level |