2031 Thumb Butte Road Building 2031Prescott, Arizona
2031 Thumb Butte Road Building 2031Prescott, Arizona
$2,700,000
- Beds: 4
- Bath: 313
- Type: Site Built Single Family
- Sq Ft: 6100
- Built: 2001
- MLS: 998383
AMAZING FRENCH COUNTRY ESTATE! THIS BEAUTIFUL HOME IS JUST MINUTES FROM DOWNTOWN SITUATED ON 7 ACRES WITH HORSE PRIVILEGES. THIS ONE OF A KIND PROPERTY FEATURES 6097 SQ FT IN THE MAIN HOUSE WITH PRIVATE MASTER RETREAT, LIBRARY, LIVING ROOM, CONSERVATORY, WINE CELLAR, GOURMET KITCHEN AND FAMILY ROOM ON THE MAIN LEVEL, 2 BEDROOM SUITES, GAME ROOM, MEDIA ROOM AND LOFT ON UPPER LEVEL WITH 3 SUNSET BALCONIES. THE PRIVATE GUEST HOUSE AT 878 SQ FT, FEATURES AN INVITING FOYER, LIVING AREA, FULL KITCHEN, LARGE BEDROOM & FULL BATH. MAIN HOME HAS ATTACHED 2 CAR GARAGE WITH PORTE COCHERE TO SECOND 2 CAR GARAGE. THE 10 CAR CARRIAGE HOUSE AND FULL RV GARAGE ADJOINS THE GUEST HOUSE.
HOAYN | Carpet,Wood,Stone,Marble |
APPLIANCES: | Convection Oven,Wall Oven,Refrigerator,Range - Gas,Microwave,Disposal,Dishwasher,Cooktop |
ACRES: | 7.00 |
SQFT: | 6100.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | |
1/2 BATHS: | 3 |
3/4 BATHS: | 1 |
FULL BATHS | 3 |
BEDROOMS | 4 |
BUILDERNAME | |
BUILDINGS | 4 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20130713153130426941000000 |
COLISTINGMEMBERADDRESS | 20130713020207843115000000 |
COLISTINGMEMBEREMAIL | 115 W. GOODWIN, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | maryjo@maryjoamos.com |
COLISTINGMEMBERNAME | (928) 443-7380 |
COLISTINGMEMBERPHONE | MARY JO AMOS |
COLISTINGMEMBERSHORTID | (928) 899-6133 |
COLISTINGMEMBERURL | 6328 |
COMPENSATION | http://www.newhomemarketplaceaz.com/ |
CONCEXPLANATION | 113 W. GOODWIN, PRESCOTT, AZ 86301 |
CONCESSIONS | goodwin@realtyexecutives.com |
CONSTRUCTION | (928) 443-7380 |
CONTINGENT | REALTY EXECUTIVES NORTHERN ARIZONA |
COOLING | (928) 443-7412 |
COSELLINGAGENTID | 9730.012 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Stucco |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Zoned,Whole House Fan,Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | W |
GUESTHOUSEBATHROOMS | WEST ON GURLEY STREET TO THUMB BUTTE RD. PASS HASSAYAMPA ... DRIVE APPROX 3/4 MILES TO HOME ON LEFT. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 1 |
HEATING | 2016-09-19T12:35:51.299 |
HOADUES$ | 2016-09-15T18:05:05.376 |
HOADUESDUE | |
HOAPHONE | Deck - Covered,Workshop,Water Features,Storm Gutters,Sprinkler/Drip,Screens/Sun Screens,Porch - Covered,Patio - Open,Patio - Covered,Native Species,Level Entry,Landscaping-Rear,Landscaping-Front,Handicap Access,Guest House,Fence - Perimeter,Driveway-Concrete,Driveway-Circular,Deck-Open |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - Inside Access,Found - Stem Wall,Found - Piers,Bsmt - Part Finished |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 4.00 |
IRRIGATIONRIGHTS | 10.00 |
LEGAL | 34.546494 |
LISTNUMBERMAIN | -112.508419 |
LISTNUMBERPREFIX | 2 |
LISTOFFICEBOARDCODE | 1 |
LISTOFFICEBOARDID | 878 |
LISTPRICESQFT | Forced - Gas,Zoned,Natural Gas |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | Negotiable |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Atrium,Wash/Dry Connection,Walk-In Closet(s),Utility Sink,Smoke Detector(s),Security System,Raised Ceilings 9+ft,Master On Main,Live on One Level,Kitchen Island,Jetted Tub,Intercom,Garage Door Opener(s),Formal Dining Area,Fireplace-Gas,Eat-in Kitchen,Counters-Granite,Central Vacuum,Ceiling Fan(s),Beamed Ceiling,Bar/Wet Bar |
LISTINGMEMBERNAME | 20160913202829835562000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | IDYLWILD 2D REPLAT LOTS 154-158, 18-184 - PROPERTY INCLUDES 2 PARCELS 111-03-052J AND 111-03-052G |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 998383 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 387.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 998383 |
LOTSIZE | 2700000.00 |
MFG6151976+ | |
MFGMOBILE | 1401 PRESCOTT LAKES PARKWAY, PRESCOTT, AZ 86301 |
MLSAPPROVED | annie@anniemilleraz.com |
MLSIDENTIFIER | (928) 443-7380 |
NEIGHBORHOOD | ANNIE MILLER |
OCCUPANCY | (928) 308-2211 |
OFFICEID | 5344 |
ORIGINALLISTPRICE | New Home MarketPlace AZ |
OTHERROOMS1 | 113 W. GOODWIN, PRESCOTT, AZ 86301 |
OWNERNAME | goodwin@realtyexecutives.com |
OWNERPHONE | (928) 443-7380 |
PETSANIMALS | REALTY EXECUTIVES NORTHERN ARIZONA |
PHASE | (928) 443-7412 |
PICTURECOUNT | 9730.012 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | 154-1 |
PROPERTYTYPE | |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020207843115000000 |
ROOF | 2700000.00 |
RVGARAGEPARKING | Family Room,Workshop,Study/Den/Library,Storage,Laundry Room,Hobby/Studio,Great Room,Game/Rec Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 101 |
SELLINGMEMBERFAX | 2016-10-27T22:28:09.757 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | AMAZING FRENCH COUNTRY ESTATE! THIS BEAUTIFUL HOME IS JUST MINUTES FROM DOWNTOWN SITUATED ON 7 ACRES WITH HORSE PRIVILEGES. THIS ONE OF A KIND PROPERTY FEATURES 6097 SQ FT IN THE MAIN HOUSE WITH PRIVATE MASTER RETREAT, LIBRARY, LIVING ROOM, CONSERVATORY, WINE CELLAR, GOURMET KITCHEN AND FAMILY ROOM ON THE MAIN LEVEL, 2 BEDROOM SUITES, GAME ROOM, MEDIA ROOM AND LOFT ON UPPER LEVEL WITH 3 SUNSET BALCONIES. THE PRIVATE GUEST HOUSE AT 878 SQ FT, FEATURES AN INVITING FOYER, LIVING AREA, FULL KITCHEN, LARGE BEDROOM & FULL BATH. MAIN HOME HAS ATTACHED 2 CAR GARAGE WITH PORTE COCHERE TO SECOND 2 CAR GARAGE. THE 10 CAR CARRIAGE HOUSE AND FULL RV GARAGE ADJOINS THE GUEST HOUSE. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-Private,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Heated Garage,RV - Hookups,RV - Garage,Parking Pad |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Road |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 2.0 |
UNITNUM | 2031 |
UTILITIESINSTALLED | Thumb Butte |
UTILITIESINSTALLEDLEASEDOTHER | 2 Story,Other - See Remarks |
UTILITIESINSTALLEDWATEROTHER | All Of Area 140 Not Listed |
VARIABLECOMMISSION | None |
VIEWS | 111-03-052J&G |
WATERHEATER | 2015 |
WHGALLONS | 10065.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | 1031 Exchange,Cash to New Loan,Cash |
ZIPCODE1 | 2016-10-27T22:28:09.800 |
ZONING | Juniper/Pinon,Views,Ponderosa Pine,Other Trees,Level |