- Beds: 4
- Bath: 2
- Type: Mfg/Mobile
- Sq Ft: 2018
- Built: 1997
- MLS: 998175
Here is the definition of "Mi Ranchito".My little Ranch has 5 Acres located 45 Minutes from Phoenix just off of the I-17/Hwy 69 Junction with PANORAMIC VIEWS of the Mountains !! The home is a Spacious 2018 Square Foot Palm Harbor "Medallion" Model with 4 Large Bedrooms and 2 Bathrooms, Large Living Room, Formal Dining Room, GREAT ROOM, Horizontal Blinds & Draperies, Vaulted Ceilings, & Ceiling Fans throughout. The Kitchen is Well Appointed with Oak Cabinetry, Laminate Countertops, Island, has all Appliances and Breakfast Nook/Eat In Kitchen. Master Bedroom is Large with Dual Lavs, Lg shower, and Large Walk In Closet. Home also has good sized Laundry Room with Upper Cabinetry, Newer HVAC w/Electric Heat Pump and Central Air, Front and Rear Open Decks, 12x24 Conditioned...Continue...
HOAYN | Carpet,Tile |
APPLIANCES: | Dishwasher,Refrigerator,Range - Electric,Microwave,Disposal |
ACRES: | 5.10 |
SQFT: | 2018.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 4 |
BUILDERNAME | Palm Harbor |
BUILDINGS | 2 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Mayer |
COLISTAGENTID | 20130713152130164438000000 |
COLISTINGMEMBERADDRESS | 20130713020120606163000000 |
COLISTINGMEMBEREMAIL | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | geoffhyland@gmail.com |
COLISTINGMEMBERNAME | (928) 776-8466 |
COLISTINGMEMBERPHONE | Geoffrey R Hyland |
COLISTINGMEMBERSHORTID | (928) 710-3008 |
COLISTINGMEMBERURL | 5346 |
COMPENSATION | http://www.prescottareaproperty.com |
CONCEXPLANATION | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
CONCESSIONS | |
CONSTRUCTION | (928) 441-9331 |
CONTINGENT | RE/MAX MOUNTAIN PROPERTIES |
COOLING | (928) 778-1010 |
COSELLINGAGENTID | 5910.004 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | E |
GUESTHOUSEBATHROOMS | Off Hwy 69. 1/2 mile from I-17 on Frontage Rd. Make sharp Right on Frontage Rd to Mailboxes, go over the hill. Sign on Left. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 4 |
HEATING | 2016-09-07T14:57:18.444 |
HOADUES$ | 2016-09-07T14:13:23.069 |
HOADUESDUE | |
HOAPHONE | Deck-Open,Well/Pump House,Shed,Screens/Sun Screens,Native Species,Driveway-Dirt |
HOATYPE | |
HOMEWARRANTY1 | Found - Piers |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 0.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.337097 |
LISTNUMBERMAIN | -112.126505 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Heat Pump |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Smoke Detector(s),Raised Ceilings 9+ft,Master On Main,Live on One Level,Kitchen Island,Formal Dining Area,Counters-Laminate |
LISTINGMEMBERNAME | 20160824172749808199000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | Lot 11, Sec 14 11 2E TOT 5.1ac AP3 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 998175 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 99.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 998175 |
LOTSIZE | 200000.00 |
MFG6151976+ | |
MFGMOBILE | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
MLSAPPROVED | paul4prescott@gmail.com |
MLSIDENTIFIER | (928) 441-9331 |
NEIGHBORHOOD | PAUL SCHNEIDER |
OCCUPANCY | (928) 899-1008 |
OFFICEID | 4346 |
ORIGINALLISTPRICE | http://prescottareaproperty.com |
OTHERROOMS1 | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
OWNERNAME | |
OWNERPHONE | (928) 441-9331 |
PETSANIMALS | RE/MAX MOUNTAIN PROPERTIES |
PHASE | (928) 778-1010 |
PICTURECOUNT | 5910.004 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | 11 |
PROPERTYTYPE | |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020120606163000000 |
ROOF | 200000.00 |
RVGARAGEPARKING | Great Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses,Farm Animals |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 21 |
SELLINGMEMBERFAX | 2016-09-07T14:57:18.476 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | Affidavit of Discl,Well Registration,On Site WWT Sys Prmt |
SELLINGOFFICEEMAIL | Here is the definition of "Mi Ranchito".My little Ranch has 5 Acres located 45 Minutes from Phoenix just off of the I-17/Hwy 69 Junction with PANORAMIC VIEWS of the Mountains !! The home is a Spacious 2018 Square Foot Palm Harbor "Medallion" Model with 4 Large Bedrooms and 2 Bathrooms, Large Living Room, Formal Dining Room, GREAT ROOM, Horizontal Blinds & Draperies, Vaulted Ceilings, & Ceiling Fans throughout. The Kitchen is Well Appointed with Oak Cabinetry, Laminate Countertops, Island, has all Appliances and Breakfast Nook/Eat In Kitchen. Master Bedroom is Large with Dual Lavs, Lg shower, and Large Walk In Closet. Home also has good sized Laundry Room with Upper Cabinetry, Newer HVAC w/Electric Heat Pump and Central Air, Front and Rear Open Decks, 12x24 Conditioned...Continue... |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Mfg/Mobile |
SELLINGOFFICESHORTID | Access-County,Maint-Private,Access-Dirt |
SELLINGOFFICEURL | Comp Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Off Street Parking,Parking Spaces |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Drive |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 19156 |
UTILITIESINSTALLED | Kennedy |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Double Wide |
UTILITIESINSTALLEDWATEROTHER | All Of Area 560 Not Listed |
VARIABLECOMMISSION | None |
VIEWS | 500-05-011 |
WATERHEATER | 2015 |
WHGALLONS | 907.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,Other - See Remarks,Cash to New Loan |
ZIPCODE1 | 2016-09-07T15:01:42.588 |
ZONING | Hilltop,Views,Sloped - Gentle |