8192 Ancient Trail Building 8192Prescott Valley, Arizona
8192 Ancient Trail Building 8192Prescott Valley, Arizona
$289,500
- Beds: 4
- Bath: 21
- Type: Site Built Single Family
- Sq Ft: 2181
- Built: 2016
- MLS: 998158
Beautiful new home with many upgrades including 2x6 exterior construction, R-26 ext. walls, R-38 ceiling, dual pane Low-E windows, Energy Star compliant HVAC, hardwood cabinets w/Granite countertops, SS sink with single pull out spray faucet, SS appliances, gas range, gas and electric to dryer and range. Tub and shower tile surround, tile floors in entry,kitchen, nook and bathrooms, 3 bedrooms and the living room wired for ceiling fans, 6' block fence backyard, landscape and drip irrigation front yard. Construction completed approx. April 2017. There are several front elevations and may vary. The picture is an example of one of them.
HOAYN | Carpet,Tile |
APPLIANCES: | Dishwasher,Range/Oven,Range - Gas,Microwave,Low Flow Fixtures,Disposal |
ACRES: | 0.13 |
SQFT: | 2181.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 2 |
FULL BATHS | 1 |
BEDROOMS | 4 |
BUILDERNAME | BDT Builders, LLC |
BUILDINGS | 1 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott Valley |
COLISTAGENTID | 20130713152553354284000000 |
COLISTINGMEMBERADDRESS | 20130713015857261236000000 |
COLISTINGMEMBEREMAIL | AZ |
COLISTINGMEMBERFAX | stevehulserealtor@gmail.com |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | STEVE HULSE |
COLISTINGMEMBERSHORTID | (928) 379-0690 |
COLISTINGMEMBERURL | 3913 |
COMPENSATION | |
CONCEXPLANATION | 8100 E. HIGHWAY 69, PRESCOTT VALLEY, AZ 86314 |
CONCESSIONS | don.bonnell@realtyexecutives.com |
CONSTRUCTION | (928) 775-3577 |
CONTINGENT | REALTY EXECUTIVES NORTHERN ARIZONA |
COOLING | (928) 775-0777 |
COSELLINGAGENTID | 9730.002 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Stucco,New Construction |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | N |
GUESTHOUSEBATHROOMS | North of Highway 89A on Viewpoint Drive, Right on Short Cut Pass, Left on Ancient Trail to home on the Left. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2016-09-07T08:14:46.891 |
HOADUESDUE | |
HOAPHONE | Driveway-Concrete,Storm Gutters,Sprinkler/Drip,Screens/Sun Screens,Level Entry,Landscaping-Front,Fence - Privacy,Fence - Backyard |
HOATYPE | |
HOMEWARRANTY1 | Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 2.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.660534 |
LISTNUMBERMAIN | -112.336908 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Natural Gas |
LISTINGDATE | 79.00 |
LISTINGEXCLUSIONS | Yearly |
LISTINGID | |
LISTINGPRICE | Subdivision |
LISTINGTYPE | Yes |
LISTINGMEMBERADDRESS | Contractor |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Counters-Granite,Wash/Dry Connection,Walk-In Closet(s),Smoke Detector(s),Raised Ceilings 9+ft,Kitchen Island,Kit/Din Combo,Garage Door Opener(s) |
LISTINGMEMBERNAME | 20160906194039403890000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | VIEWPOINT NORTH UNIT 18 LOT 1276 CONT .13AC SEC 26-15-1W M&P 54/100-102 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 998158 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 133.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 998158 |
LOTSIZE | 289500.00 |
MFG6151976+ | |
MFGMOBILE | 3033 WINDSONG SUITE 202, PRESCOTT VALLEY, AZ 86314 |
MLSAPPROVED | lari.long@gmail.com |
MLSIDENTIFIER | (888) 219-4628 |
NEIGHBORHOOD | LARI LONG |
OCCUPANCY | (928) 237-1908 |
OFFICEID | 5608 |
ORIGINALLISTPRICE | www.prescottazhomesale.com |
OTHERROOMS1 | 503 E GURLEY, PRESCOTT, AZ 86301 |
OWNERNAME | info2@realtyexecutives.com |
OWNERPHONE | (928) 717-2636 |
PETSANIMALS | REALTY EXECUTIVES NORTHERN ARIZONA |
PHASE | (928) 777-0257 |
PICTURECOUNT | 9730.000 |
PICTURETIMESTAMP | http://www.realtyexecutivesaz.co |
POSSESSION | |
PROPERTYGROUPID | 1296 |
PROPERTYTYPE | 116.48' x 50' |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015857562454000000 |
ROOF | 279500.00 |
RVGARAGEPARKING | Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 11 |
SELLINGMEMBERFAX | 2017-01-06T19:51:06.975 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Beautiful new home with many upgrades including 2x6 exterior construction, R-26 ext. walls, R-38 ceiling, dual pane Low-E windows, Energy Star compliant HVAC, hardwood cabinets w/Granite countertops, SS sink with single pull out spray faucet, SS appliances, gas range, gas and electric to dryer and range. Tub and shower tile surround, tile floors in entry,kitchen, nook and bathrooms, 3 bedrooms and the living room wired for ceiling fans, 6' block fence backyard, landscape and drip irrigation front yard. Construction completed approx. April 2017. There are several front elevations and may vary. The picture is an example of one of them. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Under Construction |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | No |
SOLDDATE | Other - See Remarks |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | Builder Plans |
TOTALBATHS | Yes |
TOTALGARAGE | Trail |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 8192 |
UTILITIESINSTALLED | Ancient |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch |
UTILITIESINSTALLEDWATEROTHER | Viewpoint (Prescott Valley) |
VARIABLECOMMISSION | None |
VIEWS | 103-56-484 |
WATERHEATER | |
WHGALLONS | |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,VA,FHA,Cash to New Loan |
ZIPCODE1 | 2017-01-06T19:51:18.198 |
ZONING | Level |