- Beds: 4
- Bath: 3
- Type: Mfg/Mobile
- Sq Ft: 2281
- Built: 2003
- MLS: 998081
Fabulous horse property with spacious 4 bd/3 ba (plus master retreat) 2281sf MF Home on 2 ACRES. NO HOA! Well kept interior with SPLIT FLOOR PLAN. Master retreat could be used as a bedroom/office/hobby room with door to back porch. COVERED PORCH & DECK, FENCED PERIMETER. Ideal HORSE SET UP complete w/ large arena, round pen, covered stalls, cooled tack room, hay storage & 2 extra storage sheds/tack rm. Metal Roof on House. AC replaced 2016. Fenced garden area plus apple & peach trees, gorgeous cypress and blue spruce pines border 2 sides. Active Domestic and Stock Well Plus 1200Gal Storage Tank. This property is nestled on the edge of Henderson Valley North with plenty of trails to ride, bike, or hike! $3000.00 Carpet Allowance to Buyer at Closing.
HOAYN | Carpet,Laminate |
APPLIANCES: | Dishwasher,Refrigerator,Range/Oven,Microwave |
ACRES: | 2.00 |
SQFT: | 2281.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 3 |
BEDROOMS | 4 |
BUILDERNAME | |
BUILDINGS | 2 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 1.00 |
CITYTOWNSHIP | Dewey-Humboldt |
COLISTAGENTID | 20150105233717891799000000 |
COLISTINGMEMBERADDRESS | 20130713020111044585000000 |
COLISTINGMEMBEREMAIL | |
COLISTINGMEMBERFAX | haremakel@gmail.com |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | Heidi Remakel |
COLISTINGMEMBERSHORTID | (928) 899-7723 |
COLISTINGMEMBERURL | 7865 |
COMPENSATION | http://www.theremakelgroup.com/ |
CONCEXPLANATION | 1401 PRESCOTT LAKES PARKWAY, PRESCOTT, AZ 86301 |
CONCESSIONS | don.bonnell@realtyexecutives.com |
CONSTRUCTION | (928) 778-5353 |
CONTINGENT | REALTY EXECUTIVES NORTHERN ARIZONA |
COOLING | (928) 777-0077 |
COSELLINGAGENTID | 9730.007 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Steel |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | E |
GUESTHOUSEBATHROOMS | Hwy 69 to Hwy 169 to Old Cherry Rd, Left on Ambassador, Right on Purple Sage. At Roper turn Right to sign on Right |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 4 |
HEATING | 2016-10-18T01:19:51.774 |
HOADUES$ | 2016-09-02T15:59:36.124 |
HOADUESDUE | |
HOAPHONE | Barn,Workshop,Well/Pump House,Storm Gutters,Stable,Shed,Satellite Dish,Rainwater Harvesting,Porch - Covered,Level Entry,Landscaping-Rear,Landscaping-Front,Fence - Perimeter,Driveway-Dirt,Deck - Covered,Corral/Arena |
HOATYPE | |
HOMEWARRANTY1 | Found - Piers |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 0.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.570086 |
LISTNUMBERMAIN | -112.149268 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Propane,Hot Water,Gas Pack |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Smoke Detector(s),Live on One Level,Kit/Din Combo,Garden Tub,Formal Dining Area,Fireplace-Woodburn |
LISTINGMEMBERNAME | 20160902201651137567000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | A RECT PCL SW4NW4 NW COR APPROX 450' E FROM NW COR OF SW4NW4 SEC 27-14-2E CONT 2.00AC |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 998081 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 88.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 998081 |
LOTSIZE | 199900.00 |
MFG6151976+ | |
MFGMOBILE | |
MLSAPPROVED | rremakel@gmail.com |
MLSIDENTIFIER | |
NEIGHBORHOOD | The Remakel Group |
OCCUPANCY | (602) 999-4752 |
OFFICEID | trg001 |
ORIGINALLISTPRICE | http://www.theremakelgroup.com/ |
OTHERROOMS1 | 1401 PRESCOTT LAKES PARKWAY, PRESCOTT, AZ 86301 |
OWNERNAME | don.bonnell@realtyexecutives.com |
OWNERPHONE | (928) 778-5353 |
PETSANIMALS | REALTY EXECUTIVES NORTHERN ARIZONA |
PHASE | (928) 777-0077 |
PICTURECOUNT | 9730.007 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | |
PROPERTYTYPE | 87120 |
REALTORONLY | Yes |
RECORDSAVAILABILE | Yes |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020111044585000000 |
ROOF | 230000.00 |
RVGARAGEPARKING | Family Room,Workshop,Storage,Other - See Remarks,Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses,Farm Animals |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 77 |
SELLINGMEMBERFAX | 2016-10-18T01:19:51.821 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | Affidavit of Affix,Well Registration |
SELLINGOFFICEEMAIL | Fabulous horse property with spacious 4 bd/3 ba (plus master retreat) 2281sf MF Home on 2 ACRES. NO HOA! Well kept interior with SPLIT FLOOR PLAN. Master retreat could be used as a bedroom/office/hobby room with door to back porch. COVERED PORCH & DECK, FENCED PERIMETER. Ideal HORSE SET UP complete w/ large arena, round pen, covered stalls, cooled tack room, hay storage & 2 extra storage sheds/tack rm. Metal Roof on House. AC replaced 2016. Fenced garden area plus apple & peach trees, gorgeous cypress and blue spruce pines border 2 sides. Active Domestic and Stock Well Plus 1200Gal Storage Tank. This property is nestled on the edge of Henderson Valley North with plenty of trails to ride, bike, or hike! $3000.00 Carpet Allowance to Buyer at Closing. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Mfg/Mobile |
SELLINGOFFICESHORTID | Access-Dirt,Maint-Private |
SELLINGOFFICEURL | Metal |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Parking Pad,RV - Carport |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Way |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 18125 |
UTILITIESINSTALLED | Roper |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch,Double Wide |
UTILITIESINSTALLEDWATEROTHER | Henderson Valley Ranch North |
VARIABLECOMMISSION | None |
VIEWS | 402-15-069A |
WATERHEATER | 2015 |
WHGALLONS | 549.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,Cash to New Loan |
ZIPCODE1 | 2016-11-30T17:25:31.060 |
ZONING | Level,Views,Rural |