17100 Lions Crossing Road Building 17100~~ Unknown City ~~, Arizona
17100 Lions Crossing Road Building 17100~~ Unknown City ~~, Arizona
$775,000
- Beds: 5
- Bath: 113
- Type: Site Built Single Family
- Sq Ft: 4348
- Built: 2005
- MLS: 998058
There are so many incredible things to mention about this home. I hope I don't leave anything out. Please look to the additional remarks and documents to fully understand this one of a kind property. This home has 4,348 sq. ft., 5 (potentially 6) bedroom, 4 1/2 bath and it is situation on over 6 usable acres and sits on a hilltop overlooking breathtaking views from anywhere on the property. What makes this property desirable are the VIEWS VIEWS VIEWS. What makes this home special is the owners' attention to detail and the quality of the home's construction. This amazing home was made from American Poly Steel insulated concrete form with 11 inch thick outside walls and Low-E windows for extreme efficiency. This home really has is all.
HOAYN | Carpet,Tile |
APPLIANCES: | Convection Oven,Water Softener-Ownd,Washer,Refrigerator,Microwave,Dryer,Double Oven,Dishwasher |
ACRES: | 6.09 |
SQFT: | 4348.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | |
1/2 BATHS: | 1 |
3/4 BATHS: | 1 |
FULL BATHS | 3 |
BEDROOMS | 5 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 2.00 |
CITYTOWNSHIP | Dewey-Humboldt |
COLISTAGENTID | 20130713153640523448000000 |
COLISTINGMEMBERADDRESS | 20130713015650346684000000 |
COLISTINGMEMBEREMAIL | 110 E. GURLEY STREET, SUITE 200-A, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | joshricemail@gmail.com |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | JOSH RICE |
COLISTINGMEMBERSHORTID | (928) 273-7766 |
COLISTINGMEMBERURL | 7317 |
COMPENSATION | http://www.newprescotthomes.com |
CONCEXPLANATION | 231 N MARINA ST., PRESCOTT, AZ 86301 |
CONCESSIONS | Prescott@WeaverTeam.com |
CONSTRUCTION | (928) 708-0022 |
CONTINGENT | WEST USA OF PRESCOTT |
COOLING | (928) 777-8331 |
COSELLINGAGENTID | 9450.000 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Other - See Remarks,Stucco |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Heat Pump,Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | E |
GUESTHOUSEBATHROOMS | East on Hwy 169 from Hwy 69. Right on Orme Road (mile marker 5). About 1 mile right on E. Lions crossing Road. At the end of the road, home is on the right. Well maintained dirt road is easy to drive. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2016-09-01T18:07:02.915 |
HOADUESDUE | |
HOAPHONE | Driveway-Concrete,Workshop,Well/Pump House,Storm Gutters,Sprinkler/Drip,Spa/Hot Tub,Patio - Covered,Landscaping-Rear,Landscaping-Front,Handicap Access,Driveway-Gravel |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - Finished,Found - Slab,Bsmt - Partial |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 3.00 |
IRRIGATIONRIGHTS | 4.00 |
LEGAL | 34.529415 |
LISTNUMBERMAIN | -112.160725 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Heat Pump,Propane,Other - See Remarks |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | Negotiable |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Water Pur. System,Wash/Dry Connection,Walk-In Closet(s),Utility Sink,Sound Wired,Smoke Detector(s),Skylight(s),Security System,Raised Ceilings 9+ft,Master On Main,Live on One Level,Handicap Doorway,Graywater System,Garden Tub,Garage Door Opener(s),Formal Dining Area,Fireplace-Gas,Eat-in Kitchen,Counters-Solid Srfc,Counters-Granite,Central Vac-Plumbed |
LISTINGMEMBERNAME | 20160901015501359484000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | A REC PCL NW4NW4 NW COR BEING NW COR OF SEC 8-13-2E CONT 6.09AC |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 998058 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 178.00 |
LISTINGOFFICEURL | |
LOCKBOX | |
LOTNUM | 998058 |
LOTSIZE | 775000.00 |
MFG6151976+ | |
MFGMOBILE | |
MLSAPPROVED | ronniesellsprescott@gmail.com |
MLSIDENTIFIER | |
NEIGHBORHOOD | Ronald Debenedetta |
OCCUPANCY | (928) 533-4709 |
OFFICEID | 8220 |
ORIGINALLISTPRICE | |
OTHERROOMS1 | 231 N MARINA ST., PRESCOTT, AZ 86301 |
OWNERNAME | Prescott@WeaverTeam.com |
OWNERPHONE | (928) 708-0022 |
PETSANIMALS | WEST USA OF PRESCOTT |
PHASE | (928) 777-8331 |
PICTURECOUNT | 9450.000 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | |
PROPERTYTYPE | 265280 |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015650346684000000 |
ROOF | 775000.00 |
RVGARAGEPARKING | 2nd Master,Workshop,Office,Laundry Room,In-Law Suite,Great Room,Game/Rec Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses,Farm Animals |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 33 |
SELLINGMEMBERFAX | 2016-09-01T18:16:46.000 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | Shared Well Agrment |
SELLINGOFFICEEMAIL | There are so many incredible things to mention about this home. I hope I don't leave anything out. Please look to the additional remarks and documents to fully understand this one of a kind property. This home has 4,348 sq. ft., 5 (potentially 6) bedroom, 4 1/2 bath and it is situation on over 6 usable acres and sits on a hilltop overlooking breathtaking views from anywhere on the property. What makes this property desirable are the VIEWS VIEWS VIEWS. What makes this home special is the owners' attention to detail and the quality of the home's construction. This amazing home was made from American Poly Steel insulated concrete form with 11 inch thick outside walls and Low-E windows for extreme efficiency. This home really has is all. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-Dirt,Maint-Private,Maint-County |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | |
SOLDDATE | Heated Garage,RV - Hookups,RV - Garage,RV - Carport |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | Owner |
TOTALBATHS | Yes |
TOTALGARAGE | Road |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 17100 |
UTILITIESINSTALLED | Lions Crossing |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Multi-Level |
UTILITIESINSTALLEDWATEROTHER | All Of Area 520 Not Listed |
VARIABLECOMMISSION | None |
VIEWS | 402-13-153A |
WATERHEATER | 2015 |
WHGALLONS | 3000.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,Cash to New Loan |
ZIPCODE1 | 2016-11-15T13:16:45.693 |
ZONING | Borders State/BLM,Views,Sloped - Gentle,Juniper/Pinon,Hilltop |