10090 Short Walk Way Building 10090Prescott Valley, Arizona
10090 Short Walk Way Building 10090Prescott Valley, Arizona
$224,300
- Beds: 4
- Bath: 3
- Type: Mfg/Mobile
- Sq Ft: 1728
- Built: 1999
- MLS: 997988
Spacious Poquito Valley home with acreage! Great home with 2.5 acres perfect for animal lovers or horses! Beautiful views of Mingus Mountain and Prescott Valley. Mature trees and plants surround the home with a fenced yard for your 4-legged friends to play in. Large open living room and dining room to enjoy the great views from. Multiple bedrooms for your growing family or house guests. Great kitchen with large pantry. Beautiful master bedroom and a large master bathroom complete with a garden tub to relax in after work. This great home with tons of property will not be around long. Schedule a viewing today!
HOAYN | Carpet,Laminate |
APPLIANCES: | Range - Electric,Range/Oven |
ACRES: | 2.50 |
SQFT: | 1728.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 3 |
BEDROOMS | 4 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott Valley |
COLISTAGENTID | 20140305183922449648000000 |
COLISTINGMEMBERADDRESS | 20130713015857562454000000 |
COLISTINGMEMBEREMAIL | |
COLISTINGMEMBERFAX | dj@welcometoprescott.com |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | Derek Sheridan |
COLISTINGMEMBERSHORTID | (928) 713-4485 |
COLISTINGMEMBERURL | 7634 |
COMPENSATION | |
CONCEXPLANATION | 503 E GURLEY, PRESCOTT, AZ 86301 |
CONCESSIONS | info2@realtyexecutives.com |
CONSTRUCTION | (928) 717-2636 |
CONTINGENT | REALTY EXECUTIVES NORTHERN ARIZONA |
COOLING | (928) 777-0257 |
COSELLINGAGENTID | 9730.000 |
COSELLINGMEMBERADDRESS | http://www.realtyexecutivesaz.co |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | N |
GUESTHOUSEBATHROOMS | Highway 89A, Exit N Viewpoint Dr (Exit 323) and go N. Continue N on Viewpoint Dr straight to Poquito Valley Rd. R on Sparrow Hawk. L on Short Walk Way to sign on L. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2016-08-30T15:37:08.297 |
HOADUESDUE | |
HOAPHONE | Driveway-Gravel,Storm Gutters,Shed,Native Species,Level Entry,Landscaping-Rear,Landscaping-Front,Fence - Perimeter,Fence - Part |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - None,Found - Piers |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 0.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.689007 |
LISTNUMBERMAIN | -112.336542 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Electric |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Smoke Detector(s),Master On Main,Live on One Level,Liv/Din Combo,Garden Tub,Eat-in Kitchen,Counters-Laminate,Central Vac-Plumbed |
LISTINGMEMBERNAME | 20160816173438173652000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | POQUITO VALLEY LS 7/69 THE SE4NW4 LOT 30 AKA SE4NW4SE4SW4 SEC 11- 15-1W CONT 2.5AC |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 997988 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 130.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 997988 |
LOTSIZE | 224300.00 |
MFG6151976+ | |
MFGMOBILE | 503 E GURLEY, PRESCOTT, AZ 86301 |
MLSAPPROVED | sellers@welcometoprescott.com |
MLSIDENTIFIER | (928) 237-4401 |
NEIGHBORHOOD | BRAD BERGAMINI |
OCCUPANCY | (928) 237-4400 |
OFFICEID | 4184 |
ORIGINALLISTPRICE | http://everythingprescott.com |
OTHERROOMS1 | 503 E GURLEY, PRESCOTT, AZ 86301 |
OWNERNAME | info2@realtyexecutives.com |
OWNERPHONE | (928) 717-2636 |
PETSANIMALS | REALTY EXECUTIVES NORTHERN ARIZONA |
PHASE | (928) 777-0257 |
PICTURECOUNT | 9730.000 |
PICTURETIMESTAMP | http://www.realtyexecutivesaz.co |
POSSESSION | |
PROPERTYGROUPID | 30 |
PROPERTYTYPE | 108900 |
REALTORONLY | |
RECORDSAVAILABILE | Yes |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015857562454000000 |
ROOF | 239700.00 |
RVGARAGEPARKING | Office,Study/Den/Library,Storage,Potential Bedroom |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses,Farm Animals |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 33 |
SELLINGMEMBERFAX | 2016-08-30T15:37:10.341 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Spacious Poquito Valley home with acreage! Great home with 2.5 acres perfect for animal lovers or horses! Beautiful views of Mingus Mountain and Prescott Valley. Mature trees and plants surround the home with a fenced yard for your 4-legged friends to play in. Large open living room and dining room to enjoy the great views from. Multiple bedrooms for your growing family or house guests. Great kitchen with large pantry. Beautiful master bedroom and a large master bathroom complete with a garden tub to relax in after work. This great home with tons of property will not be around long. Schedule a viewing today! |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Mfg/Mobile |
SELLINGOFFICESHORTID | Access-Dirt,Maint-County,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Parking Spaces |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Way |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 10090 |
UTILITIESINSTALLED | Short Walk |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Double Wide |
UTILITIESINSTALLEDWATEROTHER | Poquito Valley |
VARIABLECOMMISSION | None |
VIEWS | 103-01-195N |
WATERHEATER | 2015 |
WHGALLONS | 532.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | 1031 Exchange,FHA,Cash to New Loan,Cash |
ZIPCODE1 | 2016-12-28T14:44:32.825 |
ZONING | Level,Views,Other Trees |