- Beds: 3
- Bath: 2
- Type: Site Built Single Family
- Sq Ft: 1691
- Built: 1997
- MLS: 998036
Live off the grid in this one of a kind, beautifully crafted Cast Earth home, designed and created by internationally renowned architect, Michael Frerking. Almost 12 acres gives you plenty of privacy and connection with nature. Corner lot adjacent to Long Meadow Ranch. Passive solar design keeps the home naturally cool in summer and warm in winter. Radiant in-floor zoned heating system for ultimate winter comfort. Cast earth and imported Saltillo Tile flooring. Wood-burning fireplace in great-room. Solar room. 24 volt photovoltaic system with AGM maintenance-free batteries and 18-75 watt, 1-315 watt, 1-130 watt and 1-175 watt solar panels. Solar hot water with propane backup. 30 gallon per minute well w/3000gal Storage Tank. Rainwater catchment from workshop with 1600 gallon cistern
HOAYN | Other - See Remarks,Tile |
APPLIANCES: | Energy Star,Washer,Refrigerator,Range - Gas,Microwave,Low Flow Fixtures |
ACRES: | 11.93 |
SQFT: | 1691.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 3 |
BUILDERNAME | Michael Frerking |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20140623152448327946000000 |
COLISTINGMEMBERADDRESS | 20130713020151498357000000 |
COLISTINGMEMBEREMAIL | 102 W Gurley St, Suite 102, Prescott, AZ 86301 |
COLISTINGMEMBERFAX | Colleen@Bloomtreeprescott.com |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | Colleen Sorensen |
COLISTINGMEMBERSHORTID | (928) 460-0036 |
COLISTINGMEMBERURL | 7707 |
COMPENSATION | http://www.PrescottHomeGroup.com |
CONCEXPLANATION | 102 W Gurley St, SUITE 102, PRESCOTT, AZ 86301 |
CONCESSIONS | broker@bloomtreeprescott.com |
CONSTRUCTION | (928) 443-8822 |
CONTINGENT | BLOOMTREE REALTY |
COOLING | (928) 443-8800 |
COSELLINGAGENTID | 5358.000 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Other - See Remarks,RASTRA Block,Rammed Earth |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s) |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | W |
GUESTHOUSEBATHROOMS | From Williamson Valley Road, Left on Hootenanny Road, Left on Deer View Trail, Right on Warbler, Right at BloomTree sign on Thrush at gate. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 4 |
HEATING | 2016-09-23T17:01:47.300 |
HOADUES$ | 2016-09-01T11:40:39.930 |
HOADUESDUE | |
HOAPHONE | Cisterns,Workshop,Well/Pump House,Water Features,Shed,Rainwater Harvesting,Native Species,Greenhouse,Driveway-Dirt,Dog Run |
HOATYPE | |
HOMEWARRANTY1 | Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 0.00 |
IRRIGATIONRIGHTS | 2.00 |
LEGAL | 34.748776 |
LISTNUMBERMAIN | -112.600949 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Hot Water,Wood/Gas Stove,Solar,Radiant,Propane |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Beamed Ceiling,Wash/Dry Connection,Skylight(s),Raised Ceilings 9+ft,Master On Main,Kitchen Island,Graywater System,Fireplace-Woodburn,Counters-Solid Srfc,Ceiling Fan(s) |
LISTINGMEMBERNAME | 20160817170036649806000000 |
LISTINGMEMBERPHONE | |
LISTINGMEMBERSHORTID | DEER TRAIL ACRES LOT 10 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 998036 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 251.00 |
LISTINGOFFICEURL | |
LOCKBOX | |
LOTNUM | 998036 |
LOTSIZE | 425000.00 |
MFG6151976+ | |
MFGMOBILE | 100 E. SHELDON STREET, SUITE 200, PRESCOTT, AZ 86301 |
MLSAPPROVED | TheGoodLifeTeamAZ@gmail.com |
MLSIDENTIFIER | (928) 443-8822 |
NEIGHBORHOOD | RYAN LOWRY |
OCCUPANCY | (928) 533-6881 |
OFFICEID | 7480 |
ORIGINALLISTPRICE | TheGoodLifeTeamAZ.com |
OTHERROOMS1 | 102 W Gurley St, SUITE 102, PRESCOTT, AZ 86301 |
OWNERNAME | broker@bloomtreeprescott.com |
OWNERPHONE | (928) 443-8822 |
PETSANIMALS | BLOOMTREE REALTY |
PHASE | (928) 443-8800 |
PICTURECOUNT | 5358.000 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | 10 |
PROPERTYTYPE | |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020151498357000000 |
ROOF | 425000.00 |
RVGARAGEPARKING | Arizona Rm-Unheated,Workshop,Office,Laundry Room,Greenhouse,Great Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses,Farm Animals |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 26 |
SELLINGMEMBERFAX | 2016-11-26T11:37:13.175 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | Record of Survey |
SELLINGOFFICEEMAIL | Live off the grid in this one of a kind, beautifully crafted Cast Earth home, designed and created by internationally renowned architect, Michael Frerking. Almost 12 acres gives you plenty of privacy and connection with nature. Corner lot adjacent to Long Meadow Ranch. Passive solar design keeps the home naturally cool in summer and warm in winter. Radiant in-floor zoned heating system for ultimate winter comfort. Cast earth and imported Saltillo Tile flooring. Wood-burning fireplace in great-room. Solar room. 24 volt photovoltaic system with AGM maintenance-free batteries and 18-75 watt, 1-315 watt, 1-130 watt and 1-175 watt solar panels. Solar hot water with propane backup. 30 gallon per minute well w/3000gal Storage Tank. Rainwater catchment from workshop with 1600 gallon cistern |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-County,Maint-Subdivision,Access-Dirt |
SELLINGOFFICEURL | Comp Shingle,Rolled,Other - See Remarks |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Heated Garage,Off Street Parking |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Trail |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 7355 |
UTILITIESINSTALLED | Thrush |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Contemporary |
UTILITIESINSTALLEDWATEROTHER | Deer Trail Acres |
VARIABLECOMMISSION | None |
VIEWS | 306-37-016 |
WATERHEATER | 2015 |
WHGALLONS | 2025.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,FHA,Cash to New Loan |
ZIPCODE1 | 2016-11-26T11:37:13.175 |
ZONING | Juniper/Pinon,Views,Sloped - Gentle,Rural,Rolling,Remote |