- Beds: 3
- Bath: 2
- Type: Site Built Single Family
- Sq Ft: 1770
- Built: 1998
- MLS: 997967
Beautiful well maintained home in the heavily sought after area of Creekside! Fantastic views with mature landscaping in the front and backyards. Amazing screened patios in the front and back of the home perfect for enjoying your morning coffee or evening cocktail in. Extra parking area in front perfect for house guests or your many cars! The home is also bordered by state land perfect for hiking and exploring. Huge open living room, dining room, and kitchen with vaulted ceilings. Incredible fireplace that between both the living room and family room. Granite countertops and upgraded appliances in the kitchen. Large open master suite with a big garden tub to unwind in! This amazing centrally located Prescott home will not be around long. Come check it out today!
HOAYN | Carpet,Tile |
APPLIANCES: | Dishwasher,Range - Gas,Microwave,Disposal |
ACRES: | 0.34 |
SQFT: | 1770.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 3 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20140305183922449648000000 |
COLISTINGMEMBERADDRESS | 20130713015857562454000000 |
COLISTINGMEMBEREMAIL | |
COLISTINGMEMBERFAX | dj@welcometoprescott.com |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | Derek Sheridan |
COLISTINGMEMBERSHORTID | (928) 713-4485 |
COLISTINGMEMBERURL | 7634 |
COMPENSATION | |
CONCEXPLANATION | 503 E GURLEY, PRESCOTT, AZ 86301 |
CONCESSIONS | info2@realtyexecutives.com |
CONSTRUCTION | (928) 717-2636 |
CONTINGENT | REALTY EXECUTIVES NORTHERN ARIZONA |
COOLING | (928) 777-0257 |
COSELLINGAGENTID | 9730.000 |
COSELLINGMEMBERADDRESS | http://www.realtyexecutivesaz.co |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | N |
GUESTHOUSEBATHROOMS | Hwy 69 to Old Black Canyon Hwy, turn Right and go straight to Creekside Drive. Right on the left corner. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2016-08-29T19:05:51.214 |
HOADUESDUE | |
HOAPHONE | Driveway-Concrete,Storm Gutters,Sprinkler/Drip,Screens/Sun Screens,Satellite Dish,Porch - Screened,Porch - Enclosed,Porch - Covered,Native Species,Level Entry,Landscaping-Rear,Landscaping-Front,Handicap Access |
HOATYPE | |
HOMEWARRANTY1 | Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 2.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.551516 |
LISTNUMBERMAIN | -112.375707 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Natural Gas |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Raised Ceilings 9+ft,Master On Main,Live on One Level,Garage Door Opener(s),Fireplace-Woodburn,Counters-Tile |
LISTINGMEMBERNAME | 20160629211702848161000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | CREEKSIDE OF PRESCOTT PHASE I LOT 1 & 1/87TH INT IN TRACT A & B (COMMON AREA) SEC 33-14-1W SEC 33-14N-1W |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 997967 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 197.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 997967 |
LOTSIZE | 349500.00 |
MFG6151976+ | |
MFGMOBILE | 503 E GURLEY, PRESCOTT, AZ 86301 |
MLSAPPROVED | sellers@welcometoprescott.com |
MLSIDENTIFIER | (928) 237-4401 |
NEIGHBORHOOD | BRAD BERGAMINI |
OCCUPANCY | (928) 237-4400 |
OFFICEID | 4184 |
ORIGINALLISTPRICE | http://everythingprescott.com |
OTHERROOMS1 | 503 E GURLEY, PRESCOTT, AZ 86301 |
OWNERNAME | info2@realtyexecutives.com |
OWNERPHONE | (928) 717-2636 |
PETSANIMALS | REALTY EXECUTIVES NORTHERN ARIZONA |
PHASE | (928) 777-0257 |
PICTURECOUNT | 9730.000 |
PICTURETIMESTAMP | http://www.realtyexecutivesaz.co |
POSSESSION | |
PROPERTYGROUPID | 1 |
PROPERTYTYPE | |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015857562454000000 |
ROOF | 349300.00 |
RVGARAGEPARKING | Arizona Rm-Unheated,Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 36 |
SELLINGMEMBERFAX | 2016-08-29T19:05:53.065 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Beautiful well maintained home in the heavily sought after area of Creekside! Fantastic views with mature landscaping in the front and backyards. Amazing screened patios in the front and back of the home perfect for enjoying your morning coffee or evening cocktail in. Extra parking area in front perfect for house guests or your many cars! The home is also bordered by state land perfect for hiking and exploring. Huge open living room, dining room, and kitchen with vaulted ceilings. Incredible fireplace that between both the living room and family room. Granite countertops and upgraded appliances in the kitchen. Large open master suite with a big garden tub to unwind in! This amazing centrally located Prescott home will not be around long. Come check it out today! |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City,Access-Paved |
SELLINGOFFICEURL | Concrete Tile |
SHOWINGINSTRUCTIONS | No |
SOLDDATE | Parking Pad |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Drive |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 540 |
UTILITIESINSTALLED | Creekside |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch |
UTILITIESINSTALLEDWATEROTHER | Creekside Of Prescott |
VARIABLECOMMISSION | None |
VIEWS | 10321154 |
WATERHEATER | 2015 |
WHGALLONS | 1674.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | 1031 Exchange,Cash to New Loan,Cash |
ZIPCODE1 | 2016-11-29T17:21:54.570 |
ZONING | Borders State/BLM,Views,Ponderosa Pine,Other Trees,Level,Juniper/Pinon,Hilltop,Corner |