- Beds: 2
- Bath: 102
- Type: Site Built Single Family
- Sq Ft: 2062
- Built: 2016
- MLS: 997799
Model Home for Sale. This highly upgraded home is available as an investment offering a 6% return for two years. Extra large garage with front and side extensions, Top of the line gourmet kitchen, superbly appointed colorization by professional designer. Unique courtyard entry plus oversized rear patio outdoor living. Another energy efficient home by Mandalay which has spray foam insulation in ext. Walls and cathedralized, on demand tankless water heater, whole house filtered air exchanger for improved air quality, insulated concrete slab, 95% efficient gas heating, cfl/led lighting. Exceeds energy star 3 requirements. What does this mean for your buyer? Healthy, energy efficient, living. Prices subject to change based upon const. stage List price reflects a $25,000 Model discount
HOAYN | Carpet,Tile |
APPLIANCES: | Cooktop,Washer,Refrigerator,Microwave,Low Flow Fixtures,Energy Star,Double Oven,Dishwasher |
ACRES: | 0.25 |
SQFT: | 2062.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 1 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 2 |
BUILDERNAME | Mandalay Homes |
BUILDINGS | 1 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20130713151635667827000000 |
COLISTINGMEMBERADDRESS | 20130713020210713942000000 |
COLISTINGMEMBEREMAIL | THE OFFICES AT KIERLAND COMMON, 15215 N. KIERLAND BLVD.,#104, SCOTTSDALE, AZ 85254 |
COLISTINGMEMBERFAX | cheri@mandalayhomes.com |
COLISTINGMEMBERNAME | (928) 222-0050 |
COLISTINGMEMBERPHONE | CHERI KAYE |
COLISTINGMEMBERSHORTID | (928) 445-2600 |
COLISTINGMEMBERURL | 3687 |
COMPENSATION | http://mandalayhomes.com |
CONCEXPLANATION | THE OFFICES AT KIERLAND COMMON, 15215 N. KIERLAND BLVD.,#831, SCOTTSDALE, AZ 85254 |
CONCESSIONS | bill@signaturepropertiesaz.com |
CONSTRUCTION | (480) 355-0210 |
CONTINGENT | SIGNATURE PROPERTIES |
COOLING | (480) 355-0200 |
COSELLINGAGENTID | 5444.000 |
COSELLINGMEMBERADDRESS | http://www.www.signaturepropertiesaz.co |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Energy Star (Yr Blt),Stucco,Stone,New Construction |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | |
GUESTHOUSEBATHROOMS | From Prescott head North on 89. Turn east on 89A (Fain Rd.) Take 2cnd exit, Granite Dells Pkwy south. Enter The Dells subdivision. Follow signs to the models. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2016-08-21T19:13:31.566 |
HOADUESDUE | |
HOAPHONE | Driveway-Paver,Sprinkler/Drip,Patio - Open,Patio - Covered,Level Entry,Landscaping-Rear,Landscaping-Front,Fence - Privacy,Fence - Backyard |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - None |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 3.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.676827 |
LISTNUMBERMAIN | -112.428833 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Natural Gas |
LISTINGDATE | 360.00 |
LISTINGEXCLUSIONS | Yearly |
LISTINGID | |
LISTINGPRICE | Homeowners |
LISTINGTYPE | Yes |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Air Purifier,Wash/Dry Connection,Walk-In Closet(s),Kitchen Island,Fireplace-Gas,Eat-in Kitchen,Data Wiring,Counters-Granite,Ceiling Fan(s),Beamed Ceiling |
LISTINGMEMBERNAME | 20160807191918041786000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | Granite Dells Estates Phase 1A Lot 118 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 997799 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 268.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 997799 |
LOTSIZE | 553422.00 |
MFG6151976+ | |
MFGMOBILE | PRESCOTT, AZ 86305 |
MLSAPPROVED | jimbrister777@gmail.com |
MLSIDENTIFIER | (928) 441-9331 |
NEIGHBORHOOD | JIM BRISTER |
OCCUPANCY | (928) 713-9439 |
OFFICEID | 7188 |
ORIGINALLISTPRICE | |
OTHERROOMS1 | THE OFFICES AT KIERLAND COMMON, 15215 N. KIERLAND BLVD.,#831, SCOTTSDALE, AZ 85254 |
OWNERNAME | bill@signaturepropertiesaz.com |
OWNERPHONE | (480) 355-0210 |
PETSANIMALS | SIGNATURE PROPERTIES |
PHASE | (480) 355-0200 |
PICTURECOUNT | 5444.000 |
PICTURETIMESTAMP | http://www.www.signaturepropertiesaz.co |
POSSESSION | |
PROPERTYGROUPID | 118 |
PROPERTYTYPE | .25 Acre |
REALTORONLY | No |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | 0029 - Cathedral Point |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020210713942000000 |
ROOF | 513580.00 |
RVGARAGEPARKING | Great Room,Study/Den/Library |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 3 |
SELLINGMEMBERFAX | 2016-08-21T19:13:32.067 |
SELLINGMEMBERNAME | Other |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Model Home for Sale. This highly upgraded home is available as an investment offering a 6% return for two years. Extra large garage with front and side extensions, Top of the line gourmet kitchen, superbly appointed colorization by professional designer. Unique courtyard entry plus oversized rear patio outdoor living. Another energy efficient home by Mandalay which has spray foam insulation in ext. Walls and cathedralized, on demand tankless water heater, whole house filtered air exchanger for improved air quality, insulated concrete slab, 95% efficient gas heating, cfl/led lighting. Exceeds energy star 3 requirements. What does this mean for your buyer? Healthy, energy efficient, living. Prices subject to change based upon const. stage List price reflects a $25,000 Model discount |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Under Construction |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City |
SELLINGOFFICEURL | Concrete Tile |
SHOWINGINSTRUCTIONS | No |
SOLDDATE | Off Street Parking |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | Builder Plans |
TOTALBATHS | Yes |
TOTALGARAGE | Way |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 5272 |
UTILITIESINSTALLED | Scenic Crest |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story |
UTILITIESINSTALLEDWATEROTHER | The Dells at Prescott |
VARIABLECOMMISSION | Other - See Remarks |
VIEWS | 103-65-118 |
WATERHEATER | |
WHGALLONS | |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash to New Loan |
ZIPCODE1 | 2016-11-12T14:43:56.333 |
ZONING | Level |