- Beds: 3
- Bath: 2
- Type: Site Built Single Family
- Sq Ft: 1913
- Built: 2017
- MLS: 997785
New Build Energy Efficient 'Crownpoint' Plan. One story home offers 1,913 sq.ft., 3 bedrooms, 2 bathrooms and 3-car attached garage on +/- one acre, fenced backyard with front landscaping. 9' ceilings, 18'' tile flooring, granite counter tops, paver patios & driveway. Buyer adds structural & design upgrades for additional cost. Mollie Rae offers sweeping mountain views without sacrificing in town conveniences. Home is EPA Indoor AirPlus Certified, with Whole Home Ventilation, and utilizes building products that contain no Formaldehyde and No or Low VOC paints. Spray foam insulation, Low-E Windows, On-demand tankless hot water heater & WaterSense(r) plumbing fixtures make this home one of the most energy efficient in Arizona. This home is available to be built on multiple lots in Mollie Rae.
HOAYN | Carpet,Tile |
APPLIANCES: | Dishwasher,Range/Oven,Microwave,Low Flow Fixtures,Energy Star,Disposal |
ACRES: | 1.00 |
SQFT: | 1913.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 3 |
BUILDERNAME | Mandalay Homes |
BUILDINGS | 1 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Chino Valley |
COLISTAGENTID | 20130713152402218706000000 |
COLISTINGMEMBERADDRESS | 20130713020120606163000000 |
COLISTINGMEMBEREMAIL | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | chellyherren@gmail.com |
COLISTINGMEMBERNAME | (928) 441-9331 |
COLISTINGMEMBERPHONE | CHELLY Herren |
COLISTINGMEMBERSHORTID | (928) 533-4654 |
COLISTINGMEMBERURL | 5397 |
COMPENSATION | http://www.prescottareaproperty.com |
CONCEXPLANATION | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
CONCESSIONS | |
CONSTRUCTION | (928) 441-9331 |
CONTINGENT | RE/MAX MOUNTAIN PROPERTIES |
COOLING | (928) 778-1010 |
COSELLINGAGENTID | 5910.004 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Energy Star (Yr Blt),Stucco,New Construction,Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | |
GUESTHOUSEBATHROOMS | 89 north to Center Street West. South on Mollie Rae Lane. Left on Audrey, right on Brenna. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 3 |
HEATING | 2016-12-16T14:14:21.482 |
HOADUES$ | 2016-08-20T23:04:51.689 |
HOADUESDUE | |
HOAPHONE | Driveway-Paver,Storm Gutters,Sprinkler/Drip,Screens/Sun Screens,Porch - Covered,Patio - Covered,Level Entry,Landscaping-Front,Fence - Backyard,Drought Tolerant Spc |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - None,Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 3.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.74191 |
LISTNUMBERMAIN | -112.475679 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Natural Gas |
LISTINGDATE | 125.00 |
LISTINGEXCLUSIONS | Yearly |
LISTINGID | |
LISTINGPRICE | Homeowners |
LISTINGTYPE | Yes |
LISTINGMEMBERADDRESS | Contractor |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Raised Ceilings 9+ft,Master On Main,Live on One Level,Kitchen Island,Garage Door Opener(s),Fireplace-Gas,Eat-in Kitchen,Data Wiring,Counters-Granite |
LISTINGMEMBERNAME | 20160820142353117802000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | MOLLIE RAE ESTATES UNITS 1 2 & 3 LOT 24 UNIT 2 CONT 1.00AC SEC 28-16-2W M&P 61/89-91 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 997785 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 154.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 997785 |
LOTSIZE | 295390.00 |
MFG6151976+ | |
MFGMOBILE | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
MLSAPPROVED | geoffhyland@gmail.com |
MLSIDENTIFIER | (928) 776-8466 |
NEIGHBORHOOD | Geoffrey R Hyland |
OCCUPANCY | (928) 710-3008 |
OFFICEID | 5346 |
ORIGINALLISTPRICE | http://www.prescottareaproperty.com |
OTHERROOMS1 | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
OWNERNAME | |
OWNERPHONE | (928) 441-9331 |
PETSANIMALS | RE/MAX MOUNTAIN PROPERTIES |
PHASE | (928) 778-1010 |
PICTURECOUNT | 5910.004 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | 24 |
PROPERTYTYPE | 43560 |
REALTORONLY | No |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020120606163000000 |
ROOF | 294890.00 |
RVGARAGEPARKING | Great Room,Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 1 |
SELLINGMEMBERFAX | 2016-12-16T14:14:21.485 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | Record of Survey |
SELLINGOFFICEEMAIL | New Build Energy Efficient 'Crownpoint' Plan. One story home offers 1,913 sq.ft., 3 bedrooms, 2 bathrooms and 3-car attached garage on +/- one acre, fenced backyard with front landscaping. 9' ceilings, 18'' tile flooring, granite counter tops, paver patios & driveway. Buyer adds structural & design upgrades for additional cost. Mollie Rae offers sweeping mountain views without sacrificing in town conveniences. Home is EPA Indoor AirPlus Certified, with Whole Home Ventilation, and utilizes building products that contain no Formaldehyde and No or Low VOC paints. Spray foam insulation, Low-E Windows, On-demand tankless hot water heater & WaterSense(r) plumbing fixtures make this home one of the most energy efficient in Arizona. This home is available to be built on multiple lots in Mollie Rae. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Build to Suit |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | Builder Plans |
TOTALBATHS | Yes |
TOTALGARAGE | Drive |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 229 |
UTILITIESINSTALLED | Brenna |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Contemporary |
UTILITIESINSTALLEDWATEROTHER | Mollie Rae Estates |
VARIABLECOMMISSION | None |
VIEWS | 306-31-102 |
WATERHEATER | |
WHGALLONS | |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,VA,Submit to OMC,FHA,Cash to New Loan |
ZIPCODE1 | 2016-12-16T14:14:21.510 |
ZONING | Level,Views |