349 Alarcon Street Building 349Prescott, Arizona
349 Alarcon Street Building 349Prescott, Arizona
$200,000
- Beds: 3
- Bath: 1
- Type: Site Built Single Family
- Sq Ft: 938
- Built: 1924
- MLS: 997685
Beautiful home in historic downtown Prescott! Amazing corner lot perfect for a small business or your growing family! Updated interior that is also wired for networking and phone. Multiple parking areas including a garage! Beautiful landscaping front and back with a fully fenced yard and cute patio to relax and enjoy downtown Prescott! Walking distance from the courthouse square! This amazing home will not be on the market long! Schedule a showing today!
HOAYN | Carpet,Laminate |
APPLIANCES: | Range - Gas,Refrigerator |
ACRES: | 0.06 |
SQFT: | 938.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 1 |
BEDROOMS | 3 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20130806231319565762000000 |
COLISTINGMEMBERADDRESS | 20130713015857562454000000 |
COLISTINGMEMBEREMAIL | 503 E GURLEY, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | allison@welcometoprescott.com |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | ALLISON GRACE |
COLISTINGMEMBERSHORTID | (928) 710-0368 |
COLISTINGMEMBERURL | 7468 |
COMPENSATION | |
CONCEXPLANATION | 503 E GURLEY, PRESCOTT, AZ 86301 |
CONCESSIONS | info2@realtyexecutives.com |
CONSTRUCTION | (928) 717-2636 |
CONTINGENT | REALTY EXECUTIVES NORTHERN ARIZONA |
COOLING | (928) 777-0257 |
COSELLINGAGENTID | 9730.000 |
COSELLINGMEMBERADDRESS | http://www.realtyexecutivesaz.co |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Gas Pack,Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | N |
GUESTHOUSEBATHROOMS | W on Sheldon, R on N Alarcon St to sign on R. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 2 |
HEATING | 2016-08-19T10:34:24.146 |
HOADUES$ | 2016-08-17T11:06:15.619 |
HOADUESDUE | |
HOAPHONE | Driveway-Concrete,Xeriscaping,Storm Gutters,Sprinkler/Drip,Porch - Covered,Landscaping-Rear,Landscaping-Front,Fence - Part |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - Crawl,Other - See Remarks |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 1.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.546592 |
LISTNUMBERMAIN | -112.465418 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Gas Pack |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Smoke Detector(s),Security System,Live on One Level,Garage Door Opener(s),Eat-in Kitchen,Counters-Laminate |
LISTINGMEMBERNAME | 20160729012810722168000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | MOELLER ADD LOT 9 BLK 2 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 997685 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 213.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 997685 |
LOTSIZE | 200000.00 |
MFG6151976+ | |
MFGMOBILE | 503 E GURLEY, PRESCOTT, AZ 86301 |
MLSAPPROVED | sellers@welcometoprescott.com |
MLSIDENTIFIER | (928) 237-4401 |
NEIGHBORHOOD | BRAD BERGAMINI |
OCCUPANCY | (928) 237-4400 |
OFFICEID | 4184 |
ORIGINALLISTPRICE | http://everythingprescott.com |
OTHERROOMS1 | 503 E GURLEY, PRESCOTT, AZ 86301 |
OWNERNAME | info2@realtyexecutives.com |
OWNERPHONE | (928) 717-2636 |
PETSANIMALS | REALTY EXECUTIVES NORTHERN ARIZONA |
PHASE | (928) 777-0257 |
PICTURECOUNT | 9730.000 |
PICTURETIMESTAMP | http://www.realtyexecutivesaz.co |
POSSESSION | |
PROPERTYGROUPID | 9 |
PROPERTYTYPE | 2614 |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015857562454000000 |
ROOF | 249500.00 |
RVGARAGEPARKING | Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 18 |
SELLINGMEMBERFAX | 2016-08-19T10:34:24.179 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Beautiful home in historic downtown Prescott! Amazing corner lot perfect for a small business or your growing family! Updated interior that is also wired for networking and phone. Multiple parking areas including a garage! Beautiful landscaping front and back with a fully fenced yard and cute patio to relax and enjoy downtown Prescott! Walking distance from the courthouse square! This amazing home will not be on the market long! Schedule a showing today! |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | No |
SOLDDATE | |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | No |
TOTALGARAGE | Street |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 349 |
UTILITIESINSTALLED | Alarcon |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Cottage |
UTILITIESINSTALLEDWATEROTHER | Moeller Addn |
VARIABLECOMMISSION | None |
VIEWS | 113-13-018 |
WATERHEATER | 2015 |
WHGALLONS | 1303.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | 1031 Exchange,FHA,Cash to New Loan,Cash |
ZIPCODE1 | 2016-11-18T17:58:04.009 |
ZONING | Corner,Other Trees,Level |