- Beds: 3
- Bath: 2
- Type: Site Built Single Family
- Sq Ft: 1793
- Built: 2017
- MLS: 997735
New Build Energy Efficient 'Pinion' Plan. One story home offers 1,793 sq.ft., 3 bedrooms, 2 bathrooms and 2-car attached garage on +/- one acre, fenced backyard with front landscaping. 9' ceilings, 18'' tile flooring, granite counter tops, paver patios & driveway. Buyer adds structural & design upgrades for additional cost. Mollie Rae offers sweeping mountain views without sacrificing in town conveniences. Home is EPA Indoor AirPlus Certified, with Whole Home Ventilation, and utilizes building products that contain no Formaldehyde and No or Low VOC paints. Spray foam insulation, Low-E Windows, On-demand tankless hot water heater & WaterSense(r) plumbing fixtures make this home one of the most energy efficient in Arizona. This home is available to be built on multiple lots in Mollie Rae.
HOAYN | Carpet,Tile |
APPLIANCES: | Dishwasher,Range/Oven,Microwave,Low Flow Fixtures,Energy Star,Disposal |
ACRES: | 1.00 |
SQFT: | 1793.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 3 |
BUILDERNAME | Mandalay Homes |
BUILDINGS | 1 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Chino Valley |
COLISTAGENTID | 20130713152402218706000000 |
COLISTINGMEMBERADDRESS | 20130713020120606163000000 |
COLISTINGMEMBEREMAIL | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | chellyherren@gmail.com |
COLISTINGMEMBERNAME | (928) 441-9331 |
COLISTINGMEMBERPHONE | CHELLY Herren |
COLISTINGMEMBERSHORTID | (928) 533-4654 |
COLISTINGMEMBERURL | 5397 |
COMPENSATION | http://www.prescottareaproperty.com |
CONCEXPLANATION | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
CONCESSIONS | |
CONSTRUCTION | (928) 441-9331 |
CONTINGENT | RE/MAX MOUNTAIN PROPERTIES |
COOLING | (928) 778-1010 |
COSELLINGAGENTID | 5910.004 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Energy Star (Yr Blt),Stucco,New Construction,Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | |
GUESTHOUSEBATHROOMS | 89 north to Center Street West. South on Mollie Rae Lane. Left on Audrey, right on Brenna, left on Emily, right on Brent. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 3 |
HEATING | 2016-12-16T14:12:18.929 |
HOADUES$ | 2016-08-19T10:43:29.668 |
HOADUESDUE | |
HOAPHONE | Driveway-Paver,Storm Gutters,Sprinkler/Drip,Screens/Sun Screens,Porch - Covered,Patio - Covered,Level Entry,Landscaping-Front,Fence - Backyard,Drought Tolerant Spc |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - None,Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 2.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.741577 |
LISTNUMBERMAIN | -112.475696 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Natural Gas |
LISTINGDATE | 125.00 |
LISTINGEXCLUSIONS | Yearly |
LISTINGID | |
LISTINGPRICE | Homeowners |
LISTINGTYPE | Yes |
LISTINGMEMBERADDRESS | Contractor |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Raised Ceilings 9+ft,Master On Main,Live on One Level,Kitchen Island,Garage Door Opener(s),Eat-in Kitchen,Data Wiring,Counters-Granite |
LISTINGMEMBERNAME | 20160813212648297249000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | MOLLIE RAE ESTATES UNITS 1 2 & 3 LOT 13 UNIT 3 CONT 1.00AC SEC 28-16-2W M&P 61/89-91 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 997735 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 159.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 997735 |
LOTSIZE | 284890.00 |
MFG6151976+ | |
MFGMOBILE | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
MLSAPPROVED | geoffhyland@gmail.com |
MLSIDENTIFIER | (928) 776-8466 |
NEIGHBORHOOD | Geoffrey R Hyland |
OCCUPANCY | (928) 710-3008 |
OFFICEID | 5346 |
ORIGINALLISTPRICE | http://www.prescottareaproperty.com |
OTHERROOMS1 | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
OWNERNAME | |
OWNERPHONE | (928) 441-9331 |
PETSANIMALS | RE/MAX MOUNTAIN PROPERTIES |
PHASE | (928) 778-1010 |
PICTURECOUNT | 5910.004 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | 13 |
PROPERTYTYPE | 43560 |
REALTORONLY | Yes |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020120606163000000 |
ROOF | 284890.00 |
RVGARAGEPARKING | Great Room,Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 2 |
SELLINGMEMBERFAX | 2016-12-16T14:12:18.952 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | Record of Survey |
SELLINGOFFICEEMAIL | New Build Energy Efficient 'Pinion' Plan. One story home offers 1,793 sq.ft., 3 bedrooms, 2 bathrooms and 2-car attached garage on +/- one acre, fenced backyard with front landscaping. 9' ceilings, 18'' tile flooring, granite counter tops, paver patios & driveway. Buyer adds structural & design upgrades for additional cost. Mollie Rae offers sweeping mountain views without sacrificing in town conveniences. Home is EPA Indoor AirPlus Certified, with Whole Home Ventilation, and utilizes building products that contain no Formaldehyde and No or Low VOC paints. Spray foam insulation, Low-E Windows, On-demand tankless hot water heater & WaterSense(r) plumbing fixtures make this home one of the most energy efficient in Arizona. This home is available to be built on multiple lots in Mollie Rae. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Build to Suit |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | Builder Plans |
TOTALBATHS | Yes |
TOTALGARAGE | Drive |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 257 |
UTILITIESINSTALLED | Brent |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Contemporary |
UTILITIESINSTALLEDWATEROTHER | Mollie Rae Estates |
VARIABLECOMMISSION | None |
VIEWS | 306-31-091 |
WATERHEATER | |
WHGALLONS | |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,VA,Submit to OMC,FHA,Cash to New Loan |
ZIPCODE1 | 2016-12-16T14:12:18.952 |
ZONING | Level,Views |