2501 Aurora Drive Building 2501Chino Valley, Arizona
2501 Aurora Drive Building 2501Chino Valley, Arizona
$299,890
- Beds: 3
- Bath: 101
- Type: Site Built Single Family
- Sq Ft: 2467
- Built: 2016
- MLS: 997428
Come build a NEW Mandalay Home in the Brightstar Community! Enjoy efficient healthy living in our newest ''Manzanita'' model, add upgrades to your liking! Another energy efficient home by Mandalay Homes, with spray foam insulation in exterior walls and cathedralized insulated attics. Air purifying system, on demnd tankless water heater, rain sensor techmology, insulated conctete slab, 95% efficient gas heating, CFL/ILED lighting. Exceeds Energy Star 3 requirements. Exterior block fencing, pave driveway, walkway and patio. Granite countertops. Prices and features subject to change. Base price with lot premium shown. Any options and upgrades will be additional.
HOAYN | Carpet,Tile,Other - See Remarks |
APPLIANCES: | Dishwasher,Range - Gas,Microwave,Energy Star,Disposal |
ACRES: | 0.35 |
SQFT: | 2467.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 1 |
3/4 BATHS: | 0 |
FULL BATHS | 1 |
BEDROOMS | 3 |
BUILDERNAME | Mandalay Homes |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Chino Valley |
COLISTAGENTID | 20160309214619403482000000 |
COLISTINGMEMBERADDRESS | 20130713020210713942000000 |
COLISTINGMEMBEREMAIL | |
COLISTINGMEMBERFAX | buck@mandalayhomes.com |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | Jared Clatterbuck |
COLISTINGMEMBERSHORTID | (928) 925-7635 |
COLISTINGMEMBERURL | 8189 |
COMPENSATION | |
CONCEXPLANATION | THE OFFICES AT KIERLAND COMMON, 15215 N. KIERLAND BLVD.,#831, SCOTTSDALE, AZ 85254 |
CONCESSIONS | bill@signaturepropertiesaz.com |
CONSTRUCTION | (480) 355-0210 |
CONTINGENT | SIGNATURE PROPERTIES |
COOLING | (480) 355-0200 |
COSELLINGAGENTID | 5444.000 |
COSELLINGMEMBERADDRESS | http://www.www.signaturepropertiesaz.co |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Stucco,New Construction |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | |
GUESTHOUSEBATHROOMS | From 89, turn RT of Road 2 North East (Between Safeway and Chino Post Office), cont. 1.2 miles, RT of BrightStar Blvd, Rt on Meridian Pkwy East, Rt on Orion, Rt on Aurora, Home on corner, on left. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2016-08-06T14:19:00.784 |
HOADUESDUE | |
HOAPHONE | Driveway-Paver,Storm Gutters,Porch - Covered,Patio - Covered,Level Entry,Landscaping-Front,Fence - Privacy,Fence - Backyard |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - None,Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 3.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.756316 |
LISTNUMBERMAIN | -112.419881 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Natural Gas |
LISTINGDATE | 80.00 |
LISTINGEXCLUSIONS | Quarterly |
LISTINGID | |
LISTINGPRICE | Homeowners |
LISTINGTYPE | Yes |
LISTINGMEMBERADDRESS | Contractor |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Air Purifier,Wash/Dry Connection,Walk-In Closet(s),Smoke Detector(s),Other - See Remarks,Master On Main,Live on One Level,Kitchen Island,Kit/Din Combo,Garden Tub,Garage Door Opener(s),Data Wiring,Counters-Marble,Counters-Granite,CFL Lights |
LISTINGMEMBERNAME | 20160806172108731955000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | Lot 97, Bright Star Unit 1, Phase 3(Legal description incomplete) |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 997428 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 122.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 997428 |
LOTSIZE | 299890.00 |
MFG6151976+ | |
MFGMOBILE | THE OFFICES AT KIERLAND COMMON, 15215 N. KIERLAND BLVD.,#104, SCOTTSDALE, AZ 85254 |
MLSAPPROVED | cheri@mandalayhomes.com |
MLSIDENTIFIER | (928) 222-0050 |
NEIGHBORHOOD | CHERI KAYE |
OCCUPANCY | (928) 445-2600 |
OFFICEID | 3687 |
ORIGINALLISTPRICE | http://mandalayhomes.com |
OTHERROOMS1 | THE OFFICES AT KIERLAND COMMON, 15215 N. KIERLAND BLVD.,#831, SCOTTSDALE, AZ 85254 |
OWNERNAME | bill@signaturepropertiesaz.com |
OWNERPHONE | (480) 355-0210 |
PETSANIMALS | SIGNATURE PROPERTIES |
PHASE | (480) 355-0200 |
PICTURECOUNT | 5444.000 |
PICTURETIMESTAMP | http://www.www.signaturepropertiesaz.co |
POSSESSION | |
PROPERTYGROUPID | 97 |
PROPERTYTYPE | .35 |
REALTORONLY | No |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020210713942000000 |
ROOF | 299890.00 |
RVGARAGEPARKING | Great Room,Potential Bedroom,Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | 3 |
SELLINGMEMBEREMAIL | 15 |
SELLINGMEMBERFAX | 2016-08-08T19:30:10.460 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Come build a NEW Mandalay Home in the Brightstar Community! Enjoy efficient healthy living in our newest ''Manzanita'' model, add upgrades to your liking! Another energy efficient home by Mandalay Homes, with spray foam insulation in exterior walls and cathedralized insulated attics. Air purifying system, on demnd tankless water heater, rain sensor techmology, insulated conctete slab, 95% efficient gas heating, CFL/ILED lighting. Exceeds Energy Star 3 requirements. Exterior block fencing, pave driveway, walkway and patio. Granite countertops. Prices and features subject to change. Base price with lot premium shown. Any options and upgrades will be additional. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Under Construction |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | No |
SOLDDATE | Off Street Parking,Other - See Remarks |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | Builder Plans |
TOTALBATHS | Yes |
TOTALGARAGE | Drive |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 2501 |
UTILITIESINSTALLED | Aurora |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch,Other - See Remarks |
UTILITIESINSTALLEDWATEROTHER | Bright Star |
VARIABLECOMMISSION | Other - See Remarks,RV Parking |
VIEWS | 306-58-319 |
WATERHEATER | |
WHGALLONS | |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,VA,FHA,Cash to New Loan |
ZIPCODE1 | 2016-12-06T16:57:42.962 |
ZONING | Corner,Views,Rural,Level |