7180 Autumn Lane Building 7180Prescott Valley, Arizona
7180 Autumn Lane Building 7180Prescott Valley, Arizona
$425,000
- Beds: 4
- Bath: 102
- Type: Site Built Single Family
- Sq Ft: 2421
- Built: 2014
- MLS: 997193
Better than new with perimeter welded pipe fencing and many upgrades, this 2 acres HORSE PROPERTY is located in Poquito Valley; 2,421 sq. ft. home with an open floor plan, 3 car attached garage. Great water area. Includes horse shelter, corral panels, and tack shed. Upgrades include granite counter-tops, quality cabinets, walk-in pantry, larger walk-in closet in master BR with adjacent laundry room, custom ''rain glass'' in master bath. The great room incorporates a large kitchen island with attached counter/bar. Raised ceilings throughout. Have coffee in the breakfast nook or dine in the formal dining room. Water heater was upgraded to a tankless water heating system and there is a (no salt) citrus water softener
HOAYN | Carpet,Tile |
APPLIANCES: | Dishwasher,Water Softener-Ownd,Range - Electric,Other - See Remarks,Microwave,Double Oven |
ACRES: | 2.00 |
SQFT: | 2421.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 1 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 4 |
BUILDERNAME | Legendary Builders LLC |
BUILDINGS | 1 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott Valley |
COLISTAGENTID | |
COLISTINGMEMBERADDRESS | |
COLISTINGMEMBEREMAIL | |
COLISTINGMEMBERFAX | |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | |
COLISTINGMEMBERSHORTID | |
COLISTINGMEMBERURL | |
COMPENSATION | |
CONCEXPLANATION | |
CONCESSIONS | |
CONSTRUCTION | |
CONTINGENT | |
COOLING | |
COSELLINGAGENTID | |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Stucco,Stone,New Construction |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | E |
GUESTHOUSEBATHROOMS | From 89-A, North on Viewpoint Dr. to Autumn Ln (approx. 5 miles), turn left. 7180 Autumn Ln is the second house on the right. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 7 |
HEATING | 2016-09-07T00:45:47.178 |
HOADUES$ | 2016-07-28T19:37:29.944 |
HOADUESDUE | |
HOAPHONE | Corral/Arena,Storm Gutters,Stable,Screens/Sun Screens,Porch - Covered,Patio - Covered,Outdoor Fireplace,Other - See Remarks,Fence - Perimeter,Driveway-Paver,Driveway-Gravel |
HOATYPE | |
HOMEWARRANTY1 | Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 3.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.706152 |
LISTNUMBERMAIN | -112.338458 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Propane |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Utility Sink,Smoke Detector(s),Raised Ceilings 9+ft,Other - See Remarks,Master On Main,Live on One Level,Kitchen Island,Garden Tub,Garage Door Opener(s),Formal Dining Area,Fireplace-Woodburn,Fireplace-Gas,Eat-in Kitchen,Counters-Granite |
LISTINGMEMBERNAME | 20160716174041580248000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | All that portion of Lot 40,of AMENDED POQUITO VALLEY, according to the official plat recorded in Book 8 of Maps at Page 7, Yavapai County Recorders Office, Yavapai County, Arizona, more particularly described as follows: Beginning at the Southwest corner of Lot 40: THENCE: North 0004'43'' West, Record(North 0002'47'' West)along the West line of said Lot 40, a distance of 331.74 feet; THENCE North 8957'31'' East, a distance of 787.86 feet, to the TRUE POINT OF BEGINNNING; THENCE North 0005'39'' West, a distance of 331.79 feet; THENCE North 8957'31'' East, a distance of 262.59 feet; THENCE South 0006'04'' East, a distance of 331.79 feet; THENCE South 8957'31'' West, a distance of 262.63 feet, and the TRUE POINT OF BEGINNING; This Lot has a 25.00 footRoadway and Utility Easement along the South boundary line. APN:103-01-226Y(not assessed yet) aportion of 103-01-226L |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 997193 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 176.00 |
LISTINGOFFICEURL | |
LOCKBOX | |
LOTNUM | 997193 |
LOTSIZE | 425000.00 |
MFG6151976+ | |
MFGMOBILE | |
MLSAPPROVED | 1reagentroger@gmail.com |
MLSIDENTIFIER | |
NEIGHBORHOOD | Roger Eads |
OCCUPANCY | (928) 710-6336 |
OFFICEID | 7870 |
ORIGINALLISTPRICE | |
OTHERROOMS1 | 374 HACKBERRY CIRCLE, PRESCOTT, AZ 86301 |
OWNERNAME | brokernoel@gmail.com |
OWNERPHONE | (928) 776-7619 |
PETSANIMALS | REALTYWEBNET.COM |
PHASE | (928) 445-2715 |
PICTURECOUNT | 7690.000 |
PICTURETIMESTAMP | http://www.realtywebnet.co |
POSSESSION | |
PROPERTYGROUPID | 40 |
PROPERTYTYPE | 2 acres |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015722713694000000 |
ROOF | 435000.00 |
RVGARAGEPARKING | Laundry Room,Potential Bedroom,Office |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses,Farm Animals |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 36 |
SELLINGMEMBERFAX | 2016-09-07T00:45:47.206 |
SELLINGMEMBERNAME | Other |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | Affidavit of Discl,Well Registration,Road Maint Agreement,Record of Survey,On Site WWT Sys Prmt |
SELLINGOFFICEEMAIL | Better than new with perimeter welded pipe fencing and many upgrades, this 2 acres HORSE PROPERTY is located in Poquito Valley; 2,421 sq. ft. home with an open floor plan, 3 car attached garage. Great water area. Includes horse shelter, corral panels, and tack shed. Upgrades include granite counter-tops, quality cabinets, walk-in pantry, larger walk-in closet in master BR with adjacent laundry room, custom ''rain glass'' in master bath. The great room incorporates a large kitchen island with attached counter/bar. Raised ceilings throughout. Have coffee in the breakfast nook or dine in the formal dining room. Water heater was upgraded to a tankless water heating system and there is a (no salt) citrus water softener |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-Gravel,Maint-Private,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Off Street Parking |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | Builder Plans |
TOTALBATHS | Yes |
TOTALGARAGE | Lane |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 7180 |
UTILITIESINSTALLED | Autumn |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story |
UTILITIESINSTALLEDWATEROTHER | Poquito Valley |
VARIABLECOMMISSION | None |
VIEWS | 103-01-226Y |
WATERHEATER | 2015 |
WHGALLONS | 310.24 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash to New Loan,FHA |
ZIPCODE1 | 2016-10-09T19:20:34.070 |
ZONING | Cul-de-Sac,Views,Rural,Level,Grass |