- Beds: 3
- Bath: 21
- Type: Site Built Single Family
- Sq Ft: 1800
- Built: 2013
- MLS: 996712
Custom built home in Diamond Valley that backs to state land! Beautiful stone accents welcome you to the bright & open great room w/ huge bay window, vaulted ceilings, & built-in entertainment center! Kitchen upgrades abound w/ designer cabinets, stone accented bar, stainless steel appliances, & upgrade light fixtures. Expansive 8' sliding glass door leads to the covered patio & fully landscaped backyard perfect for enjoying the views or having a BBQ! Concrete walkways around the home & slab ready for shed. Oversized 2-car garage w/ utility room/ sink to clean up in after you're done working. Security doors, dog run, skylights, spacious bedrooms w/ bay windows, water softener, & extra attic insulation are added bonuses! Fantastic views of Glassford Hill & state land! This is a must see!
HOAYN | Carpet,Wood,Tile |
APPLIANCES: | Disposal,Water Softener-Ownd,Range/Oven,Range - Electric,Microwave |
ACRES: | 0.16 |
SQFT: | 1800.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 2 |
FULL BATHS | 1 |
BEDROOMS | 3 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20140305183922449648000000 |
COLISTINGMEMBERADDRESS | 20130713015857562454000000 |
COLISTINGMEMBEREMAIL | |
COLISTINGMEMBERFAX | dj@welcometoprescott.com |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | Derek Sheridan |
COLISTINGMEMBERSHORTID | (928) 713-4485 |
COLISTINGMEMBERURL | 7634 |
COMPENSATION | |
CONCEXPLANATION | 503 E GURLEY, PRESCOTT, AZ 86301 |
CONCESSIONS | info2@realtyexecutives.com |
CONSTRUCTION | (928) 717-2636 |
CONTINGENT | REALTY EXECUTIVES NORTHERN ARIZONA |
COOLING | (928) 777-0257 |
COSELLINGAGENTID | 9730.000 |
COSELLINGMEMBERADDRESS | http://www.realtyexecutivesaz.co |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Stucco |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | E |
GUESTHOUSEBATHROOMS | Highway 69 to Diamond Dr, L on Emerald Dr, R on Diamond Dr, Slight R on E Amber Rd to sign on R. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2016-07-08T13:43:52.055 |
HOADUESDUE | |
HOAPHONE | Dog Run,Storm Gutters,Sprinkler/Drip,Patio - Open,Patio - Covered,Native Species,Level Entry,Landscaping-Rear,Landscaping-Front,Fence - Part,Driveway-Concrete |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - None,Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 2.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.571825 |
LISTNUMBERMAIN | -112.382265 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Electric |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Counters-Laminate,Wash/Dry Connection,Walk-In Closet(s),Utility Sink,Sound Wired,Smoke Detector(s),Skylight(s),Raised Ceilings 9+ft,Master On Main,Live on One Level,Kitchen Island,Kit/Din Combo,Garage Door Opener(s),Formal Dining Area,Counters-Solid Srfc,Counters-Marble |
LISTINGMEMBERNAME | 20160630155332310724000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | DIAMOND VALLEY #9 LOT 1505 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 996712 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 164.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 996712 |
LOTSIZE | 296000.00 |
MFG6151976+ | |
MFGMOBILE | 503 E GURLEY, PRESCOTT, AZ 86301 |
MLSAPPROVED | sellers@welcometoprescott.com |
MLSIDENTIFIER | (928) 237-4401 |
NEIGHBORHOOD | BRAD BERGAMINI |
OCCUPANCY | (928) 237-4400 |
OFFICEID | 4184 |
ORIGINALLISTPRICE | http://everythingprescott.com |
OTHERROOMS1 | 503 E GURLEY, PRESCOTT, AZ 86301 |
OWNERNAME | info2@realtyexecutives.com |
OWNERPHONE | (928) 717-2636 |
PETSANIMALS | REALTY EXECUTIVES NORTHERN ARIZONA |
PHASE | (928) 777-0257 |
PICTURECOUNT | 9730.000 |
PICTURETIMESTAMP | http://www.realtyexecutivesaz.co |
POSSESSION | |
PROPERTYGROUPID | 1505 |
PROPERTYTYPE | 6970 |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015857562454000000 |
ROOF | 296000.00 |
RVGARAGEPARKING | 2nd Master,Storage,Laundry Room,Great Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 32 |
SELLINGMEMBERFAX | 2016-07-08T13:43:53.812 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Custom built home in Diamond Valley that backs to state land! Beautiful stone accents welcome you to the bright & open great room w/ huge bay window, vaulted ceilings, & built-in entertainment center! Kitchen upgrades abound w/ designer cabinets, stone accented bar, stainless steel appliances, & upgrade light fixtures. Expansive 8' sliding glass door leads to the covered patio & fully landscaped backyard perfect for enjoying the views or having a BBQ! Concrete walkways around the home & slab ready for shed. Oversized 2-car garage w/ utility room/ sink to clean up in after you're done working. Security doors, dog run, skylights, spacious bedrooms w/ bay windows, water softener, & extra attic insulation are added bonuses! Fantastic views of Glassford Hill & state land! This is a must see! |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-County,Maint-County,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | No |
SOLDDATE | |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | Owner |
TOTALBATHS | Yes |
TOTALGARAGE | Road |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 4760 |
UTILITIESINSTALLED | Amber |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Contemporary |
UTILITIESINSTALLEDWATEROTHER | Diamond Valley Unit #9 |
VARIABLECOMMISSION | None |
VIEWS | 103-17-284 |
WATERHEATER | 2015 |
WHGALLONS | 1533.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | 1031 Exchange,VA,FHA,Cash to New Loan,Cash |
ZIPCODE1 | 2016-07-08T19:07:39.096 |
ZONING | Borders State/BLM,Views,Other Trees,Level,Hilltop |