470 Grand Canyon Road Building 470Paulden, Arizona
470 Grand Canyon Road Building 470Paulden, Arizona
$105,000
- Beds: 3
- Bath: 2
- Type: Mfg/Mobile
- Sq Ft: 1152
- Built: 1996
- MLS: 996722
Great home with land! Lots of space for your toys and animals. 2 acres fully fenced. Close to the 89 only 14min to the Safeway in Chino Valley. Great big trees around the house and metal 2 car port. Front porch enclosed but not finished. Home in need of a little TLC but would make a great starter home.
HOAYN | Laminate |
APPLIANCES: | Range - Electric,Refrigerator,Range/Oven |
ACRES: | 2.00 |
SQFT: | 1152.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 3 |
BUILDERNAME | Cavco |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 2.00 |
CITYTOWNSHIP | Paulden |
COLISTAGENTID | 20140916200559524082000000 |
COLISTINGMEMBERADDRESS | 20130713015625624727000000 |
COLISTINGMEMBEREMAIL | |
COLISTINGMEMBERFAX | jessbechtold333@gmail.com |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | Jessica Bechtold |
COLISTINGMEMBERSHORTID | (602) 738-2920 |
COLISTINGMEMBERURL | 7800 |
COMPENSATION | |
CONCEXPLANATION | 723 E. GURLEY STREET, PRESCOTT, AZ 86301 |
CONCESSIONS | stevemirwin@gmail..com |
CONSTRUCTION | (866) 860-7901 |
CONTINGENT | ERA Real Estate Professionals |
COOLING | (928) 778-3400 |
COSELLINGAGENTID | 5230.000 |
COSELLINGMEMBERADDRESS | http://arizonarealtytoday.co |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Steel,Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | E |
GUESTHOUSEBATHROOMS | North on Highway 89, Make a left onto Laguna, Make a right on Marble Head, a left onto Grand Canyon to the sign. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 0 |
HEATING | |
HOADUES$ | 2016-07-08T15:26:46.210 |
HOADUESDUE | |
HOAPHONE | Driveway-Dirt,Shed,Satellite Dish,Porch - Enclosed,Fence - Perimeter |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - None |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 0.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.903025 |
LISTNUMBERMAIN | -112.466231 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Heat Pump |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | Negotiable |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s) |
LISTINGMEMBERNAME | 20160708192152103854000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | A RECT PTN OF THE NW4 LYNG APPROX 1085' E FROM THE W4 COR SEC 34- 18-2W CONT 2.00AC 1996 CAVCO 28X48 V#CAVAZLP954220U*X TP96007570 16 FLP $32440 A/A 2000 3618/96 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 996722 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 91.00 |
LISTINGOFFICEURL | |
LOCKBOX | |
LOTNUM | 996722 |
LOTSIZE | 105000.00 |
MFG6151976+ | |
MFGMOBILE | |
MLSAPPROVED | oakleybechtold@gmail.com |
MLSIDENTIFIER | |
NEIGHBORHOOD | Oakley Bechtold |
OCCUPANCY | (602) 980-4127 |
OFFICEID | 7961 |
ORIGINALLISTPRICE | http://www.greaterprescotthomes.com |
OTHERROOMS1 | 723 E. GURLEY STREET, PRESCOTT, AZ 86301 |
OWNERNAME | stevemirwin@gmail..com |
OWNERPHONE | (866) 860-7901 |
PETSANIMALS | ERA Real Estate Professionals |
PHASE | (928) 778-3400 |
PICTURECOUNT | 5230.000 |
PICTURETIMESTAMP | http://arizonarealtytoday.co |
POSSESSION | |
PROPERTYGROUPID | |
PROPERTYTYPE | 87120 |
REALTORONLY | Yes |
RECORDSAVAILABILE | Yes |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713015625624727000000 |
ROOF | 105000.00 |
RVGARAGEPARKING | Arizona Rm-Unheated,Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses,Farm Animals |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 24 |
SELLINGMEMBERFAX | 2016-07-08T15:51:32.682 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Great home with land! Lots of space for your toys and animals. 2 acres fully fenced. Close to the 89 only 14min to the Safeway in Chino Valley. Great big trees around the house and metal 2 car port. Front porch enclosed but not finished. Home in need of a little TLC but would make a great starter home. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Mfg/Mobile |
SELLINGOFFICESHORTID | Access-County,Access-Dirt |
SELLINGOFFICEURL | Comp Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Off Street Parking |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Road |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 470 |
UTILITIESINSTALLED | Grand Canyon |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Double Wide |
UTILITIESINSTALLEDWATEROTHER | All Of Area 380 Not Listed |
VARIABLECOMMISSION | None |
VIEWS | 304-01-086B |
WATERHEATER | 2015 |
WHGALLONS | 553.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,Cash to New Loan |
ZIPCODE1 | 2016-07-08T16:49:10.524 |
ZONING | Level,Views |