- Beds: 4
- Bath: 114
- Type: Site Built Single Family
- Sq Ft: 4454
- Built: 2008
- MLS: 996216
This is a luxury retreat surrounded by the majestic Granite Mountain wilderness & The Prescott National Forest. Within this prestigious American Ranch Community the Estate is masterfully sited in a quiet culdesac with horse privileges.There's over 3 beautiful acres that includes the main house with 4 bedrooms & 4.50 baths, as well as guest quarters w/ 1 bedroom & 1 bath above the detached monster RV Garage. There are walls of windows & private balconies that showcase the stunning views at every turn. A huge butler's pantry, heated tile flooring, & abundant storage in every room are just a few highlights in this great home. The community is perfect for outdoor enthusiasts & horse lovers. Enjoy a world class equestrian center with barns for boarding & the largest covered arena in Northern AZ
HOAYN | Carpet,Tile |
APPLIANCES: | Cooktop,Washer,Wall Oven,Trash Compactor,Refrigerator,Microwave,Disposal,Dishwasher |
ACRES: | 3.02 |
SQFT: | 4454.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | No |
1/2 BATHS: | 1 |
3/4 BATHS: | 1 |
FULL BATHS | 4 |
BEDROOMS | 4 |
BUILDERNAME | |
BUILDINGS | 2 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | |
COLISTINGMEMBERADDRESS | |
COLISTINGMEMBEREMAIL | |
COLISTINGMEMBERFAX | |
COLISTINGMEMBERNAME | |
COLISTINGMEMBERPHONE | |
COLISTINGMEMBERSHORTID | |
COLISTINGMEMBERURL | |
COMPENSATION | |
CONCEXPLANATION | |
CONCESSIONS | |
CONSTRUCTION | |
CONTINGENT | |
COOLING | |
COSELLINGAGENTID | |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Cedar |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Zoned,Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | N |
GUESTHOUSEBATHROOMS | Williamson Valley Rd & N. Equine Rd Directions: Take Fain Rd, State Rte 89A S/W Arizona 89A S and N Williamson Valley Rd to N Equine Rd in Williamson |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 6 |
HEATING | 2016-06-21T23:00:08.426 |
HOADUES$ | 2016-06-21T22:08:17.470 |
HOADUESDUE | |
HOAPHONE | Deck - Covered,Well/Pump House,Storm Gutters,Sprinkler/Drip,Porch - Covered,Patio - Covered,Outdoor Fireplace,Native Species,Landscaping-Rear,Landscaping-Front,Guest House,Fence - Backyard,Driveway-Paver |
HOATYPE | |
HOMEWARRANTY1 | Other - See Remarks |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 4.00 |
IRRIGATIONRIGHTS | 3.00 |
LEGAL | 34.67929 |
LISTNUMBERMAIN | -112.537626 |
LISTNUMBERPREFIX | 1 |
LISTOFFICEBOARDCODE | 1 |
LISTOFFICEBOARDID | 922 |
LISTPRICESQFT | Propane |
LISTINGDATE | 905.00 |
LISTINGEXCLUSIONS | Quarterly |
LISTINGID | |
LISTINGPRICE | Homeowners |
LISTINGTYPE | Yes |
LISTINGMEMBERADDRESS | Negotiable |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Beamed Ceiling,Wash/Dry Connection,Walk-In Closet(s),Utility Sink,Smoke Detector(s),Security System-Wire,Raised Ceilings 9+ft,Liv/Din Combo,Kitchen Island,Intercom,Garage Door Opener(s),Counters-Marble,Counters-Granite,Central Vac-Plumbed,Ceiling Fan(s) |
LISTINGMEMBERNAME | 20160622021559468054000000 |
LISTINGMEMBERPHONE | Yes |
LISTINGMEMBERSHORTID | AMERICAN RANCH PH 5 LOT 206 CONT 3.02AC SEC 14-15-3W M& P 54/37-39 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 996216 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 257.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 996216 |
LOTSIZE | 1380000.00 |
MFG6151976+ | |
MFGMOBILE | |
MLSAPPROVED | nina@tomapartners.com |
MLSIDENTIFIER | |
NEIGHBORHOOD | Nina Warburton |
OCCUPANCY | (623) 252-8520 |
OFFICEID | 8283 |
ORIGINALLISTPRICE | |
OTHERROOMS1 | 2200 E. CAMELBACK RD #217, PHOENIX, AZ 85016 |
OWNERNAME | ben@tomapartners.com |
OWNERPHONE | (602) 957-3595 |
PETSANIMALS | Century 21 TOMA PARTNERS |
PHASE | (928) 377-4130 |
PICTURECOUNT | 5402.000 |
PICTURETIMESTAMP | http://www.tomapartners.co |
POSSESSION | |
PROPERTYGROUPID | 206 |
PROPERTYTYPE | 131551 |
REALTORONLY | No |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020214073200000000 |
ROOF | 1490000.00 |
RVGARAGEPARKING | Family Room,Storage,Office,Loft,Laundry Room,In-Law Suite |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses,Farm Animals |
SELLINGMEMBERADDRESS | 5 |
SELLINGMEMBEREMAIL | 93 |
SELLINGMEMBERFAX | 2016-06-21T23:00:08.430 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | This is a luxury retreat surrounded by the majestic Granite Mountain wilderness & The Prescott National Forest. Within this prestigious American Ranch Community the Estate is masterfully sited in a quiet culdesac with horse privileges.There's over 3 beautiful acres that includes the main house with 4 bedrooms & 4.50 baths, as well as guest quarters w/ 1 bedroom & 1 bath above the detached monster RV Garage. There are walls of windows & private balconies that showcase the stunning views at every turn. A huge butler's pantry, heated tile flooring, & abundant storage in every room are just a few highlights in this great home. The community is perfect for outdoor enthusiasts & horse lovers. Enjoy a world class equestrian center with barns for boarding & the largest covered arena in Northern AZ |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-Paved,Maint-Subdivision |
SELLINGOFFICEURL | Comp Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | RV - Garage,Street Parking,RV - Hookups |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Road |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 2.0 |
UNITNUM | 9480 |
UTILITIESINSTALLED | Equine |
UTILITIESINSTALLEDLEASEDOTHER | 2 Story,Ranch |
UTILITIESINSTALLEDWATEROTHER | American Ranch |
VARIABLECOMMISSION | Club House,Tennis,RV Parking,Pool-Outdoor,Membership Required,Handball,Gated Community,Game/Hobby Room,Fitness/Exercise Cnt,Community Kitchen |
VIEWS | 100-18-229 |
WATERHEATER | 2015 |
WHGALLONS | 7188.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,FHA,Cash to New Loan |
ZIPCODE1 | 2016-07-08T12:44:37.031 |
ZONING | Cul-de-Sac,Views,Other Trees,Level,Juniper/Pinon |