- Beds: 4
- Bath: 202
- Type: Site Built Single Family
- Sq Ft: 2823
- Built: 2000
- MLS: 996019
Excellent Opportunity if you want PRIVACY with a 360 degree VIEWS & a CUSTOM Built House on 5.5 to 11.5 Acres W/PAVED ACCESS! Seriously folks, this 2823 Square Foot Ranch features 4 Big Bedrooms, 4 Bathrooms, 3 CarGarage + Huge Den, Formal Dining Room, Open/Split Floor Plan, GREAT ROOM Concept, Plant Shelves, Stacked Stone/Woodburning FIREPLACE, Wall Mounted TV above Mantel, & Built In Bookcases on either side. Other features include New Hand Honed/Harwood Floors in Most Areas and 13" Tile in the balance, Surround Sound, Intercom, Ceiling Fans throughout & has Custom Honeycomb Blinds & Draperies. The Master is Spacious with a Coffered Ceiling, its very own Wet Bar & Wine Fridge, Built In Entertainment Center, Dual Lavs, Large Garden Tub, Separate Shower, Bidet, Patio Access CONTINUED...
HOAYN | Tile,Wood |
APPLIANCES: | Convection Oven,Water Softener-Ownd,Wall Oven,Refrigerator,Microwave,Disposal,Dishwasher,Cooktop |
ACRES: | 11.50 |
SQFT: | 2823.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | |
1/2 BATHS: | 2 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 4 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20130713152130164438000000 |
COLISTINGMEMBERADDRESS | 20130713020120606163000000 |
COLISTINGMEMBEREMAIL | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | geoffhyland@gmail.com |
COLISTINGMEMBERNAME | (928) 776-8466 |
COLISTINGMEMBERPHONE | Geoffrey R Hyland |
COLISTINGMEMBERSHORTID | (928) 710-3008 |
COLISTINGMEMBERURL | 5346 |
COMPENSATION | http://www.prescottareaproperty.com |
CONCEXPLANATION | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
CONCESSIONS | |
CONSTRUCTION | (928) 441-9331 |
CONTINGENT | RE/MAX MOUNTAIN PROPERTIES |
COOLING | (928) 778-1010 |
COSELLINGAGENTID | 5910.004 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Stucco |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | W |
GUESTHOUSEBATHROOMS | Williamson Valley Rd to Right on Road 2 South, first house on Right, use first gate to enter property, no gate code. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 4 |
HEATING | 2017-01-05T11:54:10.634 |
HOADUES$ | 2016-06-14T19:02:21.278 |
HOADUESDUE | |
HOAPHONE | Deck - Covered,Workshop,Storm Gutters,Spa/Hot Tub,Screens/Sun Screens,Satellite Dish,Porch - Covered,Patio - Open,Patio - Covered,Level Entry,Landscaping-Rear,Landscaping-Front,Fence - Part,Driveway-Gravel,Driveway-Concrete,Driveway-Circular,Driveway-Chipseal,Deck-Open |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - Finished,Found - Stem Wall,Bsmt - Partial,Bsmt - Outside Acc |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 3.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.733334 |
LISTNUMBERMAIN | -112.55563 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Propane |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Bar/Wet Bar,Water Pur. System,Wash/Dry Connection,Walk-In Closet(s),Utility Sink,Sound Wired,Smoke Detector(s),Raised Ceilings 9+ft,Master On Main,Live on One Level,Kitchen Island,Garden Tub,Garage Door Opener(s),Formal Dining Area,Fireplace-Gas,Eat-in Kitchen,Counters-Solid Srfc,Central Vacuum,Ceiling Fan(s) |
LISTINGMEMBERNAME | 20160525230027291172000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | AN IRREG PCL SW4 SEC 26 SE4 SEC 27 SW COR APPROX 148'W & 348'N FR OM SW COR SEC 26 SECS 26 & 27-16-3W CONT 5.51AC |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 996019 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 257.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 996019 |
LOTSIZE | 724750.00 |
MFG6151976+ | |
MFGMOBILE | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
MLSAPPROVED | paul4prescott@gmail.com |
MLSIDENTIFIER | (928) 441-9331 |
NEIGHBORHOOD | PAUL SCHNEIDER |
OCCUPANCY | (928) 899-1008 |
OFFICEID | 4346 |
ORIGINALLISTPRICE | http://prescottareaproperty.com |
OTHERROOMS1 | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
OWNERNAME | |
OWNERPHONE | (928) 441-9331 |
PETSANIMALS | RE/MAX MOUNTAIN PROPERTIES |
PHASE | (928) 778-1010 |
PICTURECOUNT | 5910.004 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | |
PROPERTYTYPE | 240016 |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020120606163000000 |
ROOF | 728750.00 |
RVGARAGEPARKING | Game/Rec Room,Workshop,Storage,Laundry Room,Great Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses,Farm Animals |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 33 |
SELLINGMEMBERFAX | 2017-01-05T11:54:10.637 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Excellent Opportunity if you want PRIVACY with a 360 degree VIEWS & a CUSTOM Built House on 5.5 to 11.5 Acres W/PAVED ACCESS! Seriously folks, this 2823 Square Foot Ranch features 4 Big Bedrooms, 4 Bathrooms, 3 CarGarage + Huge Den, Formal Dining Room, Open/Split Floor Plan, GREAT ROOM Concept, Plant Shelves, Stacked Stone/Woodburning FIREPLACE, Wall Mounted TV above Mantel, & Built In Bookcases on either side. Other features include New Hand Honed/Harwood Floors in Most Areas and 13" Tile in the balance, Surround Sound, Intercom, Ceiling Fans throughout & has Custom Honeycomb Blinds & Draperies. The Master is Spacious with a Coffered Ceiling, its very own Wet Bar & Wine Fridge, Built In Entertainment Center, Dual Lavs, Large Garden Tub, Separate Shower, Bidet, Patio Access CONTINUED... |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-County,Maint-Private,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Off Street Parking,RV - Hookups,Parking Spaces |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 4965 |
UTILITIESINSTALLED | Road 2 South |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch,Contemporary |
UTILITIESINSTALLEDWATEROTHER | All Of Area 160 Not Listed |
VARIABLECOMMISSION | None |
VIEWS | 306-35-254A |
WATERHEATER | 2015 |
WHGALLONS | 3250.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,VA,FHA,Cash to New Loan |
ZIPCODE1 | 2017-01-05T11:55:03.463 |
ZONING | Corner,Views,Sloped - Gentle,Other Trees,Level,Juniper/Pinon |