4910 Dream Weaver Lane Building 4910Prescott, Arizona
4910 Dream Weaver Lane Building 4910Prescott, Arizona
$410,000
- Beds: 3
- Bath: 111
- Type: Site Built Single Family
- Sq Ft: 2032
- Built: 2004
- MLS: 995591
Beautiful home located in Williamson Valley. Panoramic views of Granite Mountain, private 2 acre parcel. Gorgeous interior with hardwood floors, solid panel wood doors, stacked stone fireplace. Cooks kitchen with pullouts, upgraded stainless steel appliances, convection oven. Covered patio that takes in the Granite Mt Views. 3 car attached garage with workshop. Call for details re solar.
HOAYN | Carpet,Wood |
APPLIANCES: | Cooktop,Wall Oven,Microwave,Disposal,Dishwasher |
ACRES: | 2.00 |
SQFT: | 2032.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | |
1/2 BATHS: | 1 |
3/4 BATHS: | 1 |
FULL BATHS | 1 |
BEDROOMS | 3 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20130713153146559228000000 |
COLISTINGMEMBERADDRESS | 20130713020043689418000000 |
COLISTINGMEMBEREMAIL | 1955 COMMERCE CENTER CIRCLE, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | sue@thehuffmangroup.com |
COLISTINGMEMBERNAME | (928) 443-1247 |
COLISTINGMEMBERPHONE | SUSAN BROWN |
COLISTINGMEMBERSHORTID | (928) 777-0077 |
COLISTINGMEMBERURL | 3016 |
COMPENSATION | http://www.thehuffmangroup.com |
CONCEXPLANATION | 1955 COMMERCE CENTER CIRCLE, PRESCOTT, AZ 86301 |
CONCESSIONS | don.bonnell@realtyexecutives.com |
CONSTRUCTION | (928) 443-1247 |
CONTINGENT | REALTY EXECUTIVES NORTHERN ARIZONA |
COOLING | (928) 778-9726 |
COSELLINGAGENTID | 9730.005 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Stucco |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Heat Pump |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | W |
GUESTHOUSEBATHROOMS | Williamson Valley Road N to Dream Weaver Lane. Turn Left on Dream Weaver and stay to right. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 2 |
HEATING | 2016-06-03T15:44:56.266 |
HOADUES$ | 2016-05-29T12:08:55.127 |
HOADUESDUE | |
HOAPHONE | Driveway-Concrete,Well/Pump House,Storm Gutters,Sprinkler/Drip,Screens/Sun Screens,Level Entry,Landscaping-Front |
HOATYPE | |
HOMEWARRANTY1 | Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 3.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.722065 |
LISTNUMBERMAIN | -112.553606 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Heat Pump |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Sound Wired,Smoke Detector(s),Raised Ceilings 9+ft,Humidifier,Garden Tub,Garage Door Opener(s),Fireplace-Gas,Counters-Tile |
LISTINGMEMBERNAME | 20160529165629868918000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | WILLIAMSON VALLEY HEIGHTS PTN PCL 6 SHOWN AS PCL A LS 88/3 IN THE NW4SW4 SEC 35-16-3W CONT 2.0AC |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 995591 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 202.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 995591 |
LOTSIZE | 410000.00 |
MFG6151976+ | |
MFGMOBILE | 1955 COMMERCE CENTER CIRCLE, SUITE C, PRESCOTT, AZ 86301 |
MLSAPPROVED | sherry@thehuffmangroup.com |
MLSIDENTIFIER | (928) 441-1201 |
NEIGHBORHOOD | SHERRY HUFFMAN |
OCCUPANCY | (928) 778-4492 |
OFFICEID | 3262 |
ORIGINALLISTPRICE | http://www.thehuffmangroup.com |
OTHERROOMS1 | 1955 COMMERCE CENTER CIRCLE, PRESCOTT, AZ 86301 |
OWNERNAME | don.bonnell@realtyexecutives.com |
OWNERPHONE | (928) 443-1247 |
PETSANIMALS | REALTY EXECUTIVES NORTHERN ARIZONA |
PHASE | (928) 778-9726 |
PICTURECOUNT | 9730.005 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | 6 |
PROPERTYTYPE | 87120 |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020043689418000000 |
ROOF | 425900.00 |
RVGARAGEPARKING | Great Room,Workshop,Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics,Horses,Farm Animals |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 11 |
SELLINGMEMBERFAX | 2016-06-24T10:31:59.990 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Beautiful home located in Williamson Valley. Panoramic views of Granite Mountain, private 2 acre parcel. Gorgeous interior with hardwood floors, solid panel wood doors, stacked stone fireplace. Cooks kitchen with pullouts, upgraded stainless steel appliances, convection oven. Covered patio that takes in the Granite Mt Views. 3 car attached garage with workshop. Call for details re solar. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-County,Maint-County |
SELLINGOFFICEURL | Concrete Tile |
SHOWINGINSTRUCTIONS | Yes |
SOLDDATE | Off Street Parking |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Lane |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 4910 |
UTILITIESINSTALLED | Dream Weaver |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Contemporary |
UTILITIESINSTALLEDWATEROTHER | Williamson Valley Heights |
VARIABLECOMMISSION | None |
VIEWS | 306-35-256P |
WATERHEATER | 2015 |
WHGALLONS | 1913.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | 1031 Exchange,Cash to New Loan,Cash |
ZIPCODE1 | 2016-11-29T09:32:49.206 |
ZONING | Level,Views,Other Trees |