- Beds: 3
- Bath: 102
- Type: Site Built Single Family
- Sq Ft: 2200
- Built: 1995
- MLS: 995158
Once in a lifetime house off Park Avenue. Seldom do these picture-perfect Victorian homes come up for sale. Enjoy a move-in-ready house needing no work, meticulously maintained, completely restored from top to bottom, no expense spared.Amazing Victorian located far enough from the busy street to enjoy peace and quiet, yet within walking distance to downtown Prescott. East facing driveway melts snow quickly. This gorgeous 3-bedroom +den, 2.5 bath home has hard-wood floors, eclectic flair, and a Kinkade-ish yard looking like a storybook poet designed it. Granite counters, custom chic cabinets, upstairs has 2 large bedrooms plus a huge studio. Master on main, decks looking to downtown. Large HVAC controlled lower room in garage could be exercise room or storage, or livable space!
HOAYN | Carpet,Wood,Tile,Other - See Remarks |
APPLIANCES: | Convection Oven,Refrigerator,Range/Oven,Range - Gas,Microwave,Disposal,Dishwasher,Cooktop |
ACRES: | 0.14 |
SQFT: | 2200.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | |
1/2 BATHS: | 1 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 3 |
BUILDERNAME | |
BUILDINGS | |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20130713152058854215000000 |
COLISTINGMEMBERADDRESS | 20131004233349993094000000 |
COLISTINGMEMBEREMAIL | AZ |
COLISTINGMEMBERFAX | billwilkerson@cox.net |
COLISTINGMEMBERNAME | (480) 365-0318 |
COLISTINGMEMBERPHONE | BILL WILKERSON |
COLISTINGMEMBERSHORTID | (480) 390-3082 |
COLISTINGMEMBERURL | 7239 |
COMPENSATION | www.ArizonaProperties.info |
CONCEXPLANATION | 8502 East Via de Ventura, Suite 124, Scottsdale, AZ 85258 |
CONCESSIONS | billwilkerson@cox.net |
CONSTRUCTION | (480) 656-2719 |
CONTINGENT | Sonoran Premier Properties |
COOLING | (480) 656-0156 |
COSELLINGAGENTID | 5475.000 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Block,Frame - Wood |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Ceiling Fan(s),Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | |
GUESTHOUSEBATHROOMS | Take Gurley St west from downtown, left on Park Ave, Right on Coronado, immediate right on Aztec/Redondo. House on right on hill. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 2 |
HEATING | 2016-05-13T15:39:57.329 |
HOADUES$ | 2016-05-13T15:21:33.179 |
HOADUESDUE | |
HOAPHONE | Deck - Covered,Workshop,Sprinkler/Drip,Shed,Screens/Sun Screens,Satellite Dish,Porch - Covered,Patio - Open,Landscaping-Rear,Landscaping-Front,Fence - Privacy,Fence - Perimeter,Fence - Backyard,Driveway-Concrete |
HOATYPE | |
HOMEWARRANTY1 | Bsmt - Finished,Found - Slab,Bsmt - Plumbed,Bsmt - Outside Acc |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 2.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.540553 |
LISTNUMBERMAIN | -112.478629 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Wood/Gas Stove,Natural Gas |
LISTINGDATE | |
LISTINGEXCLUSIONS | |
LISTINGID | |
LISTINGPRICE | |
LISTINGTYPE | No |
LISTINGMEMBERADDRESS | Negotiable |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Water Pur. System,Wash/Dry Connection,Walk-In Closet(s),Utility Sink,Smoke Detector(s),Security System,Rev Osmosis System,Raised Ceilings 9+ft,Master On Main,Garage Door Opener(s),Formal Dining Area,Fireplace-Gas,Counters-Granite,Central Vac-Plumbed |
LISTINGMEMBERNAME | 20160513192550306828000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | ANDERSON HGHTS LOT 9 BLK E 965/11 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 995158 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 227.00 |
LISTINGOFFICEURL | |
LOCKBOX | |
LOTNUM | 995158 |
LOTSIZE | 499000.00 |
MFG6151976+ | |
MFGMOBILE | |
MLSAPPROVED | matt@prescottrocks.com |
MLSIDENTIFIER | |
NEIGHBORHOOD | Matt White |
OCCUPANCY | (928) 224-8531 |
OFFICEID | 7562 |
ORIGINALLISTPRICE | http://prescottarizonahouses.com |
OTHERROOMS1 | 140 North Montezuma Street, Suite 102, Prescott, AZ 86301 |
OWNERNAME | billwilkerson@cox.net |
OWNERPHONE | |
PETSANIMALS | Sonoran Premier Properties |
PHASE | (928) 224-8531 |
PICTURECOUNT | 5475.001 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | 9 |
PROPERTYTYPE | 6098 |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20140814175042965891000000 |
ROOF | 575000.00 |
RVGARAGEPARKING | Hobby/Studio,Workshop,Storage |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 52 |
SELLINGMEMBERFAX | 2016-05-20T19:39:31.610 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | None |
SELLINGOFFICEEMAIL | Once in a lifetime house off Park Avenue. Seldom do these picture-perfect Victorian homes come up for sale. Enjoy a move-in-ready house needing no work, meticulously maintained, completely restored from top to bottom, no expense spared.Amazing Victorian located far enough from the busy street to enjoy peace and quiet, yet within walking distance to downtown Prescott. East facing driveway melts snow quickly. This gorgeous 3-bedroom +den, 2.5 bath home has hard-wood floors, eclectic flair, and a Kinkade-ish yard looking like a storybook poet designed it. Granite counters, custom chic cabinets, upstairs has 2 large bedrooms plus a huge studio. Master on main, decks looking to downtown. Large HVAC controlled lower room in garage could be exercise room or storage, or livable space! |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | No |
SOLDDATE | Parking Pad,Parking Spaces |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | Owner |
TOTALBATHS | Yes |
TOTALGARAGE | Road |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 2.0 |
UNITNUM | 620 |
UTILITIESINSTALLED | Redondo |
UTILITIESINSTALLEDLEASEDOTHER | 2 Story,Victorian |
UTILITIESINSTALLEDWATEROTHER | Anderson Heights Addn |
VARIABLECOMMISSION | None |
VIEWS | 109-06-066 |
WATERHEATER | 2015 |
WHGALLONS | 1895.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,Cash to New Loan |
ZIPCODE1 | 2016-07-08T20:22:58.097 |
ZONING | Hillside,Views,Ponderosa Pine,Juniper/Pinon,Hilltop |