- Beds: 3
- Bath: 2
- Type: Site Built Single Family
- Sq Ft: 2152
- Built: 2004
- MLS: 994530
Here is yet another GREAT Yavapai Hills Property now available for Adoption !!! Featuring a 2003, OPEN/SPLIT Floor Plan with 2120 Sq Ft of Custom Construction, 3Bedrooms/2Bathrooms/2CarGarage, Vaulted Ceilings, Ceiling Fans, Plant Shelves, Gas Fireplace, Formal Dining Room, 20" Tile in all Wet/Traffic areas, Carpet in Bedrooms, and Custom Drapery throughout. The Kitchen has Birch Cabinetry w/Corian CounterTops, Island, Pantry, and Modern/Black Appliances, of which the Range and Dishwasher are Jenn Air. The Master Suite is Spacious with a Remote Controlled 3/Sided Gas Fireplace between the Sleeping area and the Master Bath area producing quite the Ambiancehas Large Snail Shower, Garden Tub, Dual Lavs, Excellent Walk In Closet, & has access to Private Patio area off Master...Continue.
HOAYN | Carpet,Tile |
APPLIANCES: | Convection Oven,Refrigerator,Range/Oven,Range - Gas,Microwave,Disposal,Dishwasher |
ACRES: | 0.24 |
SQFT: | 2152.00 |
ASMTSFREQ | |
ASSESSMENTS | |
AUCTION: | |
1/2 BATHS: | 0 |
3/4 BATHS: | 0 |
FULL BATHS | 2 |
BEDROOMS | 3 |
BUILDERNAME | Szabo |
BUILDINGS | 1 |
CANCELDATE | |
CARPORTATTACHED | 0.00 |
CARPORTDETACHED | 0.00 |
CITYTOWNSHIP | Prescott |
COLISTAGENTID | 20130713152130164438000000 |
COLISTINGMEMBERADDRESS | 20130713020120606163000000 |
COLISTINGMEMBEREMAIL | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
COLISTINGMEMBERFAX | geoffhyland@gmail.com |
COLISTINGMEMBERNAME | (928) 776-8466 |
COLISTINGMEMBERPHONE | Geoffrey R Hyland |
COLISTINGMEMBERSHORTID | (928) 710-3008 |
COLISTINGMEMBERURL | 5346 |
COMPENSATION | http://www.prescottareaproperty.com |
CONCEXPLANATION | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
CONCESSIONS | |
CONSTRUCTION | (928) 441-9331 |
CONTINGENT | RE/MAX MOUNTAIN PROPERTIES |
COOLING | (928) 778-1010 |
COSELLINGAGENTID | 5910.004 |
COSELLINGMEMBERADDRESS | |
COSELLINGMEMBEREMAIL | |
COSELLINGMEMBERFAX | |
COSELLINGMEMBERNAME | |
COSELLINGMEMBERPHONE | Frame - Wood,Stucco |
COSELLINGMEMBERSHORTID | |
COSELLINGMEMBERURL | Central Air |
COUNTY | |
CUMULATIVEDOM | |
DIRECTION | |
DIRECTIONS | |
DISPLAYONPUBLICWEBSITES | |
DOCUMENTCOUNT | |
DOCUMENTTIMESTAMP | |
ENTRYTIMESTAMP | |
EXPIRATIONDATE | |
EXTERIORFEATURES | |
FINANCING | |
FLOORING | |
FOUNDATIONBASEMENT | |
FOUNDATIONBASEMENTBSMTOTHER | |
FOUNDATIONBASEMENTFOUNDOTHER | |
GARAGEATTACHED | |
GARAGEDETACHED | Yavapai |
GEOLAT | |
GEOLON | |
GUESTHOUSEBATHROOMS | Hwy 69, Left on Sunrise Blvd, Left on Hornet, to sign on Left. |
GUESTHOUSEBEDROOMS | Y |
GUESTHOUSESQFT | 3 |
HEATING | 2016-12-12T11:42:07.890 |
HOADUES$ | 2016-04-21T10:22:35.026 |
HOADUESDUE | |
HOAPHONE | Driveway-Concrete,Storm Gutters,Sprinkler/Drip,Screens/Sun Screens,Satellite Dish,Porch - Covered,Patio - Open,Patio - Covered,Landscaping-Rear,Landscaping-Front,Fence - Backyard |
HOATYPE | |
HOMEWARRANTY1 | Found - Slab |
INCORPAREA | |
INTERIORFEATURES | |
INTERNALLISTINGID | 2.00 |
IRRIGATIONRIGHTS | 0.00 |
LEGAL | 34.557043 |
LISTNUMBERMAIN | -112.397701 |
LISTNUMBERPREFIX | |
LISTOFFICEBOARDCODE | |
LISTOFFICEBOARDID | |
LISTPRICESQFT | Forced - Gas,Natural Gas |
LISTINGDATE | 26.25 |
LISTINGEXCLUSIONS | Monthly |
LISTINGID | |
LISTINGPRICE | Homeowners |
LISTINGTYPE | Yes |
LISTINGMEMBERADDRESS | None |
LISTINGMEMBEREMAIL | |
LISTINGMEMBERFAX | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Smoke Detector(s),Raised Ceilings 9+ft,Master On Main,Live on One Level,Kit/Din Combo,Jetted Tub,Garage Door Opener(s),Formal Dining Area,Fireplace-Gas,Eat-in Kitchen,Counters-Solid Srfc |
LISTINGMEMBERNAME | 20160418180006995019000000 |
LISTINGMEMBERPHONE | No |
LISTINGMEMBERSHORTID | YAVAPAI HILLS UNIT 3 LOT 472 |
LISTINGMEMBERURL | |
LISTINGOFFICEADDRESS | |
LISTINGOFFICEEMAIL | 994530 |
LISTINGOFFICEFAX | 00 |
LISTINGOFFICENAME | |
LISTINGOFFICEPHONE | |
LISTINGOFFICESHORTID | 151.00 |
LISTINGOFFICEURL | |
LOCKBOX | No |
LOTNUM | 994530 |
LOTSIZE | 325000.00 |
MFG6151976+ | |
MFGMOBILE | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
MLSAPPROVED | paul4prescott@gmail.com |
MLSIDENTIFIER | (928) 441-9331 |
NEIGHBORHOOD | PAUL SCHNEIDER |
OCCUPANCY | (928) 899-1008 |
OFFICEID | 4346 |
ORIGINALLISTPRICE | http://prescottareaproperty.com |
OTHERROOMS1 | 5010 BEAR WAY, PRESCOTT, AZ 86301 |
OWNERNAME | |
OWNERPHONE | (928) 441-9331 |
PETSANIMALS | RE/MAX MOUNTAIN PROPERTIES |
PHASE | (928) 778-1010 |
PICTURECOUNT | 5910.004 |
PICTURETIMESTAMP | |
POSSESSION | |
PROPERTYGROUPID | 472 |
PROPERTYTYPE | 10454 |
REALTORONLY | |
RECORDSAVAILABILE | No |
REMARKS1 | Y |
REOSHORTSALE | 20130515013222870030000000 |
RESIDENTIALSTATUS | N/A |
RESIDENTIALTYPE | |
ROADACCMAINT | 20130713020120606163000000 |
ROOF | 375000.00 |
RVGARAGEPARKING | Great Room,Laundry Room |
RVGARAGEPARK | |
SELLINGAGENCYID | |
SELLINGAGENTID | Domestics |
SELLINGMEMBERADDRESS | |
SELLINGMEMBEREMAIL | 17 |
SELLINGMEMBERFAX | 2016-12-12T11:42:07.925 |
SELLINGMEMBERNAME | At Recordation |
SELLINGMEMBERPHONE | 19990816212109142258000000 |
SELLINGMEMBERSHORTID | A |
SELLINGMEMBERURL | |
SELLINGOFFICEADDRESS | Other - See Remarks |
SELLINGOFFICEEMAIL | Here is yet another GREAT Yavapai Hills Property now available for Adoption !!! Featuring a 2003, OPEN/SPLIT Floor Plan with 2120 Sq Ft of Custom Construction, 3Bedrooms/2Bathrooms/2CarGarage, Vaulted Ceilings, Ceiling Fans, Plant Shelves, Gas Fireplace, Formal Dining Room, 20" Tile in all Wet/Traffic areas, Carpet in Bedrooms, and Custom Drapery throughout. The Kitchen has Birch Cabinetry w/Corian CounterTops, Island, Pantry, and Modern/Black Appliances, of which the Range and Dishwasher are Jenn Air. The Master Suite is Spacious with a Remote Controlled 3/Sided Gas Fireplace between the Sleeping area and the Master Bath area producing quite the Ambiancehas Large Snail Shower, Garden Tub, Dual Lavs, Excellent Walk In Closet, & has access to Private Patio area off Master...Continue. |
SELLINGOFFICEFAX | Not Applicable |
SELLINGOFFICENAME | Existing |
SELLINGOFFICEPHONE | Site Built Single Family |
SELLINGOFFICESHORTID | Access-City,Maint-City,Access-Paved |
SELLINGOFFICEURL | Architect Shingle |
SHOWINGINSTRUCTIONS | |
SOLDDATE | |
SOLDPRICE | |
SOLDPRICESQFT | |
SOURCEOFMEASUREMNT | |
SPLITBEDROOMPLAN | |
STSUFFIX | |
STATE | |
STATUS | |
STATUSCHANGEDATE | |
STORIES1 | |
STREETNUM | |
STREETNAME | |
STYLE | |
SUBDIVISION | |
SUBDIVISIONFEATURES | |
TAXPARCEL | |
TAXYEAR1 | |
TAXES | |
TEMPOFFMARKETDATE | |
TERMSCONDITIONS | |
TIMESTAMP | |
TOPOLOCATION | County Assessor |
TOTALBATHS | Yes |
TOTALGARAGE | Drive |
TOTALLIVEABLESQFT | AZ |
TOTALPARKING | Active |
UNBRANDEDVIRTUALTOUR | |
UNDERCONTRACTDATE | 1.0 |
UNITNUM | 4755 |
UTILITIESINSTALLED | Hornet |
UTILITIESINSTALLEDLEASEDOTHER | 1 Story,Ranch,Contemporary |
UTILITIESINSTALLEDWATEROTHER | Yavapai Hills |
VARIABLECOMMISSION | Club House,Tennis,Spa,Pool-Outdoor,Membership Included,Meeting Room(s),Game/Hobby Room,Community Kitchen |
VIEWS | 103-19-012 |
WATERHEATER | 2015 |
WHGALLONS | 1475.00 |
WINDOWCOVERINGS | |
YEARBUILT1 | Cash,VA,FHA,Cash to New Loan |
ZIPCODE1 | 2016-12-12T11:42:07.943 |
ZONING | Hillside,Views,Sloped - Gentle |